Written by John Leake on . Posted in Groups, Standings, Universal.
Standings
Top 25 Challenge Standings 14
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | Sonya Neuroth (T25CH) | 471.68 | 69.7% | 690.6 | / 991 | 4.48 | 66.9% | 103 | 51 | | 154 |
2 | Jeff J. (T25CH) | 467.08 | 69.9% | 693.0 | / 991 | 4.50 | 64.9% | 100 | 54 | | 154 |
3 | Paul Davis (T25CH) | 448.48 | 68.5% | 679.0 | / 991 | 4.41 | 63.6% | 98 | 56 | | 154 |
4 | Keith Martin (T25CH) | 440.25 | 68.6% | 679.4 | / 991 | 4.41 | 61.0% | 94 | 60 | | 154 |
5 | Balls Deep (T25CH) | 438.63 | 67.6% | 665.6 | / 985 | 4.41 | 64.2% | 97 | 54 | | 151 |
6 | Jahiegel (T25CH) | 436.50 | 68.4% | 677.8 | / 991 | 4.40 | 60.4% | 93 | 61 | | 154 |
7 | sigsky (T25CH) | 434.60 | 68.2% | 675.9 | / 991 | 4.39 | 60.4% | 93 | 61 | | 154 |
8 | phonies (T25CH) | 431.82 | 66.8% | 662.3 | / 991 | 4.30 | 63.6% | 98 | 56 | | 154 |
9 | Bob Dollar (T25CH) | 431.03 | 67.5% | 662.1 | / 981 | 4.33 | 62.7% | 96 | 57 | | 153 |
10 | Scott Neuroth (T25CH) | 430.87 | 67.6% | 670.1 | / 991 | 4.35 | 61.0% | 94 | 60 | | 154 |
11 | Don Burnette (T25CH) | 427.83 | 67.5% | 669.0 | / 991 | 4.34 | 60.4% | 93 | 61 | | 154 |
12 | Michele Leake (T25CH) | 419.15 | 66.1% | 653.9 | / 990 | 4.27 | 62.1% | 95 | 58 | | 153 |
13 | Brian Pritchard (T25CH) | 413.30 | 65.8% | 651.9 | / 991 | 4.23 | 61.0% | 94 | 60 | | 154 |
14 | Luis Parada (T25CH) | 409.13 | 65.7% | 644.3 | / 981 | 4.30 | 61.3% | 92 | 58 | | 150 |
15 | kst8no1 (T25CH) | 408.25 | 65.9% | 653.2 | / 991 | 4.24 | 59.1% | 91 | 63 | | 154 |
16 | theBRA1N (T25CH) | 407.50 | 65.2% | 645.8 | / 991 | 4.19 | 61.0% | 94 | 60 | | 154 |
17 | timtimminy (T25CH) | 404.63 | 65.9% | 652.1 | / 990 | 4.26 | 58.2% | 89 | 64 | | 153 |
18 | John Leake (T25CH) | 402.43 | 65.3% | 647.0 | / 991 | 4.20 | 59.1% | 91 | 63 | | 154 |
19 | ayo39 (T25CH) | 399.68 | 66.1% | 613.0 | / 928 | 4.29 | 64.3% | 92 | 51 | | 143 |
20 | Randolph Ray (T25CH) | 399.08 | 65.6% | 650.5 | / 991 | 4.22 | 57.1% | 88 | 66 | | 154 |
21 | Ron Bledsoe (T25CH) | 394.21 | 64.4% | 638.4 | / 991 | 4.15 | 59.1% | 91 | 63 | | 154 |
22 | Dan Herrington (T25CH) | 387.64 | 64.6% | 640.2 | / 991 | 4.16 | 56.5% | 87 | 67 | | 154 |
23 | Connie (T25CH) | 386.81 | 63.6% | 630.5 | / 991 | 4.09 | 59.1% | 91 | 63 | | 154 |
24 | NUtball (T25CH) | 384.53 | 63.9% | 627.3 | / 981 | 4.18 | 58.7% | 88 | 62 | | 150 |
25 | Nutterbutter21 (T25CH) | 384.39 | 63.8% | 623.5 | / 978 | 4.21 | 59.5% | 88 | 60 | | 148 |
26 | Andy Shu (T25CH) | 384.37 | 66.6% | 607.7 | / 913 | 4.28 | 59.9% | 85 | 57 | | 142 |
27 | Tommy Bryan (T25CH) | 371.12 | 61.7% | 611.4 | / 991 | 3.97 | 59.7% | 92 | 62 | | 154 |
28 | James Anderson (T25CH) | 367.94 | 62.7% | 621.0 | / 991 | 4.03 | 55.8% | 86 | 68 | | 154 |
29 | huskerfb (T25CH) | 365.10 | 62.8% | 622.5 | / 991 | 4.04 | 54.5% | 84 | 70 | | 154 |
30 | HouseofPain44 (T25CH) | 363.58 | 62.3% | 615.2 | / 988 | 4.05 | 55.9% | 85 | 67 | | 152 |
31 | C_hawkfan (T25CH) | 359.58 | 60.4% | 598.8 | / 991 | 3.89 | 59.7% | 92 | 62 | | 154 |
32 | Donnie Cox (T25CH) | 346.73 | 61.9% | 575.0 | / 929 | 4.02 | 58.7% | 84 | 59 | | 143 |
33 | Les Murrell (T25CH) | 345.92 | 60.2% | 588.3 | / 978 | 3.98 | 57.4% | 85 | 63 | | 148 |
34 | John Moon (T25CH) | 345.79 | 61.6% | 576.8 | / 936 | 4.01 | 58.3% | 84 | 60 | | 144 |
35 | Patrick Taylor (T25CH) | 339.81 | 61.2% | 587.9 | / 960 | 4.00 | 54.4% | 80 | 67 | | 147 |
36 | Glen Lambertson (T25CH) | 330.96 | 59.3% | 579.1 | / 977 | 3.84 | 55.0% | 83 | 68 | | 151 |
37 | Pat Leake (T25CH) | 319.44 | 60.1% | 578.7 | / 963 | 3.94 | 50.3% | 74 | 73 | | 147 |
38 | Richard Dockery (T25CH) | 317.79 | 58.7% | 581.5 | / 991 | 3.78 | 50.6% | 78 | 76 | | 154 |
39 | William Ishee (T25CH) | 305.31 | 58.6% | 534.7 | / 913 | 3.77 | 55.6% | 79 | 63 | | 142 |
40 | Louie Gallardo (T25CH) | 275.59 | 57.3% | 471.1 | / 822 | 3.80 | 59.7% | 74 | 50 | | 124 |
41 | David Campbell (T25CH) | 204.58 | 51.8% | 392.3 | / 757 | 3.32 | 52.5% | 62 | 56 | | 118 |
42 | Evan Leake (T25CH) | 201.92 | 52.6% | 410.4 | / 780 | 3.42 | 45.8% | 55 | 65 | | 120 |
Unqualified Entries: 1. Evin Negron (T25CH) 267.64 — 74%, 2. Msamee (T25CH) 282.07 — 70%, 3. Bryan Gibson (T25CH) 266.78 — 69%, 4. Perri Means (T25CH) 211.55 — 57%, 5. paris lash (T25CH) 61.83 — 38%, 6. Blair Negron (T25CH) 68.72 — 28%, 7. Mario Green (T25CH) 45.57 — 15%, 8. Trevor (T25CH) 25.33 — 13%, 9. Perri (T25CH) 34.85 — 8%,