User – Sub-Entries
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
w5ibv | Week 15 | Entered | T-22nd | 4.0 | 1 | 2 | 5 / 5 | 100% |
xpw9z | Week 15 | Entered | T-26th | 101.00 | 1 | 1 | 6 / 6 | 100% |
gp2o7 | Week 15 | Entered | T-9th | 8.0 | 2 | 1 | 5 / 5 | 100% |
ehnl4 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
3mh3s | Week 15 | Entered | T-31st | 1.0 | 1 | 2 | 5 / 5 | 100% |
p4w85 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
kjqzb | Week 15 | Entered | 29th | 103.00 | 1 | 1 | 6 / 6 | 100% |
x3kh2 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
s6o9r | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
cn0zl | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
j0t5l | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
beycf | Week 15 | Entered | 5th | 29.00 | 2 | 0 | 6 / 6 | 100% |
xwse8 | Week 15 | Entered | T-30th | 12.0 | 2 | 1 | 9 / 9 | 100% |
55tah | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
8dp73 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
kd5f6 | Week 15 | Unqualified | 35th | 275.00 | 0 | 1 | 4 / 6 | 67% |
722gw | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
7yyac | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
2c1g9 | Week 15 | Entered | T-14th | 95.00 | 1 | 1 | 6 / 6 | 100% |
d814j | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
9rf86 | Week 15 | Entered | 39th | 7.0 | 2 | 1 | 9 / 9 | 100% |
fygv4 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
2e5r4 | Week 15 | Entered | 44th | 1.0 | 1 | 2 | 9 / 9 | 100% |
1hjz1 | Week 15 | Entered | 12th | 94.00 | 1 | 1 | 6 / 6 | 100% |
vnugr | Week 15 | Entered | T-9th | 8.0 | 2 | 1 | 5 / 5 | 100% |
orm23 | Week 15 | Entered | T-2nd | 26.00 | 2 | 0 | 6 / 6 | 100% |
ntw2i | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
t5u8d | Week 15 | Entered | T-6th | 9.0 | 2 | 1 | 5 / 5 | 100% |
th4hb | Week 15 | Entered | T-22nd | 4.0 | 1 | 2 | 5 / 5 | 100% |
gt0pg | Week 15 | Entered | T-2nd | 26.00 | 2 | 0 | 6 / 6 | 100% |
rj9bh | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
kockn | Week 15 | Entered | T-26th | 101.00 | 1 | 1 | 6 / 6 | 100% |
sr4xz | Week 15 | Entered | T-9th | 92.00 | 1 | 1 | 6 / 6 | 100% |
nykhq | Week 15 | Entered | T-40th | 7.0 | 1 | 2 | 9 / 9 | 100% |
m8e4e | Week 15 | Entered | T-7th | 16.0 | 2 | 1 | 9 / 9 | 100% |
2s1bw | Week 15 | Entered | T-26th | 3.0 | 1 | 2 | 5 / 5 | 100% |
mxxw5 | Week 15 | Entered | 21st | 14.0 | 2 | 1 | 9 / 9 | 100% |
x9nrm | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
yh2lb | Week 15 | Entered | 6th | 16.0 | 3 | 0 | 9 / 9 | 100% |
xsfke | Week 15 | Entered | T-1st | 12.0 | 3 | 0 | 5 / 5 | 100% |
2r0o9 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
8bupv | Week 15 | Entered | T-7th | 16.0 | 2 | 1 | 9 / 9 | 100% |
bpig1 | Week 15 | Entered | T-1st | 12.0 | 3 | 0 | 5 / 5 | 100% |
7y1uy | Week 15 | Entered | T-9th | 8.0 | 2 | 1 | 5 / 5 | 100% |
4maxg | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
9lzdg | Week 15 | Entered | T-7th | 16.0 | 2 | 1 | 9 / 9 | 100% |
ifkn8 | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
rq7ak | Week 15 | Entered | T-36th | 308.00 | 0 | 2 | 6 / 6 | 100% |
x24c4 | Week 15 | Entered | 33rd | 109.00 | 1 | 1 | 6 / 6 | 100% |
k28kq | Week 15 | Entered | T-40th | 7.0 | 1 | 2 | 9 / 9 | 100% |
pg8ld | Week 15 | Entered | T-9th | 8.0 | 2 | 1 | 5 / 5 | 100% |
9ar33 | Week 15 | Entered | T-2nd | 26.00 | 2 | 0 | 6 / 6 | 100% |
x7wp5 | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
whzxw | Week 15 | Entered | T-20th | 98.00 | 1 | 1 | 6 / 6 | 100% |
4u7k4 | Week 15 | Entered | 30th | 104.00 | 1 | 1 | 6 / 6 | 100% |
v1pej | Week 15 | Entered | 5th | 10.0 | 3 | 0 | 5 / 5 | 100% |
n95t0 | Week 15 | Entered | 25th | 101.00 | 1 | 1 | 6 / 6 | 100% |
uyvm9 | Week 15 | Entered | 18th | 96.00 | 1 | 1 | 6 / 6 | 100% |
9o8xu | Week 15 | Entered | T-37th | 8.0 | 1 | 2 | 9 / 9 | 100% |
xsax2 | Week 15 | Entered | T-6th | 9.0 | 2 | 1 | 5 / 5 | 100% |
xl86v | Week 15 | Entered | T-17th | 6.0 | 2 | 1 | 5 / 5 | 100% |
c2bok | Week 15 | Entered | T-28th | 2.0 | 1 | 2 | 5 / 5 | 100% |
id1ub | Week 15 | Entered | T-14th | 95.00 | 1 | 1 | 6 / 6 | 100% |
6x3e2 | Week 15 | Entered | T-26th | 3.0 | 1 | 2 | 5 / 5 | 100% |
64uu2 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
2u3qx | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
3pnui | Week 15 | Unqualified | 13th | 94.00 | 1 | 1 | 3 / 6 | 50% |
adj3v | Week 15 | Entered | T-30th | 12.0 | 2 | 1 | 9 / 9 | 100% |
tz9zm | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
l3a6f | Week 15 | Entered | T-1st | 24.0 | 3 | 0 | 9 / 9 | 100% |
66pil | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
olskm | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
f73h9 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
nn16g | Week 15 | Entered | T-36th | 308.00 | 0 | 2 | 6 / 6 | 100% |
3gcqt | Week 15 | Entered | T-22nd | 4.0 | 1 | 2 | 5 / 5 | 100% |
31ce6 | Week 15 | Entered | T-20th | 98.00 | 1 | 1 | 6 / 6 | 100% |
dik0p | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
6az9c | Week 15 | Entered | T-33rd | 11.0 | 2 | 1 | 9 / 9 | 100% |
2y48h | Week 15 | Entered | T-1st | 12.0 | 3 | 0 | 5 / 5 | 100% |
5mzzp | Week 15 | Entered | 20th | 5.0 | 2 | 1 | 5 / 5 | 100% |
no6b1 | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
xgkh1 | Week 15 | Entered | T-1st | 12.0 | 3 | 0 | 5 / 5 | 100% |
5aba1 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
vmsp7 | Week 15 | Qualified | 32nd | 107.00 | 1 | 1 | 5 / 6 | 83% |
whlca | Week 15 | Entered | T-17th | 6.0 | 2 | 1 | 5 / 5 | 100% |
hu073 | Week 15 | Entered | T-17th | 6.0 | 2 | 1 | 5 / 5 | 100% |
ugy9x | Week 15 | Entered | T-28th | 2.0 | 1 | 2 | 5 / 5 | 100% |
v1hf1 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
j4c4y | Week 15 | Entered | T-22nd | 4.0 | 1 | 2 | 5 / 5 | 100% |
yyt2z | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
mis18 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
fb72z | Week 15 | Entered | T-14th | 7.0 | 2 | 1 | 5 / 5 | 100% |
7ujtt | Week 15 | Entered | T-30th | 12.0 | 2 | 1 | 9 / 9 | 100% |
c7l5u | Week 15 | Entered | T-1st | 24.0 | 3 | 0 | 9 / 9 | 100% |
4x3sk | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
gpcw0 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
5sfyk | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
55kp9 | Week 15 | Entered | 6th | 76.00 | 1 | 1 | 6 / 6 | 100% |
pjncl | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
s52w0 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
u2oym | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
dx88v | Week 15 | Entered | T-33rd | 11.0 | 2 | 1 | 9 / 9 | 100% |
m04sm | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
1896h | Week 15 | Entered | T-14th | 95.00 | 1 | 1 | 6 / 6 | 100% |
s9ccw | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
jk5bz | Week 15 | Entered | T-14th | 7.0 | 2 | 1 | 5 / 5 | 100% |
gkg8j | Week 15 | Unqualified | 1st | 0.00 | 0 | 0 | 2 / 6 | 33% |
btkld | Week 15 | Entered | 36th | 9.0 | 1 | 2 | 9 / 9 | 100% |
eydgx | Week 15 | Entered | T-28th | 2.0 | 1 | 2 | 5 / 5 | 100% |
ocpdv | Week 15 | Entered | 43rd | 6.0 | 1 | 2 | 9 / 9 | 100% |
x9nwd | Week 15 | Entered | T-20th | 98.00 | 1 | 1 | 6 / 6 | 100% |
btk1j | Week 15 | Unqualified | Scoresheet | 0.0 | 0 | 0 | 2 / 5 | 40% |
y516e | Week 15 | Entered | T-9th | 92.00 | 1 | 1 | 6 / 6 | 100% |
m1e1u | Week 15 | Entered | 21st | 4.0 | 2 | 1 | 5 / 5 | 100% |
2s0n1 | Week 15 | Entered | T-11th | 15.0 | 3 | 0 | 9 / 9 | 100% |
7ofno | Week 15 | Entered | T-40th | 7.0 | 1 | 2 | 9 / 9 | 100% |
v8d31 | Week 15 | Unqualified | 8th | 91.00 | 1 | 1 | 3 / 6 | 50% |
bmmx1 | Week 15 | Entered | T-7th | 16.0 | 2 | 1 | 9 / 9 | 100% |
fb6je | Week 15 | Entered | T-26th | 101.00 | 1 | 1 | 6 / 6 | 100% |
bsv3n | Week 15 | Entered | T-37th | 8.0 | 1 | 2 | 9 / 9 | 100% |
d9sx5 | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
ciu9o | Week 15 | Entered | T-1st | 24.0 | 3 | 0 | 9 / 9 | 100% |
zaksy | Week 15 | Unqualified | T-9th | 92.00 | 1 | 1 | 4 / 6 | 67% |
lckx6 | Week 15 | Entered | 19th | 97.00 | 1 | 1 | 6 / 6 | 100% |
tuu6g | Week 15 | Entered | T-31st | 1.0 | 1 | 2 | 5 / 5 | 100% |
2z5lj | Week 15 | Entered | T-11th | 15.0 | 3 | 0 | 9 / 9 | 100% |
94o6t | Week 15 | Unqualified | Scoresheet | 0.0 | 0 | 0 | 6 / 9 | 67% |
m9eck | Week 15 | Entered | T-20th | 98.00 | 1 | 1 | 6 / 6 | 100% |
y6ujx | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
he5ko | Week 15 | Entered | T-14th | 7.0 | 2 | 1 | 5 / 5 | 100% |
km6c7 | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
tq8lb | Week 15 | Entered | 8th | 8.0 | 3 | 0 | 5 / 5 | 100% |
31hvc | Week 15 | Entered | 7th | 90.00 | 1 | 1 | 6 / 6 | 100% |
vg0rb | Week 15 | Entered | T-13th | 15.0 | 2 | 1 | 9 / 9 | 100% |
j867g | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
81jxq | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
nhxkr | Week 15 | Entered | T-1st | 24.0 | 3 | 0 | 9 / 9 | 100% |
v490f | Week 15 | Entered | 35th | 10.0 | 2 | 1 | 9 / 9 | 100% |
9ko73 | Week 15 | Entered | 31st | 106.00 | 1 | 1 | 6 / 6 | 100% |
fvpy8 | Week 15 | Entered | T-9th | 8.0 | 2 | 1 | 5 / 5 | 100% |
ynhnr | Week 15 | Entered | 34th | 186.00 | 1 | 1 | 6 / 6 | 100% |
nkeg8 | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
wi0hn | Week 15 | Entered | T-14th | 95.00 | 1 | 1 | 6 / 6 | 100% |
nnu6x | Week 15 | Entered | T-22nd | 13.0 | 2 | 1 | 9 / 9 | 100% |
qe92j | Week 15 | Entered | T-1st | 24.0 | 3 | 0 | 9 / 9 | 100% |
6zgbl | Week 15 | Unqualified | 24th | 100.00 | 1 | 1 | 4 / 6 | 67% |
nbeua | Week 15 | Entered | Scoresheet | 0.0 | 0 | 0 | 4 / 4 | 100% |
tu0kn | Week 14 | Entered | 15th | 70.1 | 9 | 3 | 12 / 12 | 100% |
h8w2r | Week 14 | Qualified | 7th | 20.90 | 17 | 3 | 20 / 23 | 87% |
mynsz | Week 14 | Entered | 15th | 38.0 | 6 | 5 | 12 / 12 | 100% |
bhmug | Week 14 | Entered | T-27th | 29.0 | 5 | 7 | 12 / 12 | 100% |
ui2az | Week 14 | Qualified | 26th | 30.0 | 4 | 5 | 10 / 12 | 83% |
qux6r | Week 14 | Entered | 24th | 28.0 | 6 | 5 | 12 / 12 | 100% |
vrpff | Week 14 | Entered | 9th | 51.0 | 8 | 4 | 12 / 12 | 100% |
fi44p | Week 14 | Entered | T-9th | 42.0 | 6 | 6 | 12 / 12 | 100% |
zsoiw | Week 14 | Entered | 26th | 66.5 | 10 | 2 | 12 / 12 | 100% |
p9zwi | Week 14 | Entered | T-1st | 10.0 | 1 | 0 | 10 / 10 | 100% |
76wkh | Week 14 | Qualified | Scoresheet | 0.0 | 0 | 0 | 9 / 10 | 90% |
72lbn | Week 14 | Entered | 19th | 69.5 | 9 | 3 | 12 / 12 | 100% |
3d2h4 | Week 14 | Entered | 14th | 70.6 | 10 | 2 | 12 / 12 | 100% |
e8nup | Week 14 | Entered | 29th | 29.0 | 4 | 7 | 12 / 12 | 100% |
v10ck | Week 14 | Qualified | 21st | 34.0 | 5 | 4 | 9 / 12 | 75% |
iz6du | Week 14 | Entered | 13th | 39.0 | 6 | 5 | 12 / 12 | 100% |
nl5a5 | Week 14 | Entered | 20th | 68.9 | 9 | 3 | 12 / 12 | 100% |
daxmw | Week 14 | Entered | T-22nd | 0.0 | 0 | 1 | 10 / 10 | 100% |
cqymr | Week 14 | Qualified | Scoresheet | 0.0 | 0 | 0 | 9 / 10 | 90% |
ko14j | Week 14 | Qualified | 11th | 23.66 | 18 | 4 | 22 / 23 | 96% |
i5qxx | Week 14 | Entered | 5th | 72.9 | 10 | 2 | 12 / 12 | 100% |
oxq9d | Week 14 | Entered | 3rd | 49.0 | 6 | 6 | 12 / 12 | 100% |
ov1hw | Week 14 | Unqualified | T-32nd | 0.0 | 0 | 1 | 1 / 12 | 8% |
4vnsi | Week 14 | Entered | 30th | 39.37 | 17 | 6 | 23 / 23 | 100% |
hu91k | Week 14 | Entered | 27th | 66.2 | 9 | 3 | 12 / 12 | 100% |
ude3s | Week 14 | Entered | T-22nd | 0.0 | 0 | 1 | 10 / 10 | 100% |
p3e4r | Week 14 | Entered | 1st | 61.0 | 10 | 2 | 12 / 12 | 100% |
18ntm | Week 14 | Entered | 4th | 73.5 | 11 | 1 | 12 / 12 | 100% |
ydbwc | Week 14 | Entered | T-18th | 36.0 | 6 | 5 | 12 / 12 | 100% |
wactz | Week 14 | Entered | 1st | 76.9 | 11 | 1 | 12 / 12 | 100% |
e5gq4 | Week 14 | Not Entered | T-32nd | 0.0 | 0 | 0 | 0 / 12 | 0% |
1l3hv | Week 14 | Entered | 22nd | 28.91 | 18 | 5 | 23 / 23 | 100% |
2kn4a | Week 14 | Entered | 8th | 21.82 | 19 | 4 | 23 / 23 | 100% |
n2ce4 | Week 14 | Entered | 32nd | 49.74 | 14 | 9 | 23 / 23 | 100% |
lqp24 | Week 14 | Entered | 17th | 40.0 | 7 | 5 | 12 / 12 | 100% |
zpvl7 | Week 14 | Qualified | 15th | 25.64 | 18 | 4 | 22 / 23 | 96% |
zvp12 | Week 14 | Entered | 7th | 43.0 | 7 | 5 | 12 / 12 | 100% |
u6e3s | Week 14 | Entered | 6th | 44.0 | 7 | 4 | 12 / 12 | 100% |
3u61g | Week 14 | Entered | 41st | 42.5 | 6 | 6 | 12 / 12 | 100% |
x0doo | Week 14 | Entered | 22nd | 32.0 | 6 | 5 | 12 / 12 | 100% |
abou3 | Week 14 | Entered | 2nd | 64.0 | 8 | 3 | 12 / 12 | 100% |
c7gga | Week 14 | Unqualified | T-20th | 1.0 | 1 | 0 | 1 / 10 | 10% |
6s8xi | Week 14 | Entered | 12th | 39.0 | 7 | 5 | 12 / 12 | 100% |
gwp7q | Week 14 | Entered | 29th | 35.35 | 20 | 3 | 23 / 23 | 100% |
6lfsb | Week 14 | Entered | 33rd | 64.7 | 8 | 4 | 12 / 12 | 100% |
oj0zy | Week 14 | Entered | T-9th | 6.0 | 1 | 0 | 10 / 10 | 100% |
vnfs7 | Week 14 | Qualified | Scoresheet | 0.0 | 0 | 0 | 9 / 10 | 90% |
ko3t0 | Week 14 | Entered | 33rd | 52.02 | 16 | 7 | 23 / 23 | 100% |
l8r30 | Week 14 | Entered | 1st | 67.0 | 9 | 3 | 12 / 12 | 100% |
7d1pg | Week 14 | Entered | 3rd | 76.5 | 10 | 2 | 12 / 12 | 100% |
wo01y | Week 14 | Qualified | 17th | 25.79 | 16 | 3 | 19 / 23 | 83% |
ods6w | Week 14 | Qualified | 39th | 49.4 | 9 | 1 | 10 / 12 | 83% |
ptxor | Week 14 | Entered | T-12th | 4.0 | 1 | 0 | 10 / 10 | 100% |
c2ltv | Week 14 | Entered | 15th | 44.0 | 7 | 5 | 12 / 12 | 100% |
nbwya | Week 14 | Entered | 23rd | 29.47 | 18 | 5 | 23 / 23 | 100% |
wfb7r | Week 14 | Entered | 23rd | 32.0 | 5 | 6 | 12 / 12 | 100% |
d080t | Week 14 | Entered | 5th | 20.14 | 20 | 3 | 23 / 23 | 100% |
bf6ve | Week 14 | Qualified | 7th | 53.0 | 7 | 3 | 10 / 12 | 83% |
zxk02 | Week 14 | Entered | 30th | 18.0 | 3 | 8 | 12 / 12 | 100% |
dosme | Week 14 | Entered | 13th | 47.0 | 7 | 5 | 12 / 12 | 100% |
w6rp0 | Week 14 | Entered | 18th | 26.90 | 19 | 4 | 23 / 23 | 100% |
asc1l | Week 14 | Unqualified | T-20th | 1.0 | 1 | 0 | 1 / 10 | 10% |
q3cui | Week 14 | Entered | 11th | 5.0 | 1 | 0 | 10 / 10 | 100% |
12bwk | Week 14 | Entered | T-14th | 3.0 | 1 | 0 | 10 / 10 | 100% |
tr5p1 | Week 14 | Entered | 32nd | 19.0 | 4 | 8 | 12 / 12 | 100% |
ecjoe | Week 14 | Entered | 11th | 40.0 | 7 | 5 | 12 / 12 | 100% |
dguu5 | Week 14 | Entered | 30th | 65.8 | 8 | 4 | 12 / 12 | 100% |
8stag | Week 14 | Entered | 22nd | 68.5 | 10 | 2 | 12 / 12 | 100% |
xdew1 | Week 14 | Qualified | 28th | 26.0 | 6 | 2 | 9 / 12 | 75% |
icgu1 | Week 14 | Entered | T-7th | 7.0 | 1 | 0 | 10 / 10 | 100% |
o0u8v | Week 14 | Entered | 12th | 23.96 | 19 | 4 | 23 / 23 | 100% |
817da | Week 14 | Entered | 34th | 62.9 | 8 | 4 | 12 / 12 | 100% |
qnbvk | Week 14 | Entered | 22nd | 34.0 | 4 | 8 | 12 / 12 | 100% |
afdou | Week 14 | Qualified | 25th | 32.44 | 15 | 4 | 19 / 23 | 83% |
i9ruf | Week 14 | Entered | 40th | 48.9 | 6 | 6 | 12 / 12 | 100% |
4u90w | Week 14 | Entered | T-14th | 3.0 | 1 | 0 | 10 / 10 | 100% |
vtmfs | Week 14 | Entered | T-14th | 3.0 | 1 | 0 | 10 / 10 | 100% |
rj38v | Week 14 | Entered | 16th | 69.8 | 11 | 1 | 12 / 12 | 100% |
wh4cp | Week 14 | Entered | 7th | 71.8 | 10 | 2 | 12 / 12 | 100% |
3zxnt | Week 14 | Entered | 14th | 44.0 | 8 | 4 | 12 / 12 | 100% |
bsvf8 | Week 14 | Entered | 20th | 35.0 | 6 | 6 | 12 / 12 | 100% |
xz4yh | Week 14 | Entered | T-7th | 7.0 | 1 | 0 | 10 / 10 | 100% |
4cfmq | Week 14 | Entered | T-26th | 27.0 | 5 | 7 | 12 / 12 | 100% |
nnq8z | Week 14 | Entered | 8th | 71.5 | 10 | 2 | 12 / 12 | 100% |
e02yg | Week 14 | Qualified | 9th | 23.11 | 16 | 3 | 19 / 23 | 83% |
i6is6 | Week 14 | Entered | T-24th | 30.0 | 5 | 7 | 12 / 12 | 100% |
5ifvw | Week 14 | Entered | 23rd | 67.8 | 10 | 2 | 12 / 12 | 100% |
yculk | Week 14 | Entered | 29th | 65.8 | 10 | 2 | 12 / 12 | 100% |
asl5n | Week 14 | Entered | 31st | 41.26 | 17 | 6 | 23 / 23 | 100% |
bgfyx | Week 14 | Entered | 2nd | 50.0 | 7 | 4 | 12 / 12 | 100% |
wu3nv | Week 14 | Qualified | 38th | 56.5 | 8 | 2 | 10 / 12 | 83% |
y2amj | Week 14 | Qualified | 34th | 53.35 | 13 | 7 | 20 / 23 | 87% |
szn99 | Week 14 | Entered | T-17th | 2.0 | 1 | 0 | 10 / 10 | 100% |
kr6nb | Week 14 | Qualified | 8th | 53.0 | 6 | 5 | 11 / 12 | 92% |
zy5du | Week 14 | Qualified | 20th | 27.13 | 16 | 3 | 19 / 23 | 83% |
a6sfd | Week 14 | Entered | 24th | 67.8 | 9 | 3 | 12 / 12 | 100% |
zn4mi | Week 14 | Entered | T-27th | 29.0 | 5 | 6 | 12 / 12 | 100% |
vfr5z | Week 14 | Entered | 6th | 71.8 | 11 | 1 | 12 / 12 | 100% |
3h37z | Week 14 | Entered | T-1st | 10.0 | 1 | 0 | 10 / 10 | 100% |
uszie | Week 14 | Entered | T-22nd | 0.0 | 0 | 1 | 10 / 10 | 100% |
lz7vv | Week 14 | Entered | 2nd | 76.6 | 10 | 2 | 12 / 12 | 100% |
5pk0y | Week 14 | Qualified | 3rd | 18.14 | 19 | 3 | 22 / 23 | 96% |
klbqg | Week 14 | Entered | 19th | 40.0 | 5 | 7 | 12 / 12 | 100% |
qbekr | Week 14 | Qualified | 13th | 24.68 | 16 | 3 | 19 / 23 | 83% |
by5it | Week 14 | Entered | 21st | 68.6 | 10 | 2 | 12 / 12 | 100% |
mjb4u | Week 14 | Qualified | 6th | 20.40 | 19 | 3 | 22 / 23 | 96% |
c38tq | Week 14 | Unqualified | T-22nd | 0.0 | 0 | 1 | 6 / 10 | 60% |
j359g | Week 14 | Entered | 4th | 19.12 | 20 | 3 | 23 / 23 | 100% |
9w4mq | Week 14 | Entered | 36th | 62.0 | 8 | 4 | 12 / 12 | 100% |
hvvqn | Week 14 | Entered | 6th | 55.0 | 8 | 4 | 12 / 12 | 100% |
4tahg | Week 14 | Entered | 11th | 50.0 | 8 | 4 | 12 / 12 | 100% |
hjwti | Week 14 | Entered | 28th | 65.9 | 9 | 3 | 12 / 12 | 100% |
ux7g5 | Week 14 | Entered | T-1st | 10.0 | 1 | 0 | 10 / 10 | 100% |
7wmwq | Week 14 | Entered | 31st | 25.0 | 4 | 8 | 12 / 12 | 100% |
8ujn6 | Week 14 | Entered | 27th | 34.34 | 18 | 5 | 23 / 23 | 100% |
nwn50 | Week 14 | Entered | 29th | 26.0 | 3 | 9 | 12 / 12 | 100% |
yx4cv | Week 14 | Qualified | 1st | 15.40 | 18 | 2 | 20 / 23 | 87% |
mwg27 | Week 14 | Entered | 4th | 58.0 | 8 | 4 | 12 / 12 | 100% |
f6x2u | Week 14 | Entered | 4th | 48.0 | 7 | 5 | 12 / 12 | 100% |
29uc5 | Week 14 | Entered | T-9th | 42.0 | 6 | 6 | 12 / 12 | 100% |
cg50f | Week 14 | Unqualified | T-22nd | 0.0 | 0 | 1 | 6 / 10 | 60% |
r21iv | Week 14 | Qualified | T-24th | 30.0 | 5 | 6 | 11 / 12 | 92% |
ucnr4 | Week 14 | Entered | 35th | 62.5 | 9 | 3 | 12 / 12 | 100% |
48jey | Week 14 | Entered | 18th | 40.0 | 6 | 5 | 12 / 12 | 100% |
6m61r | Week 14 | Entered | 26th | 33.59 | 17 | 6 | 23 / 23 | 100% |
cmuxy | Week 14 | Entered | 23rd | 31.0 | 5 | 7 | 12 / 12 | 100% |
kf6ok | Week 14 | Entered | 13th | 70.6 | 11 | 1 | 12 / 12 | 100% |
4n8jz | Week 14 | Entered | T-10th | 70.9 | 10 | 2 | 12 / 12 | 100% |
8hzlx | Week 14 | Entered | 6th | 8.0 | 1 | 0 | 10 / 10 | 100% |
geqbc | Week 14 | Entered | T-22nd | 0.0 | 0 | 1 | 10 / 10 | 100% |
mk8bc | Week 14 | Entered | 12th | 49.0 | 7 | 5 | 12 / 12 | 100% |
ln30h | Week 14 | Entered | T-18th | 36.0 | 6 | 6 | 12 / 12 | 100% |
rjot7 | Week 14 | Entered | 42nd | 40.2 | 5 | 7 | 12 / 12 | 100% |
fiox8 | Week 14 | Qualified | 14th | 24.96 | 16 | 3 | 19 / 23 | 83% |
hwa6j | Week 14 | Entered | T-10th | 70.9 | 10 | 2 | 12 / 12 | 100% |
xoggh | Week 14 | Entered | T-12th | 4.0 | 1 | 0 | 10 / 10 | 100% |
qioxf | Week 14 | Qualified | 35th | 61.05 | 12 | 8 | 20 / 23 | 87% |
bnpbu | Week 14 | Qualified | 21st | 27.66 | 17 | 4 | 21 / 23 | 91% |
557bp | Week 14 | Entered | 18th | 69.5 | 10 | 2 | 12 / 12 | 100% |
