Bryan Gibson (Bowls)
Entries
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
rz58b | College Bowls | Entered | 1st | 655.7 | 29 | 13 | 42 / 42 | 100% |
Written by Bryan Gibson on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
rz58b | College Bowls | Entered | 1st | 655.7 | 29 | 13 | 42 / 42 | 100% |
Written by Bryan Gibson on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
crafl | Week 14 | Entered | T-24th | 0.0 | 0 | 6 | 6 / 6 | 100% |
fxm5t | Week 13 | Entered | 26th | 7.0 | 2 | 10 | 12 / 12 | 100% |
hdigr | Week 12 | Entered | 19th | 39.0 | 6 | 6 | 12 / 12 | 100% |
1k1k6 | Week 11 | Entered | 25th | 27.0 | 3 | 9 | 12 / 12 | 100% |
638cf | Week 10 | Entered | 6th | 52.0 | 7 | 5 | 12 / 12 | 100% |
g59q | Week 9 | Entered | 4th | 50.0 | 8 | 4 | 12 / 12 | 100% |
tm3gn | Week 8 | Entered | T-12th | 41.0 | 7 | 5 | 12 / 12 | 100% |
o52mp | Week 7 | Entered | 18th | 31.0 | 5 | 7 | 12 / 12 | 100% |
76272a | Week 6 | Entered | 29th | 28.0 | 5 | 7 | 12 / 12 | 100% |
4j3zv | Week 5 | Entered | T-14th | 38.0 | 7 | 5 | 12 / 12 | 100% |
stg1c | Week 4 | Entered | 19th | 26.0 | 4 | 8 | 12 / 12 | 100% |
b2bj4 | Week 3 | Entered | 26th | 30.0 | 6 | 6 | 12 / 12 | 100% |
ymru | Week 2 | Entered | 20th | 19.0 | 4 | 7 | 12 / 12 | 100% |
Written by Bryan Gibson on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
dw6if | Week 14 | Entered | 1st | 12.0 | 4 | 1 | 5 / 5 | 100% |
qz1ey | Week 13 | Entered | 24th | 22.0 | 6 | 6 | 12 / 12 | 100% |
u5acv | Week 12 | Entered | 1st | 64.0 | 9 | 1 | 12 / 12 | 100% |
iafot | Week 11 | Entered | 28th | 19.0 | 3 | 9 | 12 / 12 | 100% |
dtxig | Week 10 | Entered | 27th | 19.0 | 4 | 8 | 12 / 12 | 100% |
gb0bs | Week 9 | Entered | T-2nd | 55.0 | 8 | 3 | 12 / 12 | 100% |
30ws | Week 8 | Entered | 2nd | 53.0 | 7 | 5 | 12 / 12 | 100% |
p68vi | Week 7 | Entered | 9th | 37.0 | 5 | 7 | 12 / 12 | 100% |
ibf2t | Week 6 | Entered | 30th | 14.0 | 3 | 8 | 12 / 12 | 100% |
7yin6 | Week 5 | Entered | 13th | 45.0 | 8 | 4 | 12 / 12 | 100% |
e25k6 | Week 4 | Entered | 27th | 26.0 | 5 | 7 | 12 / 12 | 100% |
69siv | Week 3 | Entered | 20th | 40.0 | 7 | 5 | 12 / 12 | 100% |
h87fd | Week 2 | Entered | 15th | 34.0 | 6 | 6 | 12 / 12 | 100% |
Written by Bryan Gibson on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
pailw | Week 14 | Entered | 34th | 36.7 | 7 | 3 | 10 / 10 | 100% |
92tvx | Week 13 | Entered | 27th | 31.1 | 5 | 7 | 12 / 12 | 100% |
b0q7u | Week 12 | Entered | 10th | 71.5 | 10 | 2 | 12 / 12 | 100% |
13×34 | Week 11 | Entered | 12th | 51.8 | 6 | 6 | 12 / 12 | 100% |
d1vdt | Week 10 | Entered | T-35th | 35.8 | 5 | 7 | 12 / 12 | 100% |
mpzkq | Week 9 | Entered | 37th | 48.1 | 6 | 6 | 12 / 12 | 100% |
x3b9m | Week 8 | Entered | 24th | 57.5 | 8 | 4 | 12 / 12 | 100% |
x4vsy | Week 7 | Entered | 37th | 43.5 | 7 | 5 | 12 / 12 | 100% |
kil0i | Week 6 | Entered | 30th | 60.2 | 9 | 3 | 12 / 12 | 100% |
19lo | Week 5 | Entered | 41st | 46.6 | 8 | 4 | 12 / 12 | 100% |
8hed0 | Week 4 | Entered | 42nd | 47.9 | 8 | 4 | 12 / 12 | 100% |
u3g2g | Week 3 | Entered | 39th | 64.0 | 9 | 3 | 12 / 12 | 100% |
4zzjo | Week 2 | Entered | 6th | 66.2 | 9 | 3 | 12 / 12 | 100% |
yhlv4 | Week 1 | Entered | T-32nd | 65.5 | 9 | 3 | 12 / 12 | 100% |
Written by Bryan Gibson on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
yy544 | Week 14 | Entered | T-19th | 41.29 | 4 | 2 | 6 / 6 | 100% |
ldwvr | Week 13 | Entered | T-14th | 53.65 | 12 | 8 | 20 / 20 | 100% |
i95vx | Week 12 | Entered | 2nd | 33.95 | 16 | 4 | 20 / 20 | 100% |
5yiqc | Week 11 | Entered | 17th | 40.93 | 14 | 7 | 21 / 21 | 100% |
zem9b | Week 10 | Entered | 21st | 43.63 | 14 | 7 | 21 / 21 | 100% |
q3m27 | Week 9 | Entered | 27th | 38.47 | 13 | 5 | 18 / 18 | 100% |
3n8hq | Week 8 | Entered | 21st | 20.62 | 9 | 2 | 11 / 11 | 100% |
of6zf | Week 7 | Entered | 17th | 42.16 | 8 | 5 | 13 / 13 | 100% |
o1b26 | Week 6 | Entered | 27th | 25.65 | 16 | 4 | 20 / 20 | 100% |
250a8 | Week 5 | Entered | 27th | 50.40 | 12 | 6 | 18 / 18 | 100% |
ee1g5 | Week 4 | Entered | T-21st | 28.54 | 15 | 4 | 19 / 19 | 100% |
bnb3e | Week 3 | Entered | T-4th | -11.53 | 17 | 0 | 17 / 17 | 100% |
qipz8 | Week 2 | Entered | T-7th | 27.57 | 13 | 4 | 17 / 17 | 100% |
3jg05 | Week 1 | Entered | T-11th | 9.21 | 16 | 1 | 17 / 17 | 100% |