Patrick Taylor (PROP)
Entries
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
i1czh | NFL Wildcard Round | Entered | T-15th | 19.1 | 5 | 1 | 6 / 6 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
i1czh | NFL Wildcard Round | Entered | T-15th | 19.1 | 5 | 1 | 6 / 6 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
wn2e5 | College Bowls | Entered | 42nd | 347.6 | 18 | 18 | 36 / 36 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
teykq | Week 14 | Entered | T-9th | 10.0 | 3 | 2 | 5 / 5 | 100% |
wwthl | Week 13 | Entered | 16th | 59.0 | 8 | 7 | 16 / 16 | 100% |
repxm | Week 12 | Entered | 25th | 44.0 | 6 | 10 | 16 / 16 | 100% |
58wqc | Week 11 | Entered | 4th | 87.0 | 9 | 7 | 16 / 16 | 100% |
dxb4n | Week 10 | Qualified | 26th | 31.0 | 4 | 9 | 14 / 16 | 88% |
mdthe | Week 9 | Unqualified | 30th | 42.0 | 3 | 1 | 4 / 16 | 25% |
p3phh | Week 8 | Entered | T-3rd | 89.0 | 12 | 4 | 16 / 16 | 100% |
c8elx | Week 7 | Entered | T-29th | 50.0 | 6 | 10 | 16 / 16 | 100% |
3s1p6 | Week 6 | Entered | T-15th | 73.0 | 9 | 7 | 16 / 16 | 100% |
ztrh7 | Week 5 | Entered | 6th | 77.0 | 11 | 4 | 16 / 16 | 100% |
nami0 | Week 4 | Qualified | 5th | 72.0 | 8 | 7 | 15 / 16 | 94% |
k2dv4 | Week 3 | Qualified | T-8th | 76.0 | 9 | 5 | 14 / 16 | 88% |
mu5k8 | Week 2 | Entered | 13th | 61.0 | 8 | 7 | 16 / 16 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
wcbn7 | Week 14 | Entered | T-14th | 11.0 | 3 | 3 | 6 / 6 | 100% |
x8pjb | Week 13 | Entered | T-19th | 53.0 | 7 | 9 | 16 / 16 | 100% |
3i6f3 | Week 12 | Entered | 27th | 57.0 | 7 | 9 | 16 / 16 | 100% |
b4ea8 | Week 11 | Entered | 9th | 76.0 | 8 | 7 | 16 / 16 | 100% |
wu98u | Week 10 | Entered | 21st | 67.0 | 9 | 7 | 16 / 16 | 100% |
m69tu | Week 9 | Unqualified | 19th | 70.0 | 5 | 0 | 5 / 16 | 31% |
8nq0z | Week 8 | Entered | 32nd | 60.0 | 6 | 10 | 16 / 16 | 100% |
vcmex | Week 7 | Entered | 4th | 85.0 | 9 | 7 | 16 / 16 | 100% |
n92po | Week 6 | Entered | 13th | 72.0 | 8 | 8 | 16 / 16 | 100% |
n7hy5 | Week 5 | Entered | 16th | 66.0 | 7 | 8 | 16 / 16 | 100% |
oyror | Week 4 | Entered | 15th | 61.0 | 7 | 9 | 16 / 16 | 100% |
i1poz | Week 3 | Qualified | 10th | 82.0 | 8 | 7 | 15 / 16 | 94% |
e3mts | Week 2 | Entered | 8th | 70.0 | 8 | 8 | 16 / 16 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
2cjys | Week 14 | Entered | 20th | 26.8 | 5 | 5 | 10 / 10 | 100% |
gtkye | Week 13 | Entered | T-31st | 39.9 | 6 | 6 | 12 / 12 | 100% |
foutd | Week 12 | Entered | T-28th | 64.3 | 8 | 4 | 12 / 12 | 100% |
a0o4u | Week 11 | Qualified | 39th | 45.9 | 6 | 5 | 11 / 12 | 92% |
d890q | Week 10 | Entered | 38th | 34.6 | 6 | 6 | 12 / 12 | 100% |
pelbk | Week 9 | Unqualified | 24th | 47.0 | 5 | 1 | 6 / 12 | 50% |
5ycwm | Week 8 | Entered | 44th | 36.1 | 5 | 7 | 12 / 12 | 100% |
zea44 | Week 7 | Entered | 11th | 52.0 | 6 | 6 | 12 / 12 | 100% |
s7dil | Week 6 | Entered | 22nd | 54.3 | 8 | 4 | 12 / 12 | 100% |
acnju | Week 5 | Entered | 26th | 57.7 | 7 | 5 | 12 / 12 | 100% |
h20tw | Week 4 | Entered | 21st | 35.4 | 6 | 6 | 12 / 12 | 100% |
2chel | Week 3 | Entered | 16th | 57.1 | 7 | 5 | 12 / 12 | 100% |
wmwg0 | Week 2 | Entered | 40th | 36.8 | 5 | 7 | 12 / 12 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
v5yoi | Week 14 | Entered | 10th | 100.25 | 4 | 4 | 8 / 8 | 100% |
jqzix | Week 13 | Entered | 11th | 32.25 | 16 | 6 | 22 / 22 | 100% |
k3zxk | Week 12 | Entered | 23rd | 20.00 | 18 | 2 | 20 / 20 | 100% |
hxjo1 | Week 11 | Entered | T-18th | 17.22 | 15 | 4 | 19 / 19 | 100% |
5qefa | Week 10 | Entered | 39th | 90.02 | 9 | 13 | 22 / 22 | 100% |
lopvj | Week 9 | Unqualified | 37th | 59.50 | 4 | 4 | 8 / 19 | 42% |
i5hu8 | Week 8 | Entered | T-19th | 32.32 | 14 | 5 | 19 / 19 | 100% |
imz9u | Week 7 | Entered | 15th | 40.16 | 11 | 5 | 16 / 16 | 100% |
yoia2 | Week 6 | Entered | 26th | 25.64 | 14 | 4 | 18 / 18 | 100% |
hh4zx | Week 5 | Entered | 41st | 127.46 | 12 | 9 | 21 / 21 | 100% |
e7or6 | Week 4 | Entered | T-16th | 42.53 | 15 | 5 | 20 / 20 | 100% |
1vxft | Week 3 | Qualified | 22nd | 16.26 | 16 | 3 | 19 / 20 | 95% |
6d9nf | Week 2 | Entered | T-24th | 49.86 | 13 | 6 | 19 / 19 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
1799k | Week 16 | Entered | 20th | 36.8 | 7 | 3 | 10 / 10 | 100% |
ke06d | Week 15 | Entered | 1st | 48.9 | 7 | 3 | 10 / 10 | 100% |
jykkc | Week 14 | Entered | 19th | 45.6 | 8 | 2 | 10 / 10 | 100% |
cktxk | Week 13 | Entered | 9th | 36.2 | 6 | 4 | 10 / 10 | 100% |
e273v | Week 12 | Entered | 18th | 35.8 | 7 | 3 | 10 / 10 | 100% |
cdnfk | Week 11 | Entered | 9th | 33.8 | 6 | 4 | 10 / 10 | 100% |
6nhpa | Week 10 | Qualified | 7th | 32.5 | 5 | 4 | 9 / 10 | 90% |
h7j68 | Week 9 | Entered | 31st | 18.8 | 3 | 7 | 10 / 10 | 100% |
bvksa | Week 8 | Entered | 30th | 22.8 | 4 | 6 | 10 / 10 | 100% |
83ah7 | Week 7 | Entered | T-31st | 28.8 | 6 | 4 | 10 / 10 | 100% |
xz3g9 | Week 6 | Entered | 31st | 35.3 | 5 | 5 | 10 / 10 | 100% |
m7i4i | Week 5 | Entered | 3rd | 44.8 | 7 | 3 | 10 / 10 | 100% |
w0nxc | Week 4 | Entered | T-20th | 37.9 | 6 | 4 | 10 / 10 | 100% |
mbalu | Week 3 | Entered | 17th | 27.4 | 6 | 4 | 10 / 10 | 100% |
lpldb | Week 2 | Entered | 3rd | 42.7 | 6 | 4 | 10 / 10 | 100% |
mqviz | Week 1 | Qualified | T-12th | 22.1 | 3 | 6 | 9 / 10 | 90% |