Patrick Taylor (PROP)
Entries
Sub-Entries
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
md8l3 | NFL Divisional Round | Entered | T-15th | 10.8 | 3 | 1 | 4 / 4 | 100% |
w0r5b | NFL Wildcard Round | Entered | T-31st | 14.6 | 4 | 2 | 6 / 6 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
md8l3 | NFL Divisional Round | Entered | T-15th | 10.8 | 3 | 1 | 4 / 4 | 100% |
w0r5b | NFL Wildcard Round | Entered | T-31st | 14.6 | 4 | 2 | 6 / 6 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
5t7fb | College Bowls | Entered | 13th | 597.9 | 26 | 16 | 42 / 42 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
h86st | Week 14 | Entered | T-9th | 13.0 | 4 | 2 | 6 / 6 | 100% |
73hwc | Week 13 | Entered | 3rd | 50.0 | 6 | 6 | 12 / 12 | 100% |
7vd4r | Week 12 | Entered | 12th | 43.0 | 6 | 6 | 12 / 12 | 100% |
7wpyx | Week 11 | Entered | T-6th | 45.0 | 8 | 4 | 12 / 12 | 100% |
w5rah | Week 10 | Entered | 15th | 43.0 | 5 | 7 | 12 / 12 | 100% |
aie98 | Week 9 | Entered | 6th | 47.0 | 6 | 6 | 12 / 12 | 100% |
hwbw9 | Week 8 | Qualified | 11th | 43.0 | 7 | 4 | 11 / 12 | 92% |
dc2eh | Week 7 | Entered | 4th | 50.0 | 8 | 4 | 12 / 12 | 100% |
d5kw6 | Week 6 | Entered | 28th | 29.0 | 5 | 7 | 12 / 12 | 100% |
j93aq | Week 5 | Entered | T-24th | 26.0 | 3 | 9 | 12 / 12 | 100% |
d9rx8 | Week 4 | Qualified | 2nd | 52.0 | 8 | 3 | 11 / 12 | 92% |
d3zkf | Week 3 | Qualified | 20th | 35.0 | 6 | 5 | 11 / 12 | 92% |
w5fgx | Week 2 | Qualified | 23rd | 12.0 | 2 | 7 | 11 / 12 | 92% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
nfxcc | Week 14 | Entered | T-2nd | 12.0 | 3 | 2 | 5 / 5 | 100% |
x3wi6 | Week 13 | Entered | 25th | 15.0 | 3 | 8 | 12 / 12 | 100% |
igw1u | Week 12 | Entered | T-23rd | 19.0 | 4 | 6 | 12 / 12 | 100% |
r4th0 | Week 11 | Entered | 16th | 42.0 | 6 | 6 | 12 / 12 | 100% |
g4uzw | Week 10 | Entered | 8th | 47.0 | 8 | 3 | 12 / 12 | 100% |
4flpa | Week 9 | Qualified | 14th | 41.0 | 6 | 4 | 11 / 12 | 92% |
ihnxc | Week 8 | Entered | 16th | 42.0 | 7 | 5 | 12 / 12 | 100% |
j0hhn | Week 7 | Entered | 7th | 41.0 | 7 | 5 | 12 / 12 | 100% |
cl9nk | Week 6 | Entered | 25th | 30.0 | 5 | 6 | 12 / 12 | 100% |
qwui7 | Week 5 | Qualified | 11th | 46.0 | 8 | 3 | 11 / 12 | 92% |
h7q5n | Week 4 | Qualified | 4th | 51.0 | 7 | 4 | 11 / 12 | 92% |
o23ff | Week 3 | Qualified | 13th | 48.0 | 7 | 4 | 11 / 12 | 92% |
2lh6p | Week 2 | Entered | 13th | 35.0 | 6 | 6 | 12 / 12 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
yr8oy | Week 14 | Entered | 35th | 35.7 | 7 | 3 | 10 / 10 | 100% |
f1gri | Week 13 | Entered | 6th | 42.9 | 6 | 6 | 12 / 12 | 100% |
f9c3u | Week 12 | Entered | 36th | 57.8 | 9 | 3 | 12 / 12 | 100% |
67oc5 | Week 11 | Entered | 2nd | 59.4 | 7 | 5 | 12 / 12 | 100% |
j3b3m | Week 10 | Entered | 17th | 43.4 | 5 | 7 | 12 / 12 | 100% |
ui6lt | Week 9 | Entered | 20th | 54.7 | 7 | 5 | 12 / 12 | 100% |
ux9fy | Week 8 | Entered | 34th | 50.2 | 7 | 5 | 12 / 12 | 100% |
dwydh | Week 7 | Entered | 5th | 61.6 | 9 | 3 | 12 / 12 | 100% |
izyox | Week 6 | Entered | 29th | 61.8 | 10 | 2 | 12 / 12 | 100% |
ef29d | Week 5 | Entered | 8th | 60.8 | 8 | 4 | 12 / 12 | 100% |
oddn7 | Week 4 | Entered | 39th | 51.4 | 9 | 3 | 12 / 12 | 100% |
u8oi2 | Week 3 | Entered | 2nd | 78.8 | 12 | 0 | 12 / 12 | 100% |
y01wm | Week 2 | Entered | 20th | 60.5 | 9 | 3 | 12 / 12 | 100% |
eipxh | Week 1 | Entered | 46th | 52.5 | 9 | 3 | 12 / 12 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
op2v8 | Week 14 | Entered | T-19th | 41.29 | 4 | 2 | 6 / 6 | 100% |
kjfme | Week 13 | Entered | 31st | 71.40 | 13 | 7 | 20 / 20 | 100% |
an1os | Week 12 | Entered | 20th | 52.50 | 14 | 6 | 20 / 20 | 100% |
9jkt | Week 11 | Entered | 8th | 36.89 | 15 | 6 | 21 / 21 | 100% |
lrntu | Week 10 | Entered | 40th | 110.20 | 11 | 10 | 21 / 21 | 100% |
9efx6 | Week 9 | Entered | 35th | 63.60 | 12 | 6 | 18 / 18 | 100% |
wevhz | Week 8 | Entered | 11th | 15.26 | 10 | 1 | 11 / 11 | 100% |
495q7 | Week 7 | Entered | 20th | 44.43 | 8 | 5 | 13 / 13 | 100% |
lzvb2 | Week 6 | Entered | T-4th | 15.43 | 17 | 3 | 20 / 20 | 100% |
eh072 | Week 5 | Qualified | 6th | 35.89 | 13 | 4 | 17 / 18 | 94% |
ufj5q | Week 4 | Entered | T-21st | 28.54 | 15 | 4 | 19 / 19 | 100% |
lyygq | Week 3 | Entered | 14th | 13.69 | 16 | 1 | 17 / 17 | 100% |
r5tpf | Week 2 | Entered | T-11th | 28.76 | 13 | 4 | 17 / 17 | 100% |
s52j4 | Week 1 | Entered | T-11th | 9.21 | 16 | 1 | 17 / 17 | 100% |
Written by Patrick Taylor on . Posted in Entry.
Key | Period | Status | Position | Pts / Rat | Wins | Losses | Games | Played |
---|---|---|---|---|---|---|---|---|
t6ucu | Week 18 | Entered | T-9th | 43.2 | 7 | 3 | 10 / 10 | 100% |
ewdoy | Week 17 | Entered | T-12th | 29.0 | 6 | 3 | 9 / 9 | 100% |
8f19l | Week 17 | Entered | T-12th | 29.0 | 6 | 3 | 9 / 9 | 100% |
624dn | Week 16 | Entered | 8th | 49.8 | 9 | 1 | 10 / 10 | 100% |
megvc | Week 15 | Entered | 28th | 30.2 | 6 | 4 | 10 / 10 | 100% |
bgd7j | Week 14 | Entered | 17th | 42.3 | 8 | 2 | 10 / 10 | 100% |
pange | Week 13 | Entered | 7th | 49.7 | 9 | 1 | 10 / 10 | 100% |
u7u44 | Week 12 | Qualified | 16th | 32.8 | 6 | 3 | 9 / 10 | 90% |
bd2od | Week 11 | Entered | 24th | 37.9 | 7 | 3 | 10 / 10 | 100% |
cb7py | Week 10 | Entered | 12th | 23.1 | 4 | 6 | 10 / 10 | 100% |
w8pp9 | Week 9 | Entered | 35th | 25.2 | 4 | 6 | 10 / 10 | 100% |
dqn18 | Week 8 | Entered | 28th | 35.4 | 6 | 4 | 10 / 10 | 100% |
p97c9 | Week 7 | Qualified | 17th | 32.6 | 5 | 4 | 9 / 10 | 90% |
tod76 | Week 6 | Entered | T-26th | 28.6 | 5 | 5 | 10 / 10 | 100% |
vnedc | Week 5 | Entered | 33rd | 40.3 | 7 | 3 | 10 / 10 | 100% |
ok9uf | Week 4 | Entered | 1st | 52.1 | 8 | 2 | 10 / 10 | 100% |
17j3m | Week 3 | Entered | 23rd | 20.9 | 4 | 6 | 10 / 10 | 100% |
8uttf | Week 2 | Entered | 35th | 26.6 | 6 | 4 | 10 / 10 | 100% |
22s5x | Week 1 | Entered | 14th | 27.5 | 4 | 6 | 10 / 10 | 100% |