108 / 108
100%
75% / —
VIEW: Week 9 Results → | ||
---|---|---|
1 | ISH (T25CH) | 80.4 |
2 | Jahiegel (T25CH) | 80.3 |
T3 | sigsky (T25CH) | 79.6 |
T3 | Carl Lindecrantz (T25CH) | 79.6 |
T3 | Ron Bledsoe (T25CH) | 79.6 |
6 | Timtime (T25CH) | 79.4 |
7 | Dan Herrington (T25CH) | 79.3 |
T8 | theBRA1N (T25CH) | 79.2 |
T8 | Pat Leake (T25CH) | 79.2 |
T8 | Don Burnette (T25CH) | 79.2 |
11 | Richard Dockery (T25CH) | 79.1 |
12 | huskerfb (T25CH) | 79.0 |
13 | nitro3 (T25CH) | 78.8 |
14 | Brian Pritchard (T25CH) | 78.6 |
15 | NUtball (T25CH) | 77.9 |
16 | Evan Leake (T25CH) | 77.7 |
17 | Scott Neuroth (T25CH) | 77.6 |
18 | Paul Davis (T25CH) | 77.6 |
19 | Keith Martin (T25CH) | 77.5 |
20 | Rudiony Ramos (T25CH) | 76.6 |
28 | Michael Ray (T25CH) | 74.6 |
VIEW: Week 9 Results → |
2 | Ivy77 (T25CH) | 647.90 |
3 | Bob Dollar (T25CH) | 646.98 |
4 | nitro3 (T25CH) | 644.23 |
5 | Dallas Means (T25CH) | 630.33 |
6 | Keith Martin (T25CH) | 628.56 |
7 | TEAMGOON (T25CH) | 626.12 |
8 | Brian Pritchard (T25CH) | 623.74 |
9 | PerriAirForceFan (T25CH) | 614.70 |
10 | NUtball (T25CH) | 612.96 |
11 | Michael Ray (T25CH) | 607.80 |