Skip to main content

Sub-Entry

NCAAF (FBS)

Group: Top 25 Challenge (40)
Confidence – Straight (SU)
  • Group
    39th
  • Rating
    31.93
  • Points
    49.2
  • Points %
    63.1%
  • Record
    8-4
  • Win %
    66.7%
Pickset
Featured NCAAF
Season
FBS Regular Season
Period
Week 6
Season Stats
Group Rank
40 (4.9%)
Record
77-40 (0.658)
Points
527.1 (0.699)
The page you are trying to access requires login. Login Here or Sign Up.
  • Top 25 Challenge
    VIEW: Week 6 Results →
    1 Ivy77 (T25CH) 75.2
    2 Patrick Taylor (T25CH) 69.2
    3 John Leake (T25CH) 68.2
    4 Evan Leake (T25CH) 67.9
    5 Donnie Cox (T25CH) 66.5
    6 phonies (T25CH) 65.9
    7 Pat Leake (T25CH) 64.9
    8 Evin Negron (T25CH) 64.4
    T9 Bob Dollar (T25CH) 64.2
    T9 HouseofPain44 (T25CH) 64.2
    11 Balls Deep (T25CH) 63.9
    12 Richard Dockery (T25CH) 63.6
    13 Ron Bledsoe (T25CH) 63.1
    14 Connie (T25CH) 62.8
    15 nitro3 (T25CH) 61.8
    16 Jahiegel (T25CH) 61.1
    17 huskerfb (T25CH) 60.9
    18 Dan Herrington (T25CH) 60.8
    19 Scott Neuroth (T25CH) 59.9
    20 NUtball (T25CH) 59.8
    39 Blair Negron Bros 49.2
    VIEW: Week 6 Results →
  • 2 Michael Ray (T25CH) 640.09
    3 Randolph Ray (T25CH) 635.93
    4 Keith Martin (T25CH) 634.46
    5 John Leake (T25CH) 633.20
    6 Jahiegel (T25CH) 632.57
    7 timtimminy (T25CH) 630.53
    8 Ivy77 (T25CH) 618.82
    9 Paul Davis (T25CH) 609.60
    10 sigsky (T25CH) 608.48
    40 Blair Negron Bros 357.64