60 / 60
100%
75% / —
VIEW: Week 5 Results → | ||
---|---|---|
1 | theBRA1N (P4) | 59.0 |
2 | NUtball (P4) | 58.0 |
3 | Richard Dockery (P4) | 57.0 |
4 | Brian Pritchard (P4) | 55.0 |
5 | Bob Dollar (P4) | 54.0 |
6 | Pat Leake (P4) | 54.0 |
T7 | Michael Ray (P4) | 53.0 |
T7 | Paul Davis (P4) | 53.0 |
9 | Sonya Neuroth (P4) | 51.0 |
10 | Michele Leake (P4) | 45.0 |
11 | Connie (P4) | 45.0 |
T12 | Donnie Cox (P4) | 44.0 |
T12 | Don Burnette (P4) | 44.0 |
14 | Scott Neuroth (P4) | 43.0 |
T15 | Timtime (P4) | 41.0 |
T15 | Atlas Means (P4) | 41.0 |
17 | huskerfb (P4) | 41.0 |
18 | kst8no1 (P4) | 40.0 |
19 | Andy Shu (P4) | 37.0 |
20 | Dan Herrington (P4) | 37.0 |
VIEW: Week 5 Results → |
2 | Michael Ray (P4) | 339.57 |
3 | Michele Leake (P4) | 320.11 |
4 | theBRA1N (P4) | 301.04 |
5 | Sonya Neuroth (P4) | 296.21 |
6 | chadb007 (P4) | 292.68 |
7 | John Leake (P4) | 288.53 |
8 | Jahiegel (P4) | 288.31 |
9 | Timtime (P4) | 286.06 |
10 | TEAMGOON (P4) | 285.78 |
14 | Connie (P4) | 274.67 |