110 / 110
93%
75% / —
VIEW: Week 11 Results → | ||
---|---|---|
1 | Timtime (PRO) | 48.9 |
2 | TEAMGOON (PRO) | 48.7 |
3 | theBRA1N (PRO) | 47.6 |
4 | James Anderson (PRO) | 45.7 |
5 | huskerfb (PRO) | 44.6 |
T6 | Richard Dockery (PRO) | 43.0 |
T6 | Rudiony Ramos (PRO) | 43.0 |
8 | NUtball (PRO) | 41.6 |
9 | Les Murrell (PRO) | 41.0 |
10 | Bob Dollar (PRO) | 40.4 |
11 | HouseofPain44 (PRO) | 40.0 |
12 | Connie (PRO) | 39.9 |
13 | Sonya Neuroth (PRO) | 39.0 |
14 | nitro3 (PRO) | 38.8 |
T15 | Scott Neuroth (PRO) | 38.0 |
T15 | Carl Lindecrantz (PRO) | 38.0 |
17 | Luis Parada (PRO) | 38.0 |
18 | Jahiegel (PRO) | 37.4 |
19 | Andy Shu (PRO) | 37.2 |
20 | kst8no1 (PRO) | 37.0 |
VIEW: Week 11 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |
25 | kst8no1 (PRO) | 491.64 |