100 / 100
100%
75% / —
VIEW: Week 10 Results → | ||
---|---|---|
1 | Luis Parada (PRO) | 54.7 |
2 | Michael Ray (PRO) | 54.6 |
3 | Paul Davis (PRO) | 54.5 |
4 | Les Murrell (PRO) | 54.1 |
5 | Don Burnette (PRO) | 50.2 |
6 | Evin Negron (PRO) | 49.5 |
7 | John Leake (PRO) | 48.3 |
8 | chadb007 (PRO) | 48.2 |
9 | phonies (PRO) | 48.1 |
10 | Keith Martin (PRO) | 47.6 |
11 | Bob Dollar (PRO) | 47.4 |
12 | TEAMGOON (PRO) | 46.9 |
T13 | NUtball (PRO) | 46.8 |
T13 | Rudiony Ramos (PRO) | 46.8 |
15 | Jahiegel (PRO) | 45.8 |
16 | Scott Neuroth (PRO) | 45.5 |
17 | Andy Shu (PRO) | 43.9 |
T18 | theBRA1N (PRO) | 43.9 |
T18 | Pat Leake (PRO) | 43.9 |
20 | huskerfb (PRO) | 43.6 |
36 | Ron Bledsoe (PRO) | 32.5 |
VIEW: Week 10 Results → |
2 | TEAMGOON (PRO) | 650.85 |
3 | huskerfb (PRO) | 647.53 |
4 | Keith Martin (PRO) | 645.25 |
5 | Bob Dollar (PRO) | 631.55 |
6 | John Leake (PRO) | 624.03 |
7 | Michael Ray (PRO) | 618.93 |
8 | Pat Leake (PRO) | 600.17 |
9 | Paul Davis (PRO) | 597.10 |
10 | Jahiegel (PRO) | 586.11 |
14 | Ron Bledsoe (PRO) | 564.55 |