20 / 20
66%
75% / —
VIEW: Week 2 Results → | ||
---|---|---|
1 | PJSR (PRO) | 36.7 |
2 | chadb007 (PRO) | 36.6 |
3 | theBRA1N (PRO) | 33.6 |
T4 | Michele Leake (PRO) | 27.6 |
T4 | Evin Negron (PRO) | 27.6 |
6 | Pat Leake (PRO) | 27.6 |
T7 | PerriAirForceFan (PRO) | 25.9 |
T7 | Ron Bledsoe (PRO) | 25.9 |
9 | Scott Neuroth (PRO) | 25.5 |
10 | John Moon (PRO) | 25.4 |
11 | Paul Davis (PRO) | 25.3 |
12 | Les Murrell (PRO) | 25.3 |
13 | Luis Parada (PRO) | 25.2 |
14 | TEAMGOON (PRO) | 24.3 |
T15 | Atlas Means (PRO) | 24.2 |
T15 | Dallas Means (PRO) | 24.2 |
17 | NUtball (PRO) | 24.1 |
18 | Don Burnette (PRO) | 23.3 |
T19 | SvenJ (PRO) | 23.2 |
T19 | John Leake (PRO) | 23.2 |
T19 | nitro3 (PRO) | 23.2 |
T19 | Michael Ray (PRO) | 23.2 |
33 | Glen Lambertson (PRO) | 19.2 |
VIEW: Week 2 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |