141 / 142
93%
75% / —
VIEW: Week 14 Results → | ||
---|---|---|
1 | Andy Shu (PRO) | 52.6 |
2 | Pat Leake (PRO) | 50.0 |
3 | Keith Martin (PRO) | 49.0 |
4 | Michael Ray (PRO) | 47.6 |
5 | John Leake (PRO) | 46.7 |
6 | huskerfb (PRO) | 46.0 |
7 | nitro3 (PRO) | 46.0 |
8 | Carl Lindecrantz (PRO) | 45.6 |
T9 | Ron Bledsoe (PRO) | 45.0 |
T9 | Glen Lambertson (PRO) | 45.0 |
11 | Connie (PRO) | 44.0 |
12 | Richard Dockery (PRO) | 43.9 |
T13 | ISH (PRO) | 43.7 |
T13 | Jahiegel (PRO) | 43.7 |
15 | Don Burnette (PRO) | 43.6 |
T16 | Sonya Neuroth (PRO) | 43.0 |
T16 | SvenJ (PRO) | 43.0 |
18 | TEAMGOON (PRO) | 42.7 |
T19 | theBRA1N (PRO) | 42.0 |
T19 | Scott Neuroth (PRO) | 42.0 |
26 | Luis Parada (PRO) | 39.8 |
VIEW: Week 14 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |
16 | Luis Parada (PRO) | 579.26 |