Top 25 Challenge Standings – Week 14
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | | Games |
---|
1 | sigsky (T25CH) | 654.82 | 79.5% | 861.6 | / 1084 | 5.16 | 72.5% | 121 | 46 | | 167 |
2 | Ivy77 (T25CH) | 638.49 | 78.8% | 860.5 | / 1092 | 5.12 | 69.6% | 117 | 51 | | 168 |
3 | nitro3 (T25CH) | 635.06 | 78.1% | 853.0 | / 1092 | 5.08 | 70.8% | 119 | 49 | | 168 |
4 | Bob Dollar (T25CH) | 620.62 | 76.3% | 833.6 | / 1092 | 4.96 | 72.6% | 122 | 46 | | 168 |
5 | Keith Martin (T25CH) | 618.07 | 77.7% | 849.0 | / 1092 | 5.05 | 67.9% | 114 | 54 | | 168 |
6 | TEAMGOON (T25CH) | 611.63 | 76.6% | 836.7 | / 1092 | 4.98 | 69.6% | 117 | 51 | | 168 |
7 | Dallas Means (T25CH) | 609.92 | 76.3% | 828.7 | / 1086 | 5.02 | 70.9% | 117 | 48 | | 165 |
8 | PerriAirForceFan (T25CH) | 605.40 | 77.1% | 842.0 | / 1092 | 5.01 | 66.7% | 112 | 56 | | 168 |
9 | Michael Ray (T25CH) | 599.21 | 76.6% | 836.3 | / 1092 | 4.98 | 66.7% | 112 | 56 | | 168 |
10 | Brian Pritchard (T25CH) | 597.26 | 75.8% | 827.8 | / 1092 | 4.93 | 68.5% | 115 | 53 | | 168 |
11 | NUtball (T25CH) | 591.25 | 75.8% | 822.9 | / 1086 | 4.99 | 67.9% | 112 | 53 | | 165 |
12 | Paul Davis (T25CH) | 588.68 | 75.7% | 826.8 | / 1092 | 4.92 | 66.7% | 112 | 56 | | 168 |
13 | Timtime (T25CH) | 587.11 | 75.8% | 827.5 | / 1092 | 4.93 | 66.1% | 111 | 57 | | 168 |
14 | Jahiegel (T25CH) | 586.82 | 75.7% | 809.4 | / 1069 | 4.88 | 69.3% | 115 | 51 | | 166 |
15 | Randolph Ray (T25CH) | 585.81 | 75.6% | 817.6 | / 1081 | 4.90 | 67.7% | 113 | 54 | | 167 |
16 | Luis Parada (T25CH) | 584.95 | 75.4% | 823.3 | / 1092 | 4.90 | 66.7% | 112 | 56 | | 168 |
17 | John Leake (T25CH) | 581.30 | 75.3% | 822.2 | / 1092 | 4.89 | 66.1% | 111 | 57 | | 168 |
18 | theBRA1N (T25CH) | 579.84 | 75.3% | 821.3 | / 1091 | 4.92 | 65.9% | 110 | 57 | | 167 |
19 | James Anderson (T25CH) | 578.64 | 75.1% | 819.6 | / 1092 | 4.88 | 66.1% | 111 | 57 | | 168 |
20 | Sonya Neuroth (T25CH) | 578.10 | 74.6% | 814.8 | / 1092 | 4.85 | 67.3% | 113 | 55 | | 168 |
21 | Scott Neuroth (T25CH) | 577.13 | 74.5% | 814.0 | / 1092 | 4.85 | 67.3% | 113 | 55 | | 168 |
22 | Dan Herrington (T25CH) | 575.28 | 75.0% | 818.9 | / 1092 | 4.87 | 65.5% | 110 | 58 | | 168 |
23 | Ron Bledsoe (T25CH) | 567.60 | 73.9% | 807.4 | / 1092 | 4.81 | 66.7% | 112 | 56 | | 168 |
24 | HouseofPain44 (T25CH) | 567.08 | 73.5% | 802.1 | / 1092 | 4.77 | 67.9% | 114 | 54 | | 168 |
25 | Connie (T25CH) | 552.32 | 72.6% | 793.0 | / 1092 | 4.72 | 66.7% | 112 | 56 | | 168 |
26 | Richard Dockery (T25CH) | 552.13 | 72.8% | 795.0 | / 1092 | 4.73 | 66.1% | 111 | 57 | | 168 |
27 | Carl Lindecrantz (T25CH) | 549.96 | 71.6% | 782.3 | / 1092 | 4.66 | 69.0% | 116 | 52 | | 168 |
28 | Michele Leake (T25CH) | 549.40 | 74.3% | 770.0 | / 1037 | 4.87 | 68.4% | 108 | 50 | | 158 |
29 | ISH (T25CH) | 547.00 | 74.9% | 759.2 | / 1014 | 4.87 | 69.2% | 108 | 48 | | 156 |
30 | Don Burnette (T25CH) | 539.08 | 72.5% | 791.6 | / 1092 | 4.71 | 63.7% | 107 | 61 | | 168 |
31 | Nutterbutter21 (T25CH) | 538.63 | 71.5% | 773.9 | / 1082 | 4.72 | 67.7% | 111 | 53 | | 164 |
32 | phonies (T25CH) | 534.39 | 73.4% | 760.7 | / 1037 | 5.43 | 67.1% | 94 | 46 | | 140 |
33 | chadb007 (T25CH) | 533.03 | 74.5% | 755.0 | / 1014 | 4.84 | 66.7% | 104 | 52 | | 156 |
34 | Pat Leake (T25CH) | 531.30 | 71.8% | 784.2 | / 1092 | 4.67 | 63.7% | 107 | 61 | | 168 |
35 | huskerfb (T25CH) | 516.73 | 70.3% | 767.8 | / 1092 | 4.57 | 64.3% | 108 | 60 | | 168 |
36 | Evan Leake (T25CH) | 488.83 | 72.0% | 725.8 | / 1008 | 4.74 | 62.7% | 96 | 57 | | 153 |
37 | Donnie Cox (T25CH) | 484.02 | 68.8% | 751.0 | / 1092 | 4.47 | 60.1% | 101 | 67 | | 168 |
38 | Andy Shu (T25CH) | 475.15 | 66.9% | 731.0 | / 1092 | 4.35 | 63.1% | 106 | 62 | | 168 |
39 | kst8no1 (T25CH) | 453.03 | 66.9% | 730.7 | / 1092 | 4.35 | 57.1% | 96 | 72 | | 168 |
40 | John Moon (T25CH) | 395.65 | 64.5% | 654.5 | / 1014 | 4.20 | 56.4% | 88 | 68 | | 156 |
41 | Rudiony Ramos (T25CH) | 380.16 | 61.8% | 626.3 | / 1014 | 4.01 | 59.6% | 93 | 63 | | 156 |
42 | Glen Lambertson (T25CH) | 337.84 | 61.0% | 578.0 | / 948 | 3.99 | 55.9% | 81 | 64 | | 145 |
43 | SvenJ (T25CH) | 277.89 | 58.5% | 501.6 | / 858 | 3.80 | 52.3% | 69 | 63 | | 132 |
Unqualified Entries: 1. Les Murrell (T25CH) 406.23 — 71%, 2. Blair Negron (T25CH) 244.57 — 62%, 3. PJSR (T25CH) 215.18 — 57%, 4. Evin Negron (T25CH) 322.41 — 57%, 5. Atlas Means (T25CH) 247.32 — 48%, 6. Cmptrsdeal (T25CH) 108.08 — 46%, 7. PHPunisher (T25CH) 151.74 — 29%, 8. darwin.borges.1 (T25CH) 53.79 — 14%, 9. William Bailey (T25CH) 21.80 — 14%, 10. daniel_duran40 (T25CH) 57.37 — 14%, 11. Tommie Brown (T25CH) 27.60 — 7%,