172 / 172
100%
75% / —
VIEW: Week 15 Results → | ||
---|---|---|
1 | Andy Shu (P4) | 10.0 |
T2 | huskerfb (P4) | 9.0 |
T2 | Scott Neuroth (P4) | 9.0 |
4 | James Anderson (P4) | 8.0 |
T5 | Pat Leake (P4) | 7.0 |
T5 | Donnie Cox (P4) | 7.0 |
T5 | NUtball (P4) | 7.0 |
T5 | Bob Dollar (P4) | 7.0 |
T9 | Michael Ray (P4) | 7.0 |
T9 | nitro3 (P4) | 7.0 |
T9 | kst8no1 (P4) | 7.0 |
T9 | TEAMGOON (P4) | 7.0 |
T9 | Sonya Neuroth (P4) | 7.0 |
14 | theBRA1N (P4) | 6.0 |
T15 | Dallas Means (P4) | 6.0 |
T15 | ISH (P4) | 6.0 |
T15 | Don Burnette (P4) | 6.0 |
T15 | Brian Pritchard (P4) | 6.0 |
T15 | chadb007 (P4) | 6.0 |
T20 | John Leake (P4) | 5.0 |
T20 | Les Murrell (P4) | 5.0 |
T22 | Paul Davis (P4) | 4.0 |
VIEW: Week 15 Results → |
2 | Michael Ray (P4) | 339.57 |
3 | Michele Leake (P4) | 320.11 |
4 | theBRA1N (P4) | 301.04 |
5 | Sonya Neuroth (P4) | 296.21 |
6 | chadb007 (P4) | 292.68 |
7 | John Leake (P4) | 288.53 |
8 | Jahiegel (P4) | 288.31 |
9 | Timtime (P4) | 286.06 |
10 | TEAMGOON (P4) | 285.78 |
16 | Paul Davis (P4) | 260.76 |