142 / 142
100%
75% / —
VIEW: Week 14 Results → | ||
---|---|---|
1 | Andy Shu (PRO) | 52.6 |
2 | Pat Leake (PRO) | 50.0 |
3 | Keith Martin (PRO) | 49.0 |
4 | Michael Ray (PRO) | 47.6 |
5 | John Leake (PRO) | 46.7 |
6 | huskerfb (PRO) | 46.0 |
7 | nitro3 (PRO) | 46.0 |
8 | Carl Lindecrantz (PRO) | 45.6 |
T9 | Glen Lambertson (PRO) | 45.0 |
T9 | Ron Bledsoe (PRO) | 45.0 |
11 | Connie (PRO) | 44.0 |
12 | Richard Dockery (PRO) | 43.9 |
T13 | Jahiegel (PRO) | 43.7 |
T13 | ISH (PRO) | 43.7 |
15 | Don Burnette (PRO) | 43.6 |
T16 | Sonya Neuroth (PRO) | 43.0 |
T16 | SvenJ (PRO) | 43.0 |
18 | TEAMGOON (PRO) | 42.7 |
T19 | theBRA1N (PRO) | 42.0 |
T19 | Scott Neuroth (PRO) | 42.0 |
30 | Dan Herrington (PRO) | 36.8 |
VIEW: Week 14 Results → |
2 | TEAMGOON (PRO) | 650.85 |
3 | huskerfb (PRO) | 647.53 |
4 | Keith Martin (PRO) | 645.25 |
5 | Bob Dollar (PRO) | 631.55 |
6 | John Leake (PRO) | 624.03 |
7 | Michael Ray (PRO) | 618.93 |
8 | Pat Leake (PRO) | 600.17 |
9 | Paul Davis (PRO) | 597.10 |
10 | Jahiegel (PRO) | 586.11 |
22 | Dan Herrington (PRO) | 508.19 |