57 / 60
80%
75% / —
VIEW: Week 6 Results → | ||
---|---|---|
1 | Paul Davis (PRO) | 58.0 |
2 | TEAMGOON (PRO) | 57.9 |
3 | Jahiegel (PRO) | 57.8 |
T4 | Don Burnette (PRO) | 57.7 |
T4 | John Leake (PRO) | 57.7 |
6 | Luis Parada (PRO) | 57.6 |
7 | huskerfb (PRO) | 57.3 |
8 | Pat Leake (PRO) | 57.0 |
9 | Keith Martin (PRO) | 56.7 |
10 | Les Murrell (PRO) | 56.5 |
11 | Evin Negron (PRO) | 56.3 |
T12 | Dallas Means (PRO) | 55.6 |
T12 | theBRA1N (PRO) | 55.6 |
14 | Bob Dollar (PRO) | 55.3 |
T15 | Andy Shu (PRO) | 53.6 |
T15 | kst8no1 (PRO) | 53.6 |
T15 | nitro3 (PRO) | 53.6 |
18 | chadb007 (PRO) | 53.0 |
19 | Ron Bledsoe (PRO) | 52.8 |
20 | Dan Herrington (PRO) | 51.8 |
21 | phonies (PRO) | 51.6 |
VIEW: Week 6 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |
21 | phonies (PRO) | 525.19 |