182 / 186
91%
75% / —
VIEW: Week 18 Results → | ||
---|---|---|
T1 | Scott Neuroth (PRO) | 45.5 |
T1 | Sonya Neuroth (PRO) | 45.5 |
3 | Don Burnette (PRO) | 45.5 |
T4 | Jahiegel (PRO) | 45.1 |
T4 | Michael Ray (PRO) | 45.1 |
6 | theBRA1N (PRO) | 44.9 |
T7 | ISH (PRO) | 44.4 |
T7 | Keith Martin (PRO) | 44.4 |
9 | chadb007 (PRO) | 44.1 |
10 | Luis Parada (PRO) | 42.1 |
11 | Timtime (PRO) | 42.1 |
12 | TEAMGOON (PRO) | 41.4 |
13 | Paul Davis (PRO) | 40.3 |
14 | NUtball (PRO) | 40.2 |
15 | nitro3 (PRO) | 39.4 |
16 | Richard Dockery (PRO) | 39.1 |
17 | John Leake (PRO) | 36.4 |
18 | Pat Leake (PRO) | 35.1 |
19 | John Moon (PRO) | 34.5 |
20 | Ron Bledsoe (PRO) | 33.7 |
VIEW: Week 18 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |
13 | Don Burnette (PRO) | 606.85 |