152 / 154
92%
75% / —
VIEW: Week 15 Results → | ||
---|---|---|
1 | theBRA1N (PRO) | 76.8 |
2 | Donnie Cox (PRO) | 74.6 |
3 | Brian Pritchard (PRO) | 72.4 |
4 | Bob Dollar (PRO) | 71.7 |
5 | Rudiony Ramos (PRO) | 71.6 |
6 | phonies (PRO) | 71.0 |
7 | NUtball (PRO) | 70.9 |
8 | Ron Bledsoe (PRO) | 70.1 |
9 | Timtime (PRO) | 69.9 |
T10 | Pat Leake (PRO) | 68.9 |
T10 | Keith Martin (PRO) | 68.9 |
T10 | Michael Ray (PRO) | 68.9 |
13 | chadb007 (PRO) | 68.5 |
14 | James Anderson (PRO) | 67.8 |
15 | John Leake (PRO) | 66.8 |
16 | Paul Davis (PRO) | 65.9 |
17 | huskerfb (PRO) | 64.8 |
18 | Jahiegel (PRO) | 63.8 |
19 | TEAMGOON (PRO) | 63.7 |
20 | Connie (PRO) | 62.7 |
VIEW: Week 15 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |