170 / 172
99%
75% / —
VIEW: Week 15 Results → | ||
---|---|---|
1 | Jahiegel (G5) | 14.0 |
T2 | Brian Pritchard (G5) | 13.0 |
T2 | Bob Dollar (G5) | 13.0 |
4 | phonies (G5) | 12.0 |
T5 | ISH (G5) | 12.0 |
T5 | Dallas Means (G5) | 12.0 |
T7 | Andy Shu (G5) | 11.0 |
T7 | Donnie Cox (G5) | 11.0 |
9 | TEAMGOON (G5) | 10.0 |
T10 | PerriAirForceFan (G5) | 10.0 |
T10 | huskerfb (G5) | 10.0 |
T10 | John Leake (G5) | 10.0 |
T13 | Ron Bledsoe (G5) | 9.0 |
T13 | Pat Leake (G5) | 9.0 |
15 | Les Murrell (G5) | 9.0 |
T16 | Keith Martin (G5) | 8.0 |
T16 | NUtball (G5) | 8.0 |
T16 | Connie (G5) | 8.0 |
T19 | Glen Lambertson (G5) | 8.0 |
T19 | kst8no1 (G5) | 8.0 |
T19 | chadb007 (G5) | 8.0 |
VIEW: Week 15 Results → |
2 | Sonya Neuroth (G5) | 315.76 |
3 | Michele Leake (G5) | 315.01 |
4 | huskerfb (G5) | 307.58 |
5 | kst8no1 (G5) | 304.26 |
6 | NUtball (G5) | 302.64 |
7 | Keith Martin (G5) | 295.74 |
8 | TEAMGOON (G5) | 295.55 |
9 | Paul Davis (G5) | 294.45 |
10 | Don Burnette (G5) | 291.87 |
14 | Bob Dollar (G5) | 286.85 |