Skip to main content

Sub-Entry

NCAAF (FBS)

Group: Top 25 Challenge (9)
Confidence – Straight (SU)
  • Group
    Scoresheet
  • Rating
    0.00
  • Points
    0
  • Points %
    0.0%
  • Record
    0-0
  • Win %
    0.0%
Pickset
Featured NCAAF
Season
FBS Regular Season
Period
Season Stats
Group Rank
9 (81.4%)
Record
116-61 (0.655)
Points
867.0 (0.763)
The page you are trying to access requires login. Login Here or Sign Up.
  • Top 25 Challenge
    VIEW: Results →
    1 Andy Shu (T25CH) 42.6
    2 nitro3 (T25CH) 76.6
    2 Pat Leake (T25CH) 39.6
    2 Luis Parada (T25CH) 61.9
    3 PWynn137 (T25CH) 39.0
    3 Paul Davis (T25CH) 70.8
    3 Glen Lambertson (T25CH) 76.5
    4 Brian Pritchard (T25CH) 36.1
    4 Carl Lindecrantz (T25CH) 73.5
    5 theBRA1N (T25CH) 72.9
    5 Bob Dollar (T25CH) 36.0
    6 daniel_duran40 (T25CH) 55.3
    6 Keith Martin (T25CH) 71.8
    6 Atlas Means (T25CH) 35.9
    7 Evin Negron (T25CH) 58.1
    T7 darwin.borges.1 (T25CH) 66.9
    7 huskerfb (T25CH) 35.1
    7 Donnie Cox (T25CH) 65.5
    8 phonies (T25CH) 67.4
    8 SvenJ (T25CH) 33.6
    8 Timtime (T25CH) 71.5
    9 Sonya Neuroth (T25CH) 70.9
    9 Ivy77 (T25CH) 57.9
    9 Dallas Means (T25CH) 33.0
    T10 Scott Neuroth (T25CH) 70.9
    VIEW: Results →
  • 2 Ivy77 (T25CH) 647.90
    3 Bob Dollar (T25CH) 646.98
    4 nitro3 (T25CH) 644.23
    5 Dallas Means (T25CH) 630.33
    6 Keith Martin (T25CH) 628.56
    7 TEAMGOON (T25CH) 626.12
    8 Brian Pritchard (T25CH) 623.74
    9 PerriAirForceFan (T25CH) 614.70
    10 NUtball (T25CH) 612.96