Skip to main content

Sub-Entry

NCAAF (FBS)

Group: Top 25 Club (NR)
Margins – Straight (SU)
  • Group
    Scoresheet
  • Rating
    0.00
  • Error/Gm
  • Bias
  • Record
    0-0
  • Win %
    0.0%
Pickset
Top 25 NCAAF
Season
FBS Regular Season
Period
Season Stats
Group Rank
NR (%)
Record
74-21 (0.779)
Error/Gm
11.46
Bias
3.59
The page you are trying to access requires login. Login Here or Sign Up.
  • Top 25 Club
    VIEW: Results →
    1 Andy Shu (T25CL) 16.48
    2 James Anderson (T25CL) 17.41
    T2 darwin.borges.1 (T25CL) 11.22
    T2 daniel_duran40 (T25CL) 11.22
    2 Brian Pritchard (T25CL) 26.92
    3 Donnie Cox (T25CL) 35.63
    3 Timtime (T25CL) 18.14
    4 Pat Leake (T25CL) 36.20
    4 Carl Lindecrantz (T25CL) 19.12
    5 Randolph Ray (T25CL) 38.86
    5 Don Burnette (T25CL) 20.14
    6 huskerfb (T25CL) 40.19
    7 Ron Bledsoe (T25CL) 41.29
    7 theBRA1N (T25CL) 20.90
    8 Luis Parada (T25CL) 42.06
    9 sigsky (T25CL) 47.06
    10 ISH (T25CL) 48.70
    10 PerriAirForceFan (T25CL) 8.50
    10 Jahiegel (T25CL) 23.57
    11 Les Murrell (T25CL) 25.37
    11 John Leake (T25CL) 54.22
    11 Dan Herrington (T25CL) 23.66
    12 Paul Davis (T25CL) 55.00
    13 nitro3 (T25CL) 58.00
    13 Sonya Neuroth (T25CL) 24.68
    VIEW: Results →
  • 2 John Leake (T25CL) 21.21
    3 Paul Davis (T25CL) 21.44
    4 NUtball (T25CL) 21.65
    5 Jahiegel (T25CL) 21.87
    6 nitro3 (T25CL) 22.17
    7 Scott Neuroth (T25CL) 23.35
    8 Dan Herrington (T25CL) 24.71
    9 phonies (T25CL) 25.01
    10 Carl Lindecrantz (T25CL) 26.10