7 / 0
54%
75% / —
VIEW: Results → | ||
---|---|---|
1 | kst8no1 (PROP) | 23.1 |
2 | John Leake (PROP) | 20.0 |
3 | Timtime (PROP) | 19.4 |
4 | Les Murrell (PROP) | 19.3 |
5 | nitro3 (PROP) | 18.9 |
6 | Evin Negron (PROP) | 18.2 |
7 | Michael Ray (PROP) | 17.9 |
T8 | TEAMGOON (PROP) | 17.5 |
T8 | theBRA1N (PROP) | 17.5 |
T10 | Keith Martin (PROP) | 16.6 |
T10 | Kevin Martin (PROP) | 16.6 |
12 | Paul Davis (PROP) | 16.1 |
13 | Jahiegel (PROP) | 16.0 |
T14 | Ron Bledsoe (PROP) | 15.9 |
T14 | Dallas Means (PROP) | 15.9 |
T14 | Don Burnette (PROP) | 15.9 |
T14 | Ivy77 (PROP) | 15.9 |
18 | Andy Shu (PROP) | 15.6 |
19 | Sonya Neuroth (PROP) | 14.9 |
20 | Dan Herrington (PROP) | 14.8 |
VIEW: Results → |
2 | kst8no1 (PROP) | 32.85 |
3 | John Leake (PROP) | 32.85 |
4 | Jahiegel (PROP) | 27.57 |
5 | Andy Shu (PROP) | 25.39 |
6 | Timtime (PROP) | 24.23 |
7 | Sonya Neuroth (PROP) | 22.51 |
8 | Carl Lindecrantz (PROP) | 22.28 |
9 | Dallas Means (PROP) | 22.09 |
10 | Richard Dockery Doc | 21.41 |