195 / 195
100%
80% / —
VIEW: Week 12 Results → | ||
---|---|---|
1 | TEAMGOON (T25CL) | 15.17 |
2 | Sonya Neuroth (T25CL) | 20.08 |
3 | phonies (T25CL) | 20.27 |
4 | Jahiegel (T25CL) | 20.80 |
5 | Scott Neuroth (T25CL) | 20.85 |
6 | sigsky (T25CL) | 22.28 |
7 | Paul Davis (T25CL) | 23.12 |
8 | John Leake (T25CL) | 23.19 |
9 | Ron Bledsoe (T25CL) | 24.77 |
10 | James Anderson (T25CL) | 25.25 |
11 | Les Murrell (T25CL) | 25.37 |
12 | NUtball (T25CL) | 25.47 |
13 | Donnie Cox (T25CL) | 28.68 |
14 | Timtime (T25CL) | 30.59 |
15 | nitro3 (T25CL) | 30.76 |
T16 | Richard Dockery (T25CL) | 31.13 |
T16 | Brian Pritchard (T25CL) | 31.13 |
T16 | Carl Lindecrantz (T25CL) | 31.13 |
19 | chadb007 (T25CL) | 31.19 |
20 | Evan Leake (T25CL) | 31.69 |
22 | Andy Shu (T25CL) | 33.25 |
VIEW: Week 12 Results → |
2 | John Leake (T25CL) | 21.21 |
3 | Paul Davis (T25CL) | 21.44 |
4 | NUtball (T25CL) | 21.65 |
5 | Jahiegel (T25CL) | 21.87 |
6 | nitro3 (T25CL) | 22.17 |
7 | Scott Neuroth (T25CL) | 23.35 |
8 | Dan Herrington (T25CL) | 24.71 |
9 | phonies (T25CL) | 25.01 |
10 | Carl Lindecrantz (T25CL) | 26.10 |
26 | Andy Shu (T25CL) | 34.38 |