Top 25 Club Standings – Week 11
RK | Entry | Rating (MG) | EPG | Error | Bias | Win % | Win | Loss | Games | Played |
---|
1 | Paul Davis (T25CL) | 17.39 | 12.86 | 1864 | 0.54 | 86.9% | 126 | 19 | 145 | 82% |
2 | sigsky (T25CL) | 17.91 | 12.40 | 1748 | -0.30 | 85.8% | 121 | 20 | 141 | 80% |
3 | John Leake (T25CL) | 19.14 | 12.97 | 1880 | -0.33 | 85.5% | 124 | 21 | 145 | 82% |
4 | NUtball (T25CL) | 19.61 | 13.26 | 1936 | -0.52 | 85.6% | 125 | 21 | 146 | 82% |
5 | nitro3 (T25CL) | 20.56 | 12.84 | 1978 | 0.53 | 84.4% | 130 | 24 | 154 | 87% |
6 | Jahiegel (T25CL) | 20.61 | 12.75 | 1874 | -0.72 | 84.4% | 124 | 23 | 147 | 83% |
7 | Scott Neuroth (T25CL) | 21.01 | 12.81 | 1819 | 1.15 | 84.5% | 120 | 22 | 142 | 80% |
8 | phonies (T25CL) | 21.60 | 12.61 | 1930 | -0.16 | 83.0% | 127 | 26 | 153 | 86% |
9 | Dan Herrington (T25CL) | 21.98 | 12.48 | 1910 | 0.76 | 83.0% | 127 | 26 | 153 | 86% |
10 | huskerfb (T25CL) | 22.96 | 12.69 | 1954 | 0.75 | 82.5% | 127 | 27 | 154 | 87% |
11 | Carl Lindecrantz (T25CL) | 23.26 | 12.34 | 2185 | -0.31 | 81.4% | 144 | 33 | 177 | 100% |
12 | Sonya Neuroth (T25CL) | 23.96 | 13.60 | 1945 | 1.11 | 83.2% | 119 | 24 | 143 | 81% |
13 | Timtime (T25CL) | 24.70 | 13.06 | 2050 | 1.45 | 82.2% | 129 | 28 | 157 | 89% |
14 | Don Burnette (T25CL) | 27.04 | 12.52 | 2054 | 1.12 | 79.3% | 130 | 34 | 164 | 93% |
15 | TEAMGOON (T25CL) | 28.17 | 12.78 | 2262 | -0.69 | 78.5% | 139 | 38 | 177 | 100% |
16 | Richard Dockery (T25CL) | 28.36 | 12.74 | 2217 | 0.59 | 78.2% | 136 | 38 | 174 | 98% |
17 | Randolph Ray (T25CL) | 28.37 | 13.09 | 2317 | 1.01 | 79.1% | 140 | 37 | 177 | 100% |
18 | chadb007 (T25CL) | 28.40 | 12.77 | 2234 | 0.69 | 78.3% | 137 | 38 | 175 | 99% |
19 | Ron Bledsoe (T25CL) | 28.57 | 12.45 | 2204 | 0.43 | 77.4% | 137 | 40 | 177 | 100% |
20 | Connie (T25CL) | 29.20 | 12.69 | 2246 | 0.52 | 77.4% | 137 | 40 | 177 | 100% |
21 | theBRA1N (T25CL) | 29.29 | 13.41 | 2200 | 0.73 | 78.7% | 129 | 35 | 164 | 93% |
22 | Pat Leake (T25CL) | 29.62 | 13.09 | 2252 | 0.69 | 77.9% | 134 | 38 | 172 | 97% |
23 | Michele Leake (T25CL) | 29.96 | 12.39 | 2155 | 0.10 | 75.9% | 132 | 42 | 174 | 98% |
24 | Evan Leake (T25CL) | 30.11 | 12.55 | 1858 | 1.24 | 77.0% | 114 | 34 | 148 | 84% |
25 | Luis Parada (T25CL) | 30.82 | 13.25 | 2346 | 0.87 | 77.4% | 137 | 40 | 177 | 100% |
26 | Dallas Means (T25CL) | 32.66 | 13.12 | 2164 | 1.70 | 76.4% | 126 | 39 | 165 | 93% |
27 | Andy Shu (T25CL) | 33.82 | 13.02 | 2305 | 0.75 | 74.6% | 132 | 45 | 177 | 100% |
28 | James Anderson (T25CL) | 34.15 | 14.14 | 2488 | 3.61 | 78.4% | 138 | 38 | 176 | 99% |
29 | Bob Dollar (T25CL) | 34.99 | 13.28 | 2351 | 1.92 | 75.1% | 133 | 44 | 177 | 100% |
30 | Les Murrell (T25CL) | 36.06 | 13.18 | 2082 | 1.00 | 73.4% | 116 | 42 | 158 | 89% |
31 | Donnie Cox (T25CL) | 36.11 | 14.09 | 2480 | 2.43 | 76.1% | 134 | 42 | 176 | 99% |
32 | Michael Ray (T25CL) | 37.90 | 14.27 | 2511 | 1.37 | 74.4% | 131 | 45 | 176 | 99% |
33 | ISH (T25CL) | 38.36 | 14.38 | 2301 | 2.41 | 75.0% | 120 | 40 | 160 | 90% |
34 | kst8no1 (T25CL) | 43.29 | 14.73 | 2607 | 4.11 | 73.4% | 130 | 47 | 177 | 100% |
35 | John Moon (T25CL) | 49.89 | 15.55 | 2721 | 5.42 | 71.4% | 125 | 50 | 175 | 99% |
36 | Rudiony Ramos (T25CL) | 51.73 | 13.52 | 2218 | 4.68 | 65.2% | 107 | 57 | 164 | 93% |
37 | Brian Pritchard (T25CL) | 63.69 | 16.99 | 2974 | 7.45 | 66.9% | 117 | 58 | 175 | 99% |
38 | Glen Lambertson (T25CL) | 75.70 | 16.24 | 2614 | 7.17 | 57.8% | 93 | 68 | 161 | 91% |
Unqualified Entries: 1. PJSR (T25CL) 28.28 — 74%, 2. Evin Negron (T25CL) 28.83 — 71%, 3. PerriAirForceFan (T25CL) 28.92 — 54%, 4. daniel_duran40 (T25CL) 34.29 — 29%, 5. Blair Negron (T25CL) 58.41 — 26%, 6. Ivy77 (T25CL) 50.56 — 24%, 7. darwin.borges.1 (T25CL) 11.22 — 23%,