138 / 143
97%
75% / —
VIEW: Week 12 Results → | ||
---|---|---|
1 | Don Burnette (G5) | 52.0 |
2 | Scott Neuroth (G5) | 51.0 |
3 | Bob Dollar (G5) | 51.0 |
4 | Sonya Neuroth (G5) | 50.0 |
5 | John Leake (G5) | 48.0 |
6 | Keith Martin (G5) | 45.0 |
7 | Luis Parada (G5) | 44.0 |
8 | Paul Davis (G5) | 43.0 |
9 | Pat Leake (G5) | 43.0 |
10 | TEAMGOON (G5) | 42.0 |
11 | NUtball (G5) | 41.0 |
T12 | Connie (G5) | 40.0 |
T12 | Michael Ray (G5) | 40.0 |
14 | Michele Leake (G5) | 39.0 |
15 | nitro3 (G5) | 39.0 |
16 | Timtime (G5) | 37.0 |
17 | Brian Pritchard (G5) | 36.0 |
18 | James Anderson (G5) | 35.0 |
19 | chadb007 (G5) | 35.0 |
20 | kst8no1 (G5) | 34.0 |
T27 | Donnie Cox (G5) | 22.0 |
VIEW: Week 12 Results → |
2 | Sonya Neuroth (G5) | 315.76 |
3 | Michele Leake (G5) | 315.01 |
4 | huskerfb (G5) | 307.58 |
5 | kst8no1 (G5) | 304.26 |
6 | NUtball (G5) | 302.64 |
7 | Keith Martin (G5) | 295.74 |
8 | TEAMGOON (G5) | 295.55 |
9 | Paul Davis (G5) | 294.45 |
10 | Don Burnette (G5) | 291.87 |
25 | Donnie Cox (G5) | 231.71 |