Group Five Cappers Standings – Super Bowl
RK | Entry | Rating (CF) | PTS % | PTS | Played | PPG | Win % | Win | Loss | Push | Games |
---|
1 | Scott Neuroth (G5) | 280.96 | 55.8% | 516.0 | / 924 | 3.56 | 53.1% | 77 | 68 | 4 | 149 |
2 | Sonya Neuroth (G5) | 278.59 | 55.6% | 514.0 | / 925 | 3.57 | 52.8% | 76 | 68 | 4 | 148 |
3 | NUtball (G5) | 261.04 | 53.0% | 502.0 | / 948 | 3.41 | 51.0% | 75 | 72 | 1 | 148 |
4 | Patrick Taylor (G5) | 253.27 | 52.4% | 488.0 | / 932 | 3.39 | 51.4% | 74 | 70 | 2 | 146 |
5 | Pat Leake (G5) | 253.10 | 51.7% | 478.0 | / 924 | 3.32 | 54.2% | 78 | 66 | 4 | 148 |
6 | John Leake (G5) | 252.38 | 50.5% | 478.0 | / 946 | 3.25 | 55.1% | 81 | 66 | 3 | 150 |
7 | Paul Davis (G5) | 251.71 | 51.0% | 479.0 | / 939 | 3.24 | 54.1% | 80 | 68 | 2 | 150 |
8 | timtimminy (G5) | 251.40 | 50.8% | 473.0 | / 932 | 3.24 | 55.5% | 81 | 65 | 3 | 149 |
9 | ISH (G5) | 247.62 | 50.9% | 473.0 | / 929 | 3.26 | 53.8% | 78 | 67 | 3 | 148 |
10 | Dan Herrington (G5) | 244.26 | 50.5% | 478.0 | / 947 | 3.21 | 51.7% | 77 | 72 | 1 | 150 |
11 | Michele Leake (G5) | 243.25 | 51.6% | 466.0 | / 903 | 3.28 | 52.8% | 75 | 67 | 4 | 146 |
12 | kst8no1 (G5) | 241.83 | 51.9% | 455.0 | / 876 | 3.35 | 54.4% | 74 | 62 | 0 | 136 |
13 | HouseofPain44 (G5) | 233.86 | 51.2% | 464.0 | / 906 | 3.65 | 49.6% | 63 | 64 | 3 | 130 |
14 | Connie (G5) | 225.77 | 48.2% | 452.0 | / 938 | 3.07 | 51.7% | 76 | 71 | 3 | 150 |
15 | Glen Lambertson (G5) | 223.72 | 50.8% | 429.0 | / 845 | 3.33 | 53.5% | 69 | 60 | 3 | 132 |
16 | huskerfb (G5) | 216.73 | 47.2% | 452.0 | / 957 | 3.01 | 48.7% | 73 | 77 | 0 | 150 |
17 | Keith Martin (G5) | 215.64 | 47.0% | 446.0 | / 949 | 2.99 | 49.7% | 74 | 75 | 1 | 150 |
18 | Jahiegel (G5) | 214.01 | 47.8% | 439.0 | / 918 | 3.03 | 49.7% | 72 | 73 | 4 | 149 |
19 | TEAMGOON (G5) | 208.26 | 47.0% | 445.0 | / 947 | 3.01 | 46.6% | 69 | 79 | 1 | 149 |
20 | James Anderson (G5) | 198.61 | 47.7% | 419.0 | / 879 | 3.04 | 47.1% | 65 | 73 | 0 | 138 |
21 | Don Burnette (G5) | 190.27 | 45.6% | 401.0 | / 879 | 2.91 | 49.3% | 68 | 70 | 0 | 138 |
22 | Bob Dollar (G5) | 174.77 | 45.3% | 382.0 | / 844 | 2.89 | 46.2% | 61 | 71 | 0 | 132 |
23 | nitro3 (G5) | 172.03 | 42.3% | 401.0 | / 947 | 2.73 | 43.5% | 64 | 83 | 3 | 150 |
24 | Bryan Gibson (G5) | 163.15 | 41.1% | 388.0 | / 945 | 2.60 | 43.0% | 64 | 85 | 1 | 150 |
25 | Andy Shu (G5) | 144.32 | 42.8% | 342.0 | / 800 | 2.74 | 41.6% | 52 | 73 | 0 | 125 |
26 | Donnie Cox (G5) | 133.97 | 41.7% | 324.0 | / 777 | 2.77 | 41.0% | 48 | 69 | 0 | 117 |
Unqualified Entries: 1. Balls Deep (G5) 199.07 — 74%, 2. sigsky (G5) 68.97 — 67%, 3. Cmptrsdeal (G5) 122.62 — 50%, 4. Perri Means (G5) 41.65 — 26%, 5. Dallas Means (G5) 37.74 — 26%, 6. G Richie (G5) 17.32 — 13%, 7. Jenson Brooksby (G5) 5.89 — 12%,