194 / 241
80%
80% / —
VIEW: Week 15 Results → | ||
---|---|---|
1 | Andy Shu (T25CL) | 16.48 |
2 | Brian Pritchard (T25CL) | 26.92 |
3 | Donnie Cox (T25CL) | 35.63 |
4 | Pat Leake (T25CL) | 36.20 |
5 | Randolph Ray (T25CL) | 38.86 |
6 | huskerfb (T25CL) | 40.19 |
7 | Ron Bledsoe (T25CL) | 41.29 |
8 | Luis Parada (T25CL) | 42.06 |
9 | sigsky (T25CL) | 47.06 |
10 | ISH (T25CL) | 48.70 |
11 | John Leake (T25CL) | 54.22 |
12 | Paul Davis (T25CL) | 55.00 |
13 | nitro3 (T25CL) | 58.00 |
14 | Dallas Means (T25CL) | 61.27 |
T15 | Rudiony Ramos (T25CL) | 61.65 |
T15 | Richard Dockery (T25CL) | 61.65 |
17 | Connie (T25CL) | 61.68 |
18 | TEAMGOON (T25CL) | 63.00 |
T19 | Bob Dollar (T25CL) | 63.35 |
T19 | Glen Lambertson (T25CL) | 63.35 |
T19 | phonies (T25CL) | 63.35 |
VIEW: Week 15 Results → |
2 | John Leake (T25CL) | 21.21 |
3 | Paul Davis (T25CL) | 21.44 |
4 | NUtball (T25CL) | 21.65 |
5 | Jahiegel (T25CL) | 21.87 |
6 | nitro3 (T25CL) | 22.17 |
7 | Scott Neuroth (T25CL) | 23.35 |
8 | Dan Herrington (T25CL) | 24.71 |
9 | phonies (T25CL) | 25.01 |
10 | Carl Lindecrantz (T25CL) | 26.10 |