30 / 30
100%
75% / —
VIEW: Week 3 Results → | ||
---|---|---|
1 | SvenJ (PRO) | 45.8 |
2 | Atlas Means (PRO) | 44.9 |
3 | Dallas Means (PRO) | 43.2 |
4 | Donnie Cox (PRO) | 43.1 |
5 | Bob Dollar (PRO) | 41.1 |
6 | kst8no1 (PRO) | 39.1 |
7 | huskerfb (PRO) | 36.8 |
8 | Blair Negron (PRO) | 36.2 |
9 | Evin Negron (PRO) | 36.1 |
10 | John Leake (PRO) | 35.8 |
11 | HouseofPain44 (PRO) | 35.6 |
12 | phonies (PRO) | 34.9 |
13 | PJSR (PRO) | 34.8 |
14 | Andy Shu (PRO) | 33.8 |
15 | Pat Leake (PRO) | 32.8 |
16 | theBRA1N (PRO) | 31.9 |
17 | Sonya Neuroth (PRO) | 31.1 |
18 | Michael Ray (PRO) | 30.9 |
19 | NUtball (PRO) | 30.9 |
20 | Richard Dockery (PRO) | 30.8 |
28 | TEAMGOON (PRO) | 27.1 |
VIEW: Week 3 Results → |
2 | TEAMGOON (PRO) | 680.39 |
3 | Keith Martin (PRO) | 679.12 |
4 | Michael Ray (PRO) | 655.70 |
5 | huskerfb (PRO) | 655.51 |
6 | Bob Dollar (PRO) | 646.30 |
7 | John Leake (PRO) | 643.66 |
8 | Paul Davis (PRO) | 625.55 |
9 | Jahiegel (PRO) | 622.85 |
10 | Pat Leake (PRO) | 618.33 |