Group Five Cappers
Group Five Cappers
– Week 1
| | 25 |
BSU |
7 | |
OHIO |
31 | |
BUFF |
10 | |
MIAO |
0 | |
WMIC |
6 | |
NW |
3 | |
MSST |
34 | |
TOL |
16 | |
GASO |
14 | |
HAW |
6 | |
CAL |
34 | |
CSU |
21 | |
1 |
TEAMGOON (G5) |
65.0 |
9 |
3 |
9 |
USF | 11 |
OHIO | 1 |
BUFF | 4 |
WISC | 3 |
MSU | 12 |
TULN | 10 |
MSST | 8 |
UK | 7 |
FRES | 6 |
HAW | 5 |
CAL | 2 |
CSU |
2 |
Luis Parada (G5) |
56.0 |
9 |
3 |
12 |
BSU | 5 |
OHIO | 6 |
BUFF | 11 |
MIAO | 1 |
WMIC | 9 |
TULN | 3 |
MSST | 10 |
TOL | 4 |
FRES | 8 |
HAW | 2 |
ORST | 7 |
CSU |
3 |
Jahiegel (G5) |
54.0 |
8 |
4 |
3 |
USF | 9 |
OHIO | 1 |
MINN | 6 |
WISC | 11 |
WMIC | 12 |
TULN | 5 |
MSST | 7 |
UK | 4 |
FRES | 10 |
HAW | 8 |
CAL | 2 |
CSU |
4 |
Donnie Cox (G5) |
51.0 |
6 |
2 |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
WMIC | 12 |
TULN | 11 |
MSST | 10 |
UK | 9 |
GASO | 8 |
HAW | 7 |
CAL | 6 |
CSU |
5 |
Ron Bledsoe (G5) |
50.0 |
7 |
5 |
1 |
USF | 7 |
RUT | 6 |
MINN | 5 |
MIAO | 4 |
MSU | 12 |
TULN | 3 |
MSST | 11 |
UK | 8 |
FRES | 10 |
ARIZ | 9 |
ORST | 2 |
WASH |
6 |
Andy Shu (G5) |
48.0 |
8 |
4 |
10 |
BSU | 6 |
OHIO | 8 |
MINN | 3 |
MIAO | 7 |
MSU | 4 |
TULN | 11 |
MSST | 9 |
UK | 2 |
FRES | 12 |
ARIZ | 1 |
CAL | 5 |
WASH |
7 |
NUtball (G5) |
46.0 |
7 |
5 |
10 |
BSU | 9 |
OHIO | 1 |
MINN | 5 |
MIAO | 11 |
MSU | 12 |
TULN | 8 |
MSST | 7 |
UK | 3 |
FRES | 4 |
HAW | 6 |
ORST | 2 |
CSU |
8 |
Keith Martin (G5) |
45.0 |
8 |
4 |
9 |
BSU | 4 |
OHIO | 12 |
MINN | 3 |
MIAO | 2 |
WMIC | 8 |
TULN | 10 |
MSST | 5 |
TOL | 7 |
GASO | 11 |
ARIZ | 6 |
CAL | 1 |
CSU |
9 |
kst8no1 (G5) |
45.0 |
6 |
6 |
10 |
BSU | 5 |
OHIO | 4 |
BUFF | 9 |
WISC | 8 |
MSU | 12 |
TULN | 1 |
USM | 6 |
UK | 3 |
GASO | 7 |
ARIZ | 11 |
CAL | 2 |
WASH |
T10 |
theBRA1N (G5) |
42.0 |
6 |
6 |
11 |
BSU | 8 |
OHIO | 7 |
MINN | 3 |
WISC | 2 |
MSU | 10 |
TULN | 5 |
MSST | 12 |
UK | 1 |
FRES | 6 |
ARIZ | 4 |
ORST | 9 |
WASH |
T10 |
Scott Neuroth (G5) |
42.0 |
6 |
6 |
12 |
USF | 11 |
RUT | 10 |
BUFF | 9 |
WISC | 8 |
WMIC | 7 |
NW | 4 |
MSST | 5 |
TOL | 6 |
GASO | 3 |
ARIZ | 2 |
ORST | 1 |
WASH |
12 |
John Leake (G5) |
42.0 |
5 |
7 |
2 |
BSU | 8 |
RUT | 5 |
MINN | 11 |
WISC | 1 |
MSU | 7 |
TULN | 9 |
MSST | 10 |
UK | 3 |
GASO | 12 |
ARIZ | 4 |
CAL | 6 |
WASH |
13 |
Dan Herrington (G5) |
41.0 |
6 |
6 |
11 |
BSU | 6 |
OHIO | 2 |
MINN | 7 |
WISC | 10 |
WMIC | 3 |
TULN | 12 |
MSST | 9 |
UK | 1 |
FRES | 4 |
HAW | 5 |
ORST | 8 |
WASH |
14 |
HouseofPain44 (G5) |
38.0 |
4 |
3 |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 12 |
TULN | 11 |
USM | 10 |
TOL | 8 |
GASO | 7 |
ARIZ | 6 |
ORST | 9 |
CSU |
15 |
Sonya Neuroth (G5) |
37.0 |
6 |
6 |
8 |
USF | 7 |
RUT | 5 |
BUFF | 6 |
WISC | 9 |
WMIC | 12 |
NW | 3 |
MSST | 10 |
TOL | 11 |
GASO | 2 |
ARIZ | 4 |
ORST | 1 |
WASH |
16 |
Dallas Means (G5) |
37.0 |
4 |
4 |
1 |
| 2 |
| 3 |
| 4 |
| 12 |
MSU | 11 |
TULN | 10 |
MSST | 9 |
UK | 8 |
GASO | 7 |
ARIZ | 6 |
ORST | 5 |
WASH |
17 |
nitro3 (G5) |
36.0 |
6 |
6 |
1 |
USF | 8 |
OHIO | 12 |
MINN | 7 |
WISC | 11 |
MSU | 10 |
TULN | 9 |
MSST | 6 |
UK | 5 |
GASO | 3 |
HAW | 4 |
ORST | 2 |
CSU |
18 |
Louie Gallardo (G5) |
36.0 |
4 |
6 |
1 |
| 2 |
| 12 |
BUFF | 11 |
WISC | 10 |
MSU | 9 |
TULN | 8 |
MSST | 7 |
UK | 6 |
GASO | 5 |
HAW | 4 |
ORST | 3 |
WASH |
19 |
Brian Pritchard (G5) |
35.0 |
6 |
6 |
9 |
BSU | 12 |
RUT | 11 |
MINN | 10 |
MIAO | 4 |
WMIC | 6 |
TULN | 8 |
USM | 7 |
UK | 5 |
FRES | 3 |
ARIZ | 2 |
ORST | 1 |
WASH |
20 |
huskerfb (G5) |
35.0 |
5 |
7 |
12 |
BSU | 8 |
RUT | 11 |
MINN | 2 |
WISC | 6 |
MSU | 5 |
TULN | 10 |
MSST | 9 |
UK | 4 |
FRES | 7 |
ARIZ | 1 |
ORST | 3 |
WASH |
21 |
Richard Dockery (G5) |
33.0 |
6 |
6 |
7 |
USF | 9 |
RUT | 10 |
MINN | 11 |
WISC | 12 |
MSU | 8 |
TULN | 6 |
MSST | 5 |
UK | 4 |
FRES | 3 |
ARIZ | 1 |
ORST | 2 |
WASH |
22 |
Timtime (G5) |
33.0 |
4 |
8 |
12 |
BSU | 5 |
RUT | 7 |
MINN | 11 |
WISC | 4 |
MSU | 10 |
TULN | 1 |
USM | 8 |
UK | 2 |
GASO | 6 |
ARIZ | 9 |
CAL | 3 |
WASH |
23 |
Michele Leake (G5) |
31.0 |
4 |
4 |
1 |
| 2 |
| 3 |
| 4 |
| 12 |
MSU | 7 |
TULN | 8 |
MSST | 9 |
UK | 5 |
FRES | 11 |
ARIZ | 6 |
ORST | 10 |
WASH |
24 |
chadb007 (G5) |
30.0 |
6 |
5 |
3 |
USF | 2 |
OHIO | 4 |
MINN | 1 |
MIAO | 6 |
| 8 |
TULN | 7 |
USM | 5 |
TOL | 10 |
GASO | 11 |
ARIZ | 9 |
ORST | 12 |
WASH |
25 |
James Anderson (G5) |
29.0 |
4 |
8 |
11 |
BSU | 10 |
RUT | 9 |
BUFF | 8 |
WISC | 7 |
MSU | 6 |
TULN | 12 |
MSST | 5 |
TOL | 4 |
GASO | 2 |
ARIZ | 3 |
ORST | 1 |
WASH |
26 |
Atlas Means (G5) |
28.0 |
3 |
4 |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 12 |
NW | 11 |
MSST | 10 |
UK | 9 |
FRES | 8 |
ARIZ | 7 |
ORST | 6 |
WASH |
27 |
Paul Davis (G5) |
27.0 |
5 |
7 |
12 |
BSU | 6 |
RUT | 8 |
MINN | 4 |
WISC | 7 |
MSU | 2 |
TULN | 10 |
MSST | 1 |
UK | 5 |
GASO | 11 |
ARIZ | 3 |
CAL | 9 |
WASH |
28 |
PerriAirForceFan (G5) |
25.0 |
5 |
7 |
12 |
BSU | 11 |
RUT | 10 |
MINN | 9 |
WISC | 8 |
MSU | 7 |
TULN | 6 |
MSST | 5 |
UK | 4 |
FRES | 3 |
ARIZ | 2 |
ORST | 1 |
WASH |
29 |
Michael Ray (G5) |
21.0 |
3 |
9 |
2 |
BSU | 4 |
RUT | 10 |
MINN | 11 |
WISC | 6 |
MSU | 5 |
TULN | 9 |
MSST | 8 |
TOL | 1 |
GASO | 7 |
ARIZ | 3 |
ORST | 12 |
WASH |
30 |
Les Murrell (G5) |
21.0 |
2 |
5 |
1 |
| 2 |
| 3 |
| 4 |
| 12 |
WMIC | 11 |
NW | 10 |
USM | 9 |
TOL | 8 |
GASO | 7 |
HAW | 6 |
ORST | 5 |
|
31 |
Rudiony Ramos (G5) |
20.0 |
4 |
8 |
12 |
BSU | 11 |
RUT | 10 |
MINN | 9 |
WISC | 8 |
MSU | 7 |
TULN | 6 |
MSST | 5 |
TOL | 4 |
FRES | 3 |
ARIZ | 2 |
ORST | 1 |
WASH |
32 |
Pat Leake (G5) |
17.0 |
5 |
7 |
1 |
USF | 2 |
OHIO | 3 |
BUFF | 4 |
MIAO | 5 |
MSU | 8 |
NW | 6 |
USM | 7 |
TOL | 10 |
GASO | 9 |
HAW | 12 |
ORST | 11 |
WASH |
33 |
Don Burnette (G5) |
11.0 |
3 |
9 |
2 |
USF | 12 |
RUT | 1 |
BUFF | 11 |
WISC | 10 |
MSU | 6 |
NW | 7 |
USM | 8 |
UK | 5 |
GASO | 4 |
HAW | 3 |
ORST | 9 |
WASH |
34 |
Evin Negron (G5) |
11.0 |
1 |
4 |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 10 |
UK | 9 |
GASO | 11 |
ARIZ | 8 |
ORST | 12 |
WASH |