24 / 24
99%
75% / —
VIEW: Week 2 Results → | ||
---|---|---|
1 | Connie (T25CH) | 69.9 |
2 | Donnie Cox (T25CH) | 69.6 |
3 | Michele Leake (T25CH) | 69.5 |
4 | Timtime (T25CH) | 68.9 |
5 | sigsky (T25CH) | 68.0 |
6 | PerriAirForceFan (T25CH) | 67.7 |
T7 | James Anderson (T25CH) | 66.9 |
T7 | Ivy77 (T25CH) | 66.9 |
T7 | darwin.borges.1 (T25CH) | 66.9 |
T10 | Scott Neuroth (T25CH) | 66.0 |
T10 | Sonya Neuroth (T25CH) | 66.0 |
12 | Michael Ray (T25CH) | 65.7 |
T13 | nitro3 (T25CH) | 65.6 |
T13 | TEAMGOON (T25CH) | 65.6 |
15 | Don Burnette (T25CH) | 65.0 |
16 | Nutterbutter21 (T25CH) | 64.9 |
17 | Keith Martin (T25CH) | 64.9 |
18 | Paul Davis (T25CH) | 64.7 |
19 | John Leake (T25CH) | 63.8 |
T20 | Richard Dockery (T25CH) | 62.6 |
T20 | Randolph Ray (T25CH) | 62.6 |
VIEW: Week 2 Results → |
2 | Ivy77 (T25CH) | 647.90 |
3 | Bob Dollar (T25CH) | 646.98 |
4 | nitro3 (T25CH) | 644.23 |
5 | Dallas Means (T25CH) | 630.33 |
6 | Keith Martin (T25CH) | 628.56 |
7 | TEAMGOON (T25CH) | 626.12 |
8 | Brian Pritchard (T25CH) | 623.74 |
9 | PerriAirForceFan (T25CH) | 614.70 |
10 | NUtball (T25CH) | 612.96 |
12 | Randolph Ray (T25CH) | 599.52 |