25 / 28
88%
80% / —
VIEW: Week 2 Results → | ||
---|---|---|
1 | John Leake (T25CL) | 10.94 |
T2 | darwin.borges.1 (T25CL) | 11.22 |
T2 | daniel_duran40 (T25CL) | 11.22 |
4 | sigsky (T25CL) | 11.28 |
5 | Sonya Neuroth (T25CL) | 11.72 |
6 | Scott Neuroth (T25CL) | 12.00 |
7 | PJSR (T25CL) | 16.65 |
8 | Dan Herrington (T25CL) | 19.36 |
9 | nitro3 (T25CL) | 19.54 |
10 | Michele Leake (T25CL) | 19.85 |
11 | Paul Davis (T25CL) | 19.92 |
12 | NUtball (T25CL) | 21.57 |
13 | Dallas Means (T25CL) | 24.34 |
14 | Timtime (T25CL) | 25.03 |
15 | Don Burnette (T25CL) | 25.33 |
16 | chadb007 (T25CL) | 25.44 |
17 | Les Murrell (T25CL) | 25.94 |
18 | phonies (T25CL) | 25.96 |
T19 | huskerfb (T25CL) | 26.13 |
T19 | Connie (T25CL) | 26.13 |
VIEW: Week 2 Results → |
2 | John Leake (T25CL) | 21.21 |
3 | Paul Davis (T25CL) | 21.44 |
4 | NUtball (T25CL) | 21.65 |
5 | Jahiegel (T25CL) | 21.87 |
6 | nitro3 (T25CL) | 22.17 |
7 | Scott Neuroth (T25CL) | 23.35 |
8 | Dan Herrington (T25CL) | 24.71 |
9 | phonies (T25CL) | 25.01 |
10 | Carl Lindecrantz (T25CL) | 26.10 |