130 / 143
95%
80% / —
VIEW: Week 9 Results → | ||
---|---|---|
1 | ISH (T25CL) | -16.53 |
2 | Timtime (T25CL) | -13.54 |
3 | NUtball (T25CL) | -13.42 |
4 | theBRA1N (T25CL) | -12.57 |
5 | Brian Pritchard (T25CL) | -12.16 |
6 | nitro3 (T25CL) | -10.31 |
7 | huskerfb (T25CL) | -10.16 |
8 | sigsky (T25CL) | -9.83 |
9 | Jahiegel (T25CL) | -9.33 |
10 | phonies (T25CL) | -9.17 |
11 | Paul Davis (T25CL) | -8.73 |
12 | John Leake (T25CL) | -6.80 |
13 | Don Burnette (T25CL) | 8.48 |
14 | Michele Leake (T25CL) | 9.26 |
15 | Connie (T25CL) | 9.26 |
16 | Evan Leake (T25CL) | 9.58 |
17 | Carl Lindecrantz (T25CL) | 9.64 |
18 | Richard Dockery (T25CL) | 9.81 |
19 | Dan Herrington (T25CL) | 10.33 |
20 | chadb007 (T25CL) | 10.63 |
VIEW: Week 9 Results → |
2 | John Leake (T25CL) | 21.21 |
3 | Paul Davis (T25CL) | 21.44 |
4 | NUtball (T25CL) | 21.65 |
5 | Jahiegel (T25CL) | 21.87 |
6 | nitro3 (T25CL) | 22.17 |
7 | Scott Neuroth (T25CL) | 23.35 |
8 | Dan Herrington (T25CL) | 24.71 |
9 | phonies (T25CL) | 25.01 |
10 | Carl Lindecrantz (T25CL) | 26.10 |
16 | Don Burnette (T25CL) | 28.60 |