60 / 60
100%
75% / —
VIEW: Week 5 Results → | ||
---|---|---|
1 | PerriAirForceFan (T25CH) | 72.7 |
2 | ISH (T25CH) | 72.1 |
3 | Brian Pritchard (T25CH) | 71.0 |
4 | SvenJ (T25CH) | 70.0 |
5 | Bob Dollar (T25CH) | 69.4 |
6 | TEAMGOON (T25CH) | 68.7 |
7 | Michael Ray (T25CH) | 68.2 |
8 | Randolph Ray (T25CH) | 67.0 |
9 | Richard Dockery (T25CH) | 67.0 |
10 | NUtball (T25CH) | 66.4 |
11 | Pat Leake (T25CH) | 66.3 |
12 | sigsky (T25CH) | 66.0 |
13 | Keith Martin (T25CH) | 64.7 |
14 | Ivy77 (T25CH) | 64.7 |
15 | Jahiegel (T25CH) | 64.5 |
16 | HouseofPain44 (T25CH) | 63.9 |
17 | Luis Parada (T25CH) | 63.7 |
18 | Nutterbutter21 (T25CH) | 63.5 |
19 | Carl Lindecrantz (T25CH) | 63.2 |
20 | Evin Negron (T25CH) | 63.0 |
21 | Timtime (T25CH) | 62.8 |
VIEW: Week 5 Results → |
2 | Ivy77 (T25CH) | 647.90 |
3 | Bob Dollar (T25CH) | 646.98 |
4 | nitro3 (T25CH) | 644.23 |
5 | Dallas Means (T25CH) | 630.33 |
6 | Keith Martin (T25CH) | 628.56 |
7 | TEAMGOON (T25CH) | 626.12 |
8 | Brian Pritchard (T25CH) | 623.74 |
9 | PerriAirForceFan (T25CH) | 614.70 |
10 | NUtball (T25CH) | 612.96 |
24 | Timtime (T25CH) | 578.13 |