Scoresheets
Group Five Cappers
– Week 11
| | |
TULS |
10 | |
ECU |
25 | |
FRES |
37 | |
LIB |
33 | 20 |
ND |
35 | |
RICE |
10 | |
NTEX |
21 | |
APST |
21 | |
ARMY |
9 | |
USM |
23 | |
SJSU |
27 | |
BSU |
41 | |
T1 |
Sonya Neuroth (G5) |
63.0 |
8 |
4 |
1 |
TULS | 12 |
ECU | 11 |
UNLV | 9 |
CONN | 7 |
NAVY | 8 |
RICE | 10 |
UAB | 3 |
MARS | 6 |
ARMY | 5 |
USM | 4 |
SJSU | 2 |
NEV |
T1 |
Scott Neuroth (G5) |
63.0 |
8 |
4 |
1 |
TULS | 12 |
ECU | 11 |
UNLV | 9 |
CONN | 7 |
NAVY | 8 |
RICE | 10 |
UAB | 3 |
MARS | 6 |
ARMY | 5 |
USM | 4 |
SJSU | 2 |
NEV |
3 |
Glen Lambertson (G5) |
55.0 |
9 |
3 |
12 |
MEM | 11 |
CINC | 7 |
FRES | 9 |
CONN | 5 |
ND | 10 |
WKU | 4 |
UAB | 8 |
MARS | 3 |
ARMY | 2 |
USM | 6 |
SDSU | 1 |
BSU |
4 |
Pat Leake (G5) |
51.0 |
8 |
3 |
12 |
TULS | 11 |
ECU | 10 |
UNLV | 7 |
CONN | 8 |
ND | 6 |
WKU | 5 |
UAB | 3 |
| 1 |
ARMY | 4 |
CCAR | 2 |
SDSU | 9 |
BSU |
5 |
TEAMGOON (G5) |
49.0 |
6 |
6 |
6 |
TULS | 11 |
ECU | 7 |
UNLV | 12 |
CONN | 10 |
NAVY | 9 |
RICE | 8 |
NTEX | 1 |
APST | 2 |
TROY | 5 |
USM | 4 |
SDSU | 3 |
NEV |
T6 |
timtimminy (G5) |
45.0 |
8 |
4 |
9 |
MEM | 3 |
CINC | 5 |
UNLV | 12 |
LIB | 11 |
NAVY | 10 |
RICE | 4 |
UAB | 8 |
APST | 6 |
ARMY | 2 |
USM | 1 |
SDSU | 7 |
BSU |
T6 |
Patrick Taylor (G5) |
45.0 |
8 |
4 |
12 |
TULS | 11 |
CINC | 10 |
UNLV | 9 |
LIB | 8 |
NAVY | 7 |
WKU | 6 |
UAB | 5 |
MARS | 4 |
ARMY | 3 |
USM | 2 |
SDSU | 1 |
NEV |
8 |
Michele Leake (G5) |
45.0 |
6 |
6 |
12 |
MEM | 4 |
CINC | 3 |
FRES | 5 |
CONN | 11 |
ND | 9 |
WKU | 8 |
UAB | 6 |
APST | 1 |
ARMY | 7 |
CCAR | 2 |
SJSU | 10 |
BSU |
9 |
Paul Davis (G5) |
43.0 |
7 |
5 |
11 |
MEM | 5 |
ECU | 6 |
UNLV | 12 |
LIB | 1 |
NAVY | 9 |
RICE | 10 |
UAB | 8 |
APST | 2 |
TROY | 4 |
CCAR | 3 |
SDSU | 7 |
BSU |
T10 |
kst8no1 (G5) |
40.0 |
7 |
5 |
12 |
MEM | 11 |
CINC | 10 |
FRES | 9 |
LIB | 8 |
NAVY | 7 |
WKU | 6 |
UAB | 5 |
APST | 4 |
ARMY | 3 |
CCAR | 2 |
SDSU | 1 |
BSU |
T10 |
Andy Shu (G5) |
40.0 |
7 |
5 |
7 |
MEM | 8 |
CINC | 5 |
FRES | 11 |
CONN | 10 |
ND | 9 |
WKU | 4 |
UAB | 2 |
MARS | 1 |
ARMY | 12 |
CCAR | 3 |
SJSU | 6 |
BSU |
12 |
Jahiegel (G5) |
39.0 |
7 |
5 |
10 |
MEM | 1 |
ECU | 8 |
UNLV | 5 |
LIB | 2 |
NAVY | 9 |
WKU | 12 |
NTEX | 3 |
MARS | 4 |
TROY | 11 |
CCAR | 6 |
SDSU | 7 |
NEV |
13 |
James Anderson (G5) |
38.0 |
6 |
6 |
1 |
MEM | 11 |
CINC | 4 |
UNLV | 10 |
LIB | 9 |
ND | 8 |
WKU | 7 |
UAB | 3 |
APST | 6 |
ARMY | 5 |
CCAR | 12 |
SDSU | 2 |
NEV |
14 |
Connie (G5) |
37.0 |
6 |
6 |
4 |
MEM | 7 |
CINC | 3 |
FRES | 5 |
LIB | 6 |
ND | 12 |
WKU | 8 |
UAB | 2 |
MARS | 11 |
TROY | 9 |
CCAR | 1 |
SDSU | 10 |
BSU |
15 |
Dan Herrington (G5) |
36.0 |
6 |
6 |
12 |
MEM | 5 |
ECU | 7 |
FRES | 10 |
LIB | 4 |
ND | 9 |
WKU | 8 |
NTEX | 3 |
MARS | 1 |
ARMY | 11 |
CCAR | 2 |
SJSU | 6 |
BSU |
16 |
John Leake (G5) |
35.0 |
6 |
6 |
7 |
MEM | 5 |
ECU | 6 |
UNLV | 8 |
LIB | 9 |
ND | 10 |
RICE | 11 |
UAB | 3 |
APST | 4 |
ARMY | 12 |
CCAR | 2 |
SDSU | 1 |
NEV |
17 |
huskerfb (G5) |
35.0 |
5 |
7 |
12 |
MEM | 11 |
CINC | 9 |
FRES | 7 |
LIB | 4 |
ND | 6 |
WKU | 5 |
UAB | 3 |
APST | 2 |
ARMY | 8 |
CCAR | 1 |
SJSU | 10 |
BSU |
18 |
NUtball (G5) |
32.0 |
6 |
5 |
1 |
| 4 |
ECU | 7 |
FRES | 12 |
LIB | 3 |
NAVY | 9 |
WKU | 5 |
NTEX | 8 |
MARS | 11 |
TROY | 10 |
CCAR | 2 |
SDSU | 6 |
BSU |
19 |
nitro3 (G5) |
30.0 |
7 |
5 |
4 |
MEM | 7 |
CINC | 11 |
FRES | 10 |
LIB | 12 |
ND | 3 |
WKU | 9 |
UAB | 1 |
MARS | 2 |
ARMY | 6 |
USM | 8 |
SJSU | 5 |
BSU |
20 |
Cmptrsdeal (G5) |
30.0 |
4 |
5 |
1 |
| 2 |
| 3 |
| 12 |
LIB | 11 |
NAVY | 10 |
WKU | 9 |
NTEX | 8 |
APST | 7 |
TROY | 6 |
CCAR | 5 |
SDSU | 4 |
BSU |
21 |
Keith Martin (G5) |
29.0 |
5 |
7 |
8 |
MEM | 7 |
CINC | 10 |
FRES | 11 |
LIB | 1 |
NAVY | 2 |
RICE | 4 |
NTEX | 6 |
APST | 3 |
ARMY | 9 |
CCAR | 5 |
SDSU | 12 |
BSU |
22 |
HouseofPain44 (G5) |
29.0 |
4 |
5 |
1 |
| 2 |
| 3 |
| 12 |
LIB | 11 |
ND | 5 |
WKU | 10 |
UAB | 4 |
APST | 9 |
TROY | 7 |
CCAR | 6 |
SDSU | 8 |
BSU |
23 |
Bob Dollar (G5) |
28.0 |
6 |
6 |
8 |
MEM | 7 |
CINC | 6 |
FRES | 12 |
LIB | 10 |
ND | 9 |
WKU | 5 |
UAB | 4 |
APST | 3 |
ARMY | 11 |
CCAR | 2 |
SDSU | 1 |
BSU |
24 |
Don Burnette (G5) |
27.0 |
6 |
6 |
3 |
MEM | 4 |
ECU | 12 |
FRES | 5 |
CONN | 11 |
ND | 6 |
WKU | 8 |
NTEX | 1 |
APST | 10 |
TROY | 2 |
USM | 9 |
SJSU | 7 |
BSU |
25 |
Bryan Gibson (G5) |
27.0 |
3 |
9 |
12 |
MEM | 11 |
CINC | 10 |
UNLV | 9 |
LIB | 8 |
ND | 7 |
RICE | 6 |
NTEX | 5 |
MARS | 4 |
TROY | 3 |
CCAR | 2 |
SJSU | 1 |
NEV |
26 |
Balls Deep (G5) |
20.0 |
4 |
5 |
1 |
| 3 |
ECU | 2 |
UNLV | 12 |
| 11 |
| 10 |
RICE | 9 |
NTEX | 8 |
MARS | 7 |
ARMY | 6 |
CCAR | 5 |
SJSU | 4 |
NEV |
27 |
ISH (G5) |
18.0 |
3 |
9 |
11 |
MEM | 12 |
CINC | 10 |
FRES | 9 |
LIB | 8 |
ND | 7 |
RICE | 6 |
UAB | 5 |
APST | 4 |
TROY | 3 |
CCAR | 2 |
SJSU | 1 |
BSU |
28 |
Donnie Cox (G5) |
5.0 |
1 |
10 |
1 |
| 5 |
ECU | 10 |
FRES | 9 |
LIB | 4 |
ND | 8 |
RICE | 3 |
NTEX | 11 |
APST | 2 |
TROY | 12 |
CCAR | 7 |
SJSU | 6 |
NEV |