Scoresheets
Group Five Cappers
– Week 2
| | |
BSU |
31 | |
OHIO |
10 | |
UTSA |
41 | |
UNC |
35 | |
MARS |
26 | |
COL |
10 | |
MEM |
37 | |
APST |
17 | |
ODU |
21 | |
EMIC |
21 | |
SJSU |
16 | |
ORST |
35 | |
SMU |
24 | |
NAVY |
17 | |
CONN |
17 | |
UTSA |
41 | |
GAST |
40 | |
UH |
42 | |
SOAL |
27 | |
WKU |
17 | |
MARS |
23 | |
BSU |
20 | |
UAB |
10 | |
SJSU |
31 | |
1 |
John Leake (G5) |
55.0 |
8 |
1 |
5 |
NMEX | 9 |
PSU | 4 |
ARMY | 2 |
UNC | 10 |
MARS | 8 |
AFA | 11 |
MEM | 12 |
TAMU | 3 |
ECU | 6 |
LA | 1 |
SJSU | 7 |
ORST |
2 |
Scott Neuroth (G5) |
48.0 |
7 |
2 |
8 |
NMEX | 12 |
PSU | 6 |
ARMY | 3 |
GAST | 2 |
MARS | 11 |
AFA | 4 |
NAVY | 1 |
APST | 10 |
ECU | 5 |
LA | 9 |
AUB | 7 |
ORST |
3 |
nitro3 (G5) |
48.0 |
6 |
3 |
5 |
BSU | 10 |
OHIO | 2 |
ARMY | 3 |
GAST | 1 |
ND | 8 |
AFA | 12 |
MEM | 9 |
TAMU | 4 |
ECU | 7 |
LA | 6 |
SJSU | 11 |
ORST |
4 |
Dan Herrington (G5) |
46.0 |
8 |
3 |
10 |
BSU | 6 |
PSU | 2 |
UTSA | 12 |
GAST | 7 |
ND | 8 |
AFA | 9 |
MEM | 11 |
TAMU | 4 |
ODU | 3 |
LA | 1 |
SJSU | 5 |
ORST |
5 |
Sonya Neuroth (G5) |
46.0 |
6 |
3 |
8 |
NMEX | 12 |
PSU | 6 |
ARMY | 2 |
GAST | 4 |
MARS | 11 |
AFA | 5 |
NAVY | 3 |
APST | 9 |
ECU | 1 |
EMIC | 10 |
AUB | 7 |
ORST |
T6 |
HouseofPain44 (G5) |
44.0 |
6 |
3 |
1 |
| 11 |
OHIO | 9 |
UTSA | 8 |
UNC | 10 |
MARS | 6 |
AFA | 12 |
MEM | 4 |
APST | 2 |
ODU | 5 |
LA | 3 |
AUB | 7 |
ORST |
T6 |
Cmptrsdeal (G5) |
44.0 |
6 |
3 |
1 |
| 12 |
PSU | 11 |
ARMY | 10 |
UNC | 9 |
MARS | 8 |
AFA | 7 |
MEM | 6 |
APST | 5 |
ODU | 4 |
EMIC | 3 |
AUB | 2 |
ORST |
8 |
Dallas Means (G5) |
38.0 |
6 |
3 |
1 |
| 12 |
PSU | 11 |
UTSA | 10 |
UNC | 9 |
ND | 8 |
AFA | 7 |
MEM | 6 |
TAMU | 5 |
ECU | 4 |
LA | 3 |
AUB | 2 |
ORST |
9 |
huskerfb (G5) |
37.0 |
6 |
6 |
8 |
BSU | 11 |
PSU | 2 |
ARMY | 10 |
UNC | 12 |
ND | 4 |
COL | 5 |
MEM | 1 |
APST | 6 |
ODU | 9 |
LA | 7 |
AUB | 3 |
ORST |
10 |
Michele Leake (G5) |
36.0 |
5 |
4 |
2 |
NMEX | 12 |
PSU | 3 |
ARMY | 11 |
UNC | 10 |
ND | 4 |
COL | 8 |
MEM | 7 |
TAMU | 6 |
ECU | 9 |
LA | 5 |
AUB | 1 |
ORST |
T11 |
Jahiegel (G5) |
34.0 |
6 |
3 |
8 |
BSU | 1 |
PSU | 12 |
ARMY | 2 |
UNC | 6 |
MARS | 4 |
COL | 7 |
NAVY | 10 |
APST | 11 |
ODU | 5 |
LA | 9 |
SJSU | 3 |
ORST |
T11 |
NUtball (G5) |
34.0 |
6 |
5 |
7 |
NMEX | 11 |
PSU | 8 |
ARMY | 12 |
UNC | 5 |
ND | 3 |
COL | 10 |
MEM | 4 |
APST | 2 |
ECU | 1 |
LA | 9 |
AUB | 6 |
ORST |
13 |
Keith Martin (G5) |
34.0 |
5 |
6 |
8 |
BSU | 12 |
PSU | 4 |
ARMY | 6 |
UNC | 10 |
ND | 9 |
AFA | 3 |
NAVY | 1 |
APST | 7 |
ECU | 2 |
EMIC | 11 |
AUB | 5 |
ORST |
14 |
Connie (G5) |
32.0 |
5 |
4 |
12 |
NMEX | 11 |
OHIO | 3 |
UTSA | 4 |
UNC | 9 |
MARS | 7 |
COL | 2 |
MEM | 8 |
TAMU | 6 |
ECU | 5 |
LA | 10 |
SJSU | 1 |
FRES |
15 |
Paul Davis (G5) |
32.0 |
4 |
6 |
8 |
NMEX | 6 |
PSU | 5 |
UTSA | 10 |
UNC | 3 |
ND | 12 |
AFA | 1 |
NAVY | 7 |
TAMU | 2 |
ODU | 9 |
LA | 11 |
AUB | 4 |
FRES |
16 |
Pat Leake (G5) |
29.0 |
4 |
5 |
12 |
BSU | 11 |
PSU | 4 |
ARMY | 1 |
GAST | 9 |
ND | 7 |
AFA | 2 |
NAVY | 8 |
TAMU | 6 |
ECU | 5 |
LA | 10 |
AUB | 3 |
FRES |
17 |
TEAMGOON (G5) |
28.0 |
5 |
6 |
9 |
BSU | 8 |
PSU | 12 |
ARMY | 11 |
UNC | 7 |
ND | 6 |
COL | 2 |
MEM | 10 |
APST | 3 |
ECU | 5 |
LA | 4 |
AUB | 1 |
FRES |
18 |
sigsky (G5) |
27.0 |
4 |
5 |
9 |
NMEX | 2 |
OHIO | 5 |
ARMY | 12 |
UNC | 10 |
ND | 8 |
COL | 7 |
MEM | 11 |
APST | 6 |
ECU | 4 |
EMIC | 3 |
SJSU | 1 |
FRES |
19 |
timtimminy (G5) |
26.0 |
3 |
6 |
2 |
NMEX | 5 |
OHIO | 6 |
UTSA | 10 |
UNC | 12 |
ND | 4 |
COL | 1 |
NAVY | 9 |
TAMU | 7 |
ECU | 11 |
LA | 3 |
AUB | 8 |
ORST |
20 |
Bryan Gibson (G5) |
19.0 |
4 |
7 |
12 |
BSU | 11 |
PSU | 10 |
ARMY | 9 |
UNC | 8 |
ND | 7 |
COL | 6 |
NAVY | 5 |
TAMU | 4 |
ECU | 3 |
LA | 2 |
AUB | 1 |
ORST |
21 |
ISH (G5) |
16.0 |
4 |
5 |
8 |
BSU | 7 |
PSU | 6 |
UTSA | 12 |
UNC | 9 |
ND | 5 |
COL | 4 |
MEM | 11 |
TAMU | 3 |
ECU | 2 |
LA | 10 |
AUB | 1 |
FRES |
22 |
Glen Lambertson (G5) |
12.0 |
3 |
6 |
11 |
BSU | 10 |
OHIO | 7 |
ARMY | 6 |
UNC | 5 |
ND | 12 |
COL | 4 |
NAVY | 3 |
TAMU | 2 |
ECU | 1 |
LA | 8 |
AUB | 9 |
ORST |
23 |
Patrick Taylor (G5) |
12.0 |
2 |
7 |
1 |
| 12 |
OHIO | 11 |
ARMY | 10 |
UNC | 3 |
ND | 9 |
COL | 4 |
NAVY | 2 |
TAMU | 8 |
ODU | 7 |
LA | 6 |
AUB | 5 |
ORST |