Scoresheets
Group Five Cappers
– Week 4
| | |
BSU |
10 | |
TCU |
42 | |
TOL |
14 | |
IU |
24 | |
GT |
10 | |
ARST |
26 | |
RICE |
27 | |
BALL |
23 | |
MARS |
7 | |
NIU |
23 | |
USM |
27 | |
WYO |
24 | |
AKRN |
22 | |
NTEX |
27 | |
TOL |
17 | |
CCAR |
26 | |
FRES |
28 | 22 |
UCF |
28 | |
1 |
TEAMGOON (G5) |
55.0 |
8 |
4 |
12 |
UTEP | 11 |
TCU | 1 |
TOL | 10 |
CINC | 9 |
UCF | 3 |
ARST | 8 |
UH | 2 |
GASO | 7 |
TROY | 4 |
NIU | 6 |
USM | 5 |
BYU |
2 |
Patrick Taylor (G5) |
52.0 |
8 |
3 |
1 |
| 12 |
TCU | 11 |
SDSU | 10 |
IU | 9 |
GT | 8 |
ODU | 7 |
UH | 6 |
GASO | 5 |
TROY | 2 |
NIU | 4 |
USM | 3 |
WYO |
3 |
ISH (G5) |
47.0 |
8 |
4 |
7 |
BSU | 6 |
TCU | 5 |
SDSU | 10 |
CINC | 9 |
GT | 4 |
ODU | 8 |
UH | 3 |
GASO | 2 |
TROY | 12 |
UK | 1 |
USM | 11 |
WYO |
4 |
huskerfb (G5) |
45.0 |
6 |
6 |
9 |
BSU | 2 |
SMU | 12 |
SDSU | 5 |
IU | 11 |
GT | 4 |
ODU | 10 |
RICE | 8 |
GASO | 6 |
MARS | 3 |
NIU | 7 |
TULN | 1 |
WYO |
5 |
Dan Herrington (G5) |
44.0 |
7 |
5 |
12 |
UTEP | 11 |
TCU | 8 |
SDSU | 9 |
IU | 10 |
UCF | 7 |
ARST | 4 |
UH | 5 |
BALL | 2 |
TROY | 3 |
NIU | 6 |
TULN | 1 |
WYO |
6 |
Glen Lambertson (G5) |
43.0 |
6 |
6 |
12 |
BSU | 9 |
TCU | 11 |
SDSU | 10 |
CINC | 7 |
UCF | 3 |
ODU | 2 |
RICE | 5 |
GASO | 1 |
MARS | 8 |
UK | 4 |
TULN | 6 |
WYO |
7 |
HouseofPain44 (G5) |
40.0 |
6 |
5 |
1 |
| 8 |
TCU | 9 |
SDSU | 7 |
CINC | 11 |
GT | 5 |
ODU | 6 |
UH | 3 |
GASO | 2 |
TROY | 10 |
UK | 4 |
TULN | 12 |
BYU |
T8 |
James Anderson (G5) |
39.0 |
6 |
6 |
12 |
BSU | 11 |
TCU | 10 |
SDSU | 9 |
IU | 8 |
UCF | 7 |
ARST | 6 |
RICE | 5 |
BALL | 4 |
TROY | 3 |
UK | 2 |
TULN | 1 |
WYO |
T8 |
Donnie Cox (G5) |
39.0 |
6 |
6 |
12 |
BSU | 10 |
TCU | 9 |
SDSU | 8 |
IU | 7 |
UCF | 5 |
ODU | 11 |
RICE | 4 |
BALL | 3 |
MARS | 2 |
NIU | 1 |
USM | 6 |
WYO |
T10 |
Jahiegel (G5) |
36.0 |
6 |
6 |
6 |
BSU | 5 |
SMU | 11 |
SDSU | 1 |
CINC | 9 |
GT | 8 |
ODU | 2 |
RICE | 7 |
BALL | 4 |
MARS | 10 |
NIU | 12 |
TULN | 3 |
WYO |
T10 |
nitro3 (G5) |
36.0 |
6 |
6 |
5 |
UTEP | 7 |
TCU | 11 |
SDSU | 6 |
IU | 12 |
UCF | 9 |
ODU | 8 |
UH | 10 |
GASO | 4 |
MARS | 2 |
NIU | 3 |
TULN | 1 |
WYO |
12 |
Pat Leake (G5) |
34.0 |
7 |
5 |
10 |
BSU | 7 |
TCU | 8 |
TOL | 11 |
CINC | 2 |
GT | 6 |
ARST | 3 |
RICE | 5 |
BALL | 9 |
MARS | 1 |
NIU | 4 |
USM | 12 |
BYU |
13 |
Balls Deep (G5) |
32.0 |
6 |
5 |
1 |
| 6 |
SMU | 5 |
SDSU | 10 |
CINC | 11 |
UCF | 4 |
ARST | 3 |
RICE | 8 |
GASO | 7 |
MARS | 2 |
NIU | 9 |
TULN | 12 |
BYU |
14 |
Don Burnette (G5) |
30.0 |
6 |
6 |
3 |
UTEP | 1 |
TCU | 12 |
TOL | 7 |
IU | 4 |
UCF | 11 |
ODU | 5 |
UH | 2 |
GASO | 9 |
MARS | 10 |
NIU | 8 |
USM | 6 |
WYO |
15 |
kst8no1 (G5) |
29.0 |
5 |
7 |
4 |
BSU | 6 |
SMU | 11 |
SDSU | 7 |
IU | 8 |
GT | 9 |
ODU | 3 |
RICE | 5 |
GASO | 2 |
TROY | 12 |
UK | 1 |
TULN | 10 |
BYU |
16 |
Michele Leake (G5) |
29.0 |
4 |
8 |
6 |
BSU | 11 |
TCU | 10 |
TOL | 9 |
CINC | 8 |
GT | 12 |
ODU | 7 |
UH | 5 |
BALL | 4 |
MARS | 3 |
UK | 2 |
TULN | 1 |
WYO |
17 |
Scott Neuroth (G5) |
29.0 |
3 |
9 |
12 |
BSU | 2 |
SMU | 3 |
TOL | 1 |
IU | 4 |
UCF | 9 |
ODU | 7 |
UH | 11 |
GASO | 10 |
TROY | 8 |
NIU | 5 |
TULN | 6 |
BYU |
18 |
Bob Dollar (G5) |
27.0 |
4 |
8 |
3 |
BSU | 10 |
TCU | 8 |
SDSU | 5 |
CINC | 7 |
UCF | 12 |
ODU | 6 |
UH | 4 |
GASO | 2 |
MARS | 1 |
UK | 11 |
TULN | 9 |
BYU |
19 |
Bryan Gibson (G5) |
26.0 |
4 |
8 |
12 |
BSU | 11 |
TCU | 10 |
TOL | 9 |
IU | 8 |
GT | 7 |
ODU | 6 |
RICE | 5 |
BALL | 4 |
MARS | 3 |
UK | 2 |
TULN | 1 |
WYO |
20 |
Connie (G5) |
25.0 |
4 |
8 |
7 |
UTEP | 12 |
SMU | 11 |
TOL | 4 |
CINC | 3 |
UCF | 10 |
ODU | 6 |
RICE | 8 |
GASO | 9 |
MARS | 1 |
UK | 5 |
TULN | 2 |
BYU |
21 |
Paul Davis (G5) |
23.0 |
6 |
6 |
11 |
BSU | 8 |
TCU | 9 |
TOL | 5 |
CINC | 3 |
GT | 10 |
ODU | 2 |
RICE | 7 |
BALL | 12 |
MARS | 4 |
NIU | 6 |
TULN | 1 |
WYO |
22 |
Cmptrsdeal (G5) |
22.0 |
3 |
9 |
12 |
BSU | 11 |
TCU | 10 |
TOL | 9 |
IU | 8 |
UCF | 7 |
ODU | 6 |
RICE | 5 |
GASO | 4 |
MARS | 3 |
UK | 2 |
TULN | 1 |
BYU |
23 |
NUtball (G5) |
21.0 |
4 |
8 |
12 |
BSU | 2 |
SMU | 1 |
SDSU | 7 |
IU | 3 |
GT | 4 |
ODU | 10 |
UH | 6 |
GASO | 8 |
MARS | 9 |
UK | 5 |
TULN | 11 |
WYO |
24 |
Sonya Neuroth (G5) |
21.0 |
2 |
10 |
12 |
BSU | 4 |
SMU | 2 |
TOL | 3 |
IU | 7 |
UCF | 9 |
ODU | 8 |
UH | 10 |
GASO | 11 |
TROY | 1 |
UK | 6 |
TULN | 5 |
BYU |
25 |
timtimminy (G5) |
16.0 |
4 |
8 |
9 |
BSU | 5 |
TCU | 12 |
TOL | 3 |
CINC | 6 |
GT | 11 |
ODU | 10 |
UH | 4 |
BALL | 7 |
MARS | 1 |
UK | 8 |
TULN | 2 |
WYO |
26 |
Andy Shu (G5) |
15.0 |
3 |
9 |
11 |
BSU | 9 |
TCU | 8 |
TOL | 7 |
IU | 12 |
UCF | 5 |
ODU | 3 |
UH | 4 |
GASO | 10 |
MARS | 2 |
NIU | 1 |
TULN | 6 |
BYU |
27 |
sigsky (G5) |
14.0 |
2 |
10 |
10 |
BSU | 3 |
TCU | 11 |
SDSU | 2 |
IU | 12 |
UCF | 8 |
ODU | 7 |
UH | 6 |
BALL | 9 |
MARS | 4 |
UK | 1 |
TULN | 5 |
BYU |
28 |
Keith Martin (G5) |
11.0 |
4 |
8 |
5 |
UTEP | 7 |
SMU | 8 |
TOL | 4 |
IU | 2 |
GT | 10 |
ODU | 3 |
RICE | 6 |
BALL | 9 |
MARS | 1 |
NIU | 11 |
TULN | 12 |
BYU |
29 |
John Leake (G5) |
10.0 |
3 |
9 |
7 |
BSU | 3 |
TCU | 8 |
TOL | 10 |
IU | 2 |
UCF | 11 |
ODU | 9 |
UH | 6 |
GASO | 12 |
MARS | 1 |
NIU | 4 |
TULN | 5 |
BYU |