Skip to main content

Group Five Cappers

Group Five Cappers – Week 5
   ARMY 42 WKU 20 NAVY 41 BUFF 3 USF 10 NIU 17 FRES 14 LA 41 TULS 20 SOAL 10 WSU 24 WKU 12 TULN 1420 UNLV 7 OHIO 38 MARS 31
Rk EntryPTS W L TEMP 14 BC 21 UAB 18 CONN 47 TULN 45 NCSU 24 UNLV 59 WF 38 NTEX 5214 LSU 4225 BSU 45 JVST 5224 ARMY 3510 BSU 21 MIAO 3 LA 3MG
1 NUtball (G5) 59.0 9 2 10 ARMY2 WKU11 NAVY3 BUFF9 TULN8 NIU7 UNLV4 WF1 NTEX5 LSU6 BSU
2 Michele Leake (G5) 54.0 7 4 3 TEMP10 WKU9 NAVY1 BUFF7 TULN2 NCSU8 UNLV6 WF5 NTEX11 LSU4 BSU
3 kst8no1 (G5) 53.0 8 3 11 ARMY5 WKU7 NAVY8 BUFF9 TULN6 NCSU3 FRES2 WF1 NTEX4 LSU10 BSU
4 Michael Ray (G5) 52.0 8 2 1 10 BC4 NAVY5 CONN7 TULN6 NCSU2 UNLV3 WF8 NTEX11 LSU9 BSU
5 Connie (G5) 49.0 9 1 9 ARMY10 BC2 NAVY3 CONN6 TULN7 NCSU5 UNLV1 LA8 NTEX11 LSU4 BSU
T6 Bob Dollar (G5) 48.0 8 2 9 ARMY7 BC6 NAVY8 1 TULN5 NCSU3 FRES4 LA2 NTEX11 LSU10 BSU
T6 Dan Herrington (G5) 48.0 8 3 7 ARMY9 BC10 NAVY6 CONN1 USF8 NIU3 UNLV11 LA5 NTEX4 LSU2 BSU
T6 Pat Leake (G5) 48.0 8 3 1 ARMY10 BC3 UAB7 CONN6 TULN2 NIU5 FRES4 LA9 NTEX11 LSU8 BSU
9 huskerfb (G5) 47.0 8 2 9 ARMY11 BC8 NAVY7 CONN6 TULN5 NCSU4 UNLV3 WF2 NTEX10 LSU1 BSU
10 nitro3 (G5) 47.0 7 3 11 ARMY10 BC9 NAVY4 CONN3 TULN6 NIU8 UNLV5 LA7 NTEX2 SOAL1 WSU
11 Paul Davis (G5) 45.0 6 5 5 TEMP4 BC9 NAVY3 BUFF2 USF11 NIU10 UNLV1 LA8 NTEX6 LSU7 WSU
12 John Leake (G5) 44.0 7 3 2 ARMY3 BC5 NAVY8 CONN7 TULN4 NCSU1 UNLV11 LA10 NTEX6 SOAL9 WSU
13 Keith Martin (G5) 40.0 5 6 9 ARMY10 BC7 NAVY4 BUFF3 USF2 NIU5 UNLV6 WF8 NTEX11 LSU1 WSU
14 Scott Neuroth (G5) 37.0 7 4 11 ARMY5 BC9 NAVY4 CONN1 TULN8 NCSU3 UNLV6 WF7 NTEX10 SOAL2 BSU
15 Don Burnette (G5) 37.0 6 5 1 TEMP3 WKU8 UAB7 CONN2 TULN4 NIU10 UNLV5 WF9 NTEX11 SOAL6 BSU
16 Donnie Cox (G5) 37.0 5 6 1 ARMY6 WKU5 UAB7 BUFF11 TULN4 NIU3 FRES2 WF10 NTEX8 SOAL9 BSU
T17 Jahiegel (G5) 36.0 6 5 1 TEMP11 BC5 NAVY4 BUFF10 TULN7 NIU9 UNLV2 LA3 NTEX6 SOAL8 WSU
T17 Sonya Neuroth (G5) 36.0 6 5 11 ARMY5 BC9 NAVY4 CONN1 USF8 NCSU3 UNLV6 WF7 NTEX10 SOAL2 BSU
19 chadb007 (G5) 34.0 5 6 1 ARMY11 WKU10 NAVY9 BUFF8 USF7 NIU6 FRES5 LA4 TULS2 SOAL3 WSU
20 Dallas Means (G5) 33.0 6 4 1 11 BC10 NAVY9 BUFF8 TULN7 NCSU6 UNLV5 WF4 NTEX3 LSU2 BSU
21 Les Murrell (G5) 32.0 7 4 11 TEMP10 BC9 UAB8 CONN7 TULN6 NCSU5 UNLV4 WF3 NTEX2 LSU1 BSU
22 Brian Pritchard (G5) 32.0 6 4 10 ARMY8 BC11 NAVY9 BUFF7 USF6 NIU5 UNLV4 WF3 NTEX2 LSU1 BSU
23 Timtime (G5) 32.0 5 6 6 TEMP11 WKU7 NAVY1 CONN3 TULN10 NIU5 FRES4 WF2 TULS8 SOAL9 WSU
24 Atlas Means (G5) 31.0 5 5 1 11 NAVY10 BUFF9 TULN8 NCSU7 BC6 UNLV5 WF4 TULS3 LSU2 BSU
25 phonies (G5) 31.0 4 4 11 ARMY4 WKU10 NAVY8 BUFF2 5 NIU7 FRES6 LA3 1 9 WSU
26 Richard Dockery (G5) 28.0 5 5 10 ARMY11 BC9 NAVY7 BUFF8 USF4 NIU1 UNLV6 WF3 NTEX5 LSU2 WSU
27 Andy Shu (G5) 23.0 4 7 1 TEMP9 BC8 NAVY2 BUFF7 USF6 NCSU10 FRES11 WF5 NTEX4 LSU3 WSU
28 TEAMGOON (G5) 23.0 3 8 11 ARMY10 BC9 UAB8 BUFF7 TULN6 NIU5 UNLV1 WF4 TULS3 SOAL2 WSU
29 PJSR (G5) 21.0 4 5 1 11 BC9 NAVY5 CONN7 USF8 NCSU4 UNLV10 WF6 TULS3 LSU2 WSU
30 ISH (G5) 20.0 5 6 11 TEMP10 BC9 UAB8 CONN7 USF6 NCSU5 FRES4 WF3 NTEX2 LSU1 BSU
31 James Anderson (G5) 17.0 3 8 1 TEMP11 BC10 UAB4 CONN9 USF8 NIU7 UNLV6 LA5 TULS3 SOAL2 WSU
32 Glen Lambertson (G5) 11.0 1 0 1 2 3 4 5 6 7 8 9 10 11 BSU