Scoresheets
Group Five Cappers
– Week 7
| | |
NAVY |
34 | |
ODU |
49 | |
MIAO |
13 | |
OHIO |
33 | |
KENT |
31 | |
WKU |
35 | |
TXST |
14 | |
TULN |
45 | 25 |
JMU |
38 | |
RICE |
14 | |
UTST |
17 | |
AFA |
42 | |
1 |
Scott Neuroth (G5) |
70.0 |
10 |
2 |
12 |
NAVY | 2 |
CCAR | 1 |
BGSU | 8 |
OHIO | 3 |
TOL | 9 |
WKU | 4 |
TXST | 10 |
TULN | 11 |
GASO | 7 |
RICE | 6 |
UTST | 5 |
AFA |
2 |
Sonya Neuroth (G5) |
69.0 |
9 |
3 |
12 |
NAVY | 2 |
CCAR | 1 |
MIAO | 8 |
OHIO | 3 |
TOL | 9 |
WKU | 4 |
TXST | 10 |
TULN | 11 |
GASO | 7 |
RICE | 6 |
UTST | 5 |
AFA |
3 |
Jahiegel (G5) |
56.0 |
9 |
3 |
12 |
SMU | 3 |
ODU | 2 |
BGSU | 5 |
WMIC | 6 |
TOL | 8 |
MTEN | 7 |
TXST | 4 |
TULN | 11 |
GASO | 1 |
RICE | 10 |
CSU | 9 |
UNLV |
4 |
Patrick Taylor (G5) |
50.0 |
8 |
4 |
12 |
SMU | 11 |
CCAR | 10 |
BGSU | 9 |
WMIC | 8 |
TOL | 7 |
MTEN | 6 |
TXST | 5 |
TULN | 4 |
GASO | 3 |
RICE | 2 |
CSU | 1 |
UNLV |
5 |
Dan Herrington (G5) |
49.0 |
7 |
5 |
2 |
NAVY | 10 |
CCAR | 5 |
BGSU | 11 |
OHIO | 12 |
TOL | 9 |
WKU | 8 |
TROY | 6 |
TULN | 7 |
JMU | 3 |
FAU | 1 |
UTST | 4 |
AFA |
6 |
TEAMGOON (G5) |
48.0 |
7 |
5 |
12 |
SMU | 7 |
CCAR | 11 |
BGSU | 6 |
OHIO | 8 |
KENT | 10 |
MTEN | 5 |
TXST | 4 |
TULN | 2 |
JMU | 9 |
RICE | 3 |
UTST | 1 |
AFA |
T7 |
kst8no1 (G5) |
46.0 |
8 |
4 |
10 |
SMU | 12 |
CCAR | 8 |
BGSU | 7 |
WMIC | 6 |
TOL | 5 |
WKU | 4 |
TXST | 3 |
TULN | 11 |
JMU | 2 |
FAU | 1 |
CSU | 9 |
AFA |
T7 |
Connie (G5) |
46.0 |
8 |
4 |
2 |
NAVY | 3 |
ODU | 10 |
MIAO | 12 |
OHIO | 9 |
TOL | 8 |
WKU | 1 |
TXST | 4 |
TULN | 5 |
JMU | 11 |
FAU | 6 |
UTST | 7 |
AFA |
9 |
Balls Deep (G5) |
45.0 |
7 |
5 |
8 |
NAVY | 7 |
ODU | 4 |
BGSU | 9 |
OHIO | 3 |
KENT | 2 |
MTEN | 12 |
TROY | 10 |
TULN | 11 |
JMU | 1 |
RICE | 6 |
CSU | 5 |
UNLV |
10 |
Andy Shu (G5) |
42.0 |
6 |
6 |
6 |
SMU | 10 |
ODU | 9 |
MIAO | 8 |
OHIO | 12 |
TOL | 5 |
MTEN | 7 |
TROY | 3 |
USF | 11 |
JMU | 4 |
RICE | 2 |
CSU | 1 |
UNLV |
11 |
Pat Leake (G5) |
41.0 |
7 |
5 |
12 |
SMU | 3 |
ODU | 11 |
BGSU | 6 |
WMIC | 7 |
TOL | 4 |
MTEN | 10 |
TROY | 9 |
TULN | 1 |
GASO | 5 |
FAU | 2 |
CSU | 8 |
AFA |
12 |
Keith Martin (G5) |
39.0 |
7 |
5 |
2 |
NAVY | 12 |
CCAR | 5 |
BGSU | 7 |
OHIO | 8 |
TOL | 4 |
MTEN | 1 |
TXST | 10 |
TULN | 11 |
JMU | 6 |
RICE | 9 |
UTST | 3 |
UNLV |
T13 |
Glen Lambertson (G5) |
39.0 |
6 |
4 |
11 |
SMU | 12 |
CCAR | 9 |
MIAO | 8 |
WMIC | 6 |
TOL | 7 |
MTEN | 2 |
| 10 |
TULN | 1 |
| 5 |
RICE | 4 |
CSU | 3 |
AFA |
T13 |
John Leake (G5) |
39.0 |
6 |
6 |
6 |
SMU | 1 |
ODU | 10 |
BGSU | 4 |
OHIO | 2 |
KENT | 7 |
MTEN | 5 |
TROY | 12 |
TULN | 11 |
JMU | 3 |
RICE | 9 |
CSU | 8 |
UNLV |
15 |
Paul Davis (G5) |
38.0 |
6 |
6 |
4 |
NAVY | 12 |
ODU | 10 |
MIAO | 9 |
WMIC | 11 |
TOL | 6 |
MTEN | 3 |
TROY | 2 |
TULN | 7 |
JMU | 5 |
FAU | 1 |
CSU | 8 |
AFA |
16 |
huskerfb (G5) |
36.0 |
6 |
6 |
12 |
SMU | 11 |
CCAR | 10 |
MIAO | 6 |
WMIC | 3 |
KENT | 9 |
WKU | 4 |
TROY | 5 |
TULN | 1 |
GASO | 2 |
RICE | 8 |
UTST | 7 |
AFA |
17 |
nitro3 (G5) |
35.0 |
5 |
7 |
12 |
SMU | 11 |
CCAR | 10 |
BGSU | 9 |
OHIO | 8 |
TOL | 7 |
MTEN | 6 |
TROY | 5 |
TULN | 4 |
JMU | 3 |
RICE | 2 |
UTST | 1 |
UNLV |
18 |
Bryan Gibson (G5) |
31.0 |
5 |
7 |
12 |
SMU | 11 |
CCAR | 10 |
MIAO | 9 |
OHIO | 8 |
TOL | 7 |
MTEN | 6 |
TXST | 5 |
TULN | 4 |
JMU | 3 |
RICE | 2 |
UTST | 1 |
UNLV |
19 |
HouseofPain44 (G5) |
31.0 |
4 |
7 |
1 |
| 12 |
CCAR | 6 |
BGSU | 10 |
OHIO | 9 |
KENT | 8 |
MTEN | 7 |
TROY | 2 |
USF | 4 |
GASO | 3 |
FAU | 5 |
UTST | 11 |
AFA |
20 |
NUtball (G5) |
28.0 |
4 |
8 |
12 |
SMU | 11 |
CCAR | 3 |
MIAO | 5 |
WMIC | 10 |
TOL | 9 |
MTEN | 4 |
TXST | 8 |
TULN | 7 |
JMU | 2 |
FAU | 1 |
UTST | 6 |
AFA |
T21 |
Don Burnette (G5) |
27.0 |
5 |
7 |
4 |
NAVY | 8 |
ODU | 11 |
MIAO | 7 |
WMIC | 2 |
KENT | 10 |
MTEN | 6 |
TROY | 9 |
TULN | 12 |
JMU | 1 |
RICE | 3 |
UTST | 5 |
AFA |
T21 |
ISH (G5) |
27.0 |
5 |
7 |
7 |
SMU | 12 |
CCAR | 6 |
MIAO | 1 |
OHIO | 5 |
TOL | 4 |
WKU | 10 |
TXST | 9 |
USF | 11 |
JMU | 3 |
FAU | 8 |
UTST | 2 |
UNLV |
23 |
James Anderson (G5) |
26.0 |
4 |
8 |
12 |
SMU | 11 |
CCAR | 10 |
MIAO | 9 |
WMIC | 8 |
KENT | 7 |
MTEN | 6 |
TXST | 5 |
TULN | 4 |
JMU | 3 |
RICE | 2 |
UTST | 1 |
UNLV |
24 |
timtimminy (G5) |
25.0 |
5 |
6 |
2 |
NAVY | 5 |
CCAR | 6 |
MIAO | 1 |
OHIO | 10 |
TOL | 8 |
WKU | 11 |
TROY | 4 |
TULN | 12 |
JMU | 9 |
FAU | 7 |
| 3 |
UNLV |
25 |
Bob Dollar (G5) |
24.0 |
5 |
7 |
7 |
NAVY | 12 |
CCAR | 6 |
MIAO | 8 |
WMIC | 5 |
TOL | 4 |
WKU | 9 |
TROY | 3 |
TULN | 11 |
JMU | 2 |
RICE | 1 |
UTST | 10 |
AFA |
26 |
Donnie Cox (G5) |
21.0 |
3 |
9 |
11 |
SMU | 10 |
CCAR | 7 |
BGSU | 5 |
WMIC | 4 |
KENT | 3 |
WKU | 2 |
TROY | 1 |
USF | 12 |
JMU | 9 |
FAU | 8 |
UTST | 6 |
UNLV |
27 |
Jenson Brooksby (G5) |
20.0 |
4 |
8 |
11 |
SMU | 10 |
CCAR | 9 |
MIAO | 1 |
WMIC | 8 |
TOL | 6 |
WKU | 12 |
TROY | 4 |
TULN | 5 |
JMU | 3 |
FAU | 7 |
UTST | 2 |
AFA |
28 |
Michele Leake (G5) |
19.0 |
4 |
8 |
4 |
SMU | 11 |
CCAR | 9 |
MIAO | 8 |
WMIC | 7 |
TOL | 6 |
WKU | 12 |
TROY | 5 |
TULN | 10 |
JMU | 3 |
FAU | 2 |
UTST | 1 |
AFA |