Scoresheets
Group Five Cappers
– Week 8
| | |
TROY |
10 | |
UAB |
17 | |
UH |
38 | |
TOL |
27 | |
EMIC |
20 | |
MARS |
26 | |
NTEX |
27 | |
GASO |
28 | |
BYU |
14 | |
MEM |
28 | |
ARST |
18 | |
UTST |
14 | |
1 |
Don Burnette (G5) |
65.0 |
9 |
3 |
1 |
SOAL | 2 |
WKU | 6 |
UH | 5 |
BUFF | 7 |
EMIC | 8 |
JMU | 10 |
NTEX | 9 |
GASO | 4 |
BYU | 11 |
TULN | 12 |
LA | 3 |
WYO |
2 |
NUtball (G5) |
55.0 |
8 |
4 |
8 |
SOAL | 2 |
WKU | 10 |
UH | 4 |
TOL | 9 |
EMIC | 1 |
MARS | 3 |
NTEX | 6 |
ODU | 5 |
BYU | 7 |
TULN | 11 |
LA | 12 |
WYO |
3 |
James Anderson (G5) |
54.0 |
7 |
5 |
1 |
SOAL | 11 |
WKU | 3 |
NAVY | 9 |
BUFF | 8 |
BALL | 7 |
MARS | 6 |
NTEX | 5 |
GASO | 4 |
LIB | 10 |
MEM | 12 |
LA | 2 |
UTST |
T4 |
Jahiegel (G5) |
53.0 |
7 |
5 |
1 |
SOAL | 7 |
WKU | 6 |
NAVY | 12 |
BUFF | 9 |
BALL | 8 |
MARS | 2 |
NTEX | 3 |
GASO | 11 |
LIB | 5 |
MEM | 10 |
LA | 4 |
UTST |
T4 |
Sonya Neuroth (G5) |
53.0 |
7 |
5 |
6 |
SOAL | 10 |
WKU | 4 |
UH | 2 |
BUFF | 1 |
BALL | 3 |
JMU | 8 |
UTSA | 7 |
ODU | 11 |
LIB | 12 |
TULN | 5 |
LA | 9 |
WYO |
6 |
Scott Neuroth (G5) |
52.0 |
7 |
5 |
6 |
SOAL | 10 |
WKU | 4 |
UH | 2 |
TOL | 1 |
EMIC | 3 |
JMU | 8 |
UTSA | 7 |
ODU | 11 |
LIB | 12 |
TULN | 5 |
LA | 9 |
WYO |
7 |
HouseofPain44 (G5) |
50.0 |
6 |
4 |
1 |
| 2 |
| 12 |
UH | 11 |
BUFF | 8 |
BALL | 9 |
MARS | 10 |
UTSA | 7 |
GASO | 5 |
LIB | 6 |
TULN | 4 |
ARST | 3 |
UTST |
8 |
Connie (G5) |
48.0 |
7 |
5 |
10 |
SOAL | 12 |
WKU | 3 |
UH | 6 |
TOL | 5 |
EMIC | 1 |
JMU | 2 |
UTSA | 11 |
ODU | 4 |
LIB | 8 |
TULN | 7 |
LA | 9 |
WYO |
T9 |
Andy Shu (G5) |
44.0 |
7 |
5 |
12 |
SOAL | 11 |
WKU | 10 |
UH | 9 |
TOL | 8 |
EMIC | 7 |
MARS | 6 |
UTSA | 5 |
GASO | 4 |
BYU | 3 |
MEM | 2 |
LA | 1 |
WYO |
T9 |
Dan Herrington (G5) |
44.0 |
7 |
5 |
2 |
SOAL | 3 |
WKU | 6 |
UH | 10 |
TOL | 11 |
EMIC | 9 |
JMU | 12 |
UTSA | 5 |
GASO | 1 |
BYU | 7 |
TULN | 8 |
LA | 4 |
WYO |
11 |
Patrick Taylor (G5) |
43.0 |
7 |
4 |
1 |
| 12 |
WKU | 11 |
NAVY | 10 |
BUFF | 9 |
BALL | 8 |
JMU | 7 |
NTEX | 6 |
ODU | 5 |
LIB | 4 |
TULN | 3 |
LA | 2 |
WYO |
T12 |
Bryan Gibson (G5) |
41.0 |
7 |
5 |
12 |
SOAL | 11 |
WKU | 10 |
UH | 9 |
BUFF | 8 |
BALL | 7 |
JMU | 6 |
UTSA | 5 |
GASO | 4 |
BYU | 3 |
TULN | 2 |
LA | 1 |
WYO |
T12 |
Keith Martin (G5) |
41.0 |
7 |
5 |
8 |
SOAL | 5 |
WKU | 4 |
NAVY | 2 |
BUFF | 7 |
BALL | 1 |
MARS | 12 |
UTSA | 6 |
ODU | 3 |
LIB | 11 |
TULN | 10 |
LA | 9 |
WYO |
14 |
kst8no1 (G5) |
41.0 |
6 |
6 |
10 |
TROY | 5 |
UAB | 7 |
UH | 9 |
BUFF | 6 |
BALL | 11 |
JMU | 4 |
UTSA | 3 |
ODU | 8 |
BYU | 12 |
TULN | 2 |
LA | 1 |
WYO |
15 |
Balls Deep (G5) |
41.0 |
5 |
2 |
1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 12 |
JMU | 11 |
NTEX | 10 |
ODU | 9 |
LIB | 8 |
TULN | 7 |
LA | 6 |
WYO |
16 |
nitro3 (G5) |
38.0 |
6 |
6 |
4 |
TROY | 1 |
UAB | 9 |
NAVY | 10 |
BUFF | 6 |
EMIC | 5 |
MARS | 12 |
UTSA | 7 |
ODU | 8 |
BYU | 3 |
MEM | 11 |
LA | 2 |
WYO |
17 |
huskerfb (G5) |
36.0 |
7 |
5 |
9 |
TROY | 8 |
WKU | 7 |
UH | 11 |
TOL | 6 |
EMIC | 5 |
JMU | 4 |
UTSA | 10 |
ODU | 12 |
BYU | 3 |
TULN | 2 |
LA | 1 |
WYO |
18 |
Glen Lambertson (G5) |
36.0 |
6 |
6 |
10 |
SOAL | 9 |
WKU | 8 |
NAVY | 6 |
BUFF | 5 |
BALL | 1 |
JMU | 7 |
UTSA | 4 |
GASO | 11 |
BYU | 3 |
TULN | 2 |
LA | 12 |
WYO |
19 |
Paul Davis (G5) |
35.0 |
6 |
6 |
8 |
SOAL | 11 |
WKU | 7 |
NAVY | 9 |
BUFF | 5 |
BALL | 6 |
MARS | 10 |
UTSA | 12 |
ODU | 2 |
LIB | 4 |
TULN | 3 |
LA | 1 |
UTST |
20 |
timtimminy (G5) |
32.0 |
7 |
5 |
2 |
TROY | 3 |
WKU | 5 |
UH | 9 |
TOL | 8 |
BALL | 11 |
MARS | 12 |
UTSA | 10 |
ODU | 1 |
LIB | 6 |
TULN | 4 |
LA | 7 |
UTST |
21 |
Donnie Cox (G5) |
31.0 |
6 |
5 |
1 |
| 6 |
WKU | 5 |
NAVY | 11 |
TOL | 9 |
EMIC | 8 |
JMU | 12 |
UTSA | 7 |
GASO | 10 |
BYU | 4 |
TULN | 3 |
LA | 2 |
WYO |
22 |
Pat Leake (G5) |
31.0 |
5 |
7 |
12 |
TROY | 11 |
UAB | 8 |
NAVY | 10 |
TOL | 7 |
EMIC | 6 |
MARS | 1 |
NTEX | 5 |
GASO | 9 |
BYU | 3 |
MEM | 2 |
ARST | 4 |
UTST |
23 |
Michele Leake (G5) |
30.0 |
5 |
7 |
8 |
SOAL | 5 |
WKU | 2 |
NAVY | 10 |
TOL | 9 |
EMIC | 11 |
JMU | 7 |
UTSA | 6 |
ODU | 4 |
BYU | 3 |
TULN | 12 |
LA | 1 |
WYO |
24 |
John Leake (G5) |
30.0 |
4 |
8 |
4 |
SOAL | 7 |
WKU | 1 |
NAVY | 3 |
BUFF | 12 |
BALL | 6 |
JMU | 8 |
UTSA | 5 |
ODU | 11 |
LIB | 9 |
TULN | 10 |
ARST | 2 |
UTST |
25 |
Bob Dollar (G5) |
29.0 |
4 |
8 |
8 |
SOAL | 1 |
UAB | 6 |
UH | 5 |
TOL | 4 |
BALL | 10 |
JMU | 3 |
UTSA | 7 |
ODU | 11 |
BYU | 12 |
TULN | 9 |
LA | 2 |
WYO |
26 |
TEAMGOON (G5) |
25.0 |
3 |
9 |
11 |
SOAL | 10 |
WKU | 9 |
NAVY | 12 |
BUFF | 6 |
BALL | 8 |
JMU | 3 |
NTEX | 1 |
ODU | 5 |
BYU | 4 |
MEM | 7 |
ARST | 2 |
UTST |
27 |
ISH (G5) |
23.0 |
4 |
7 |
1 |
| 12 |
UAB | 10 |
UH | 9 |
TOL | 8 |
BALL | 11 |
JMU | 7 |
UTSA | 5 |
ODU | 4 |
LIB | 3 |
TULN | 2 |
ARST | 6 |
WYO |