Scoresheets
Power Five Cappers
– Week 11
| | |
MIZZ |
24 | |
PUR |
31 | 9 |
ALA |
30 | |
MD |
0 | |
LOU |
16 | |
SCAR |
6 | |
KAN |
28 | 1 |
UGA |
45 | 25 |
WASH |
37 | 4 |
TCU |
17 | 23 |
FSU |
38 | |
ARIZ |
34 | |
1 |
James Anderson (P5) |
65.0 |
9 |
3 |
1 |
TENN | 11 |
PUR | 10 |
MISS | 4 |
PSU | 9 |
CLEM | 8 |
SCAR | 12 |
TTU | 7 |
UGA | 6 |
WASH | 5 |
TCU | 3 |
SYR | 2 |
UCLA |
2 |
ISH (P5) |
59.0 |
9 |
3 |
4 |
TENN | 12 |
ILL | 11 |
MISS | 10 |
PSU | 9 |
CLEM | 8 |
FLA | 7 |
TTU | 6 |
UGA | 5 |
ORE | 3 |
TCU | 2 |
SYR | 1 |
ARIZ |
T3 |
Pat Leake (P5) |
58.0 |
9 |
3 |
11 |
TENN | 4 |
PUR | 3 |
MISS | 10 |
PSU | 8 |
CLEM | 9 |
FLA | 5 |
TTU | 1 |
MSST | 2 |
WASH | 7 |
TEX | 6 |
FSU | 12 |
UCLA |
T3 |
Glen Lambertson (P5) |
58.0 |
9 |
3 |
2 |
TENN | 12 |
ILL | 3 |
ALA | 11 |
PSU | 4 |
CLEM | 1 |
FLA | 10 |
TTU | 8 |
UGA | 7 |
WASH | 6 |
TCU | 9 |
FSU | 5 |
UCLA |
5 |
kst8no1 (P5) |
58.0 |
8 |
4 |
11 |
TENN | 10 |
ILL | 9 |
MISS | 8 |
PSU | 7 |
CLEM | 6 |
SCAR | 5 |
TTU | 4 |
UGA | 3 |
ORE | 12 |
TCU | 2 |
FSU | 1 |
UCLA |
6 |
Andy Shu (P5) |
54.0 |
7 |
5 |
5 |
TENN | 4 |
PUR | 11 |
MISS | 9 |
PSU | 8 |
CLEM | 7 |
FLA | 6 |
KAN | 3 |
MSST | 12 |
ORE | 10 |
TCU | 2 |
SYR | 1 |
UCLA |
7 |
timtimminy (P5) |
52.0 |
6 |
6 |
1 |
MIZZ | 2 |
ILL | 6 |
MISS | 8 |
PSU | 7 |
CLEM | 5 |
SCAR | 3 |
KAN | 12 |
UGA | 9 |
WASH | 10 |
TCU | 11 |
SYR | 4 |
UCLA |
T8 |
nitro3 (P5) |
49.0 |
7 |
5 |
10 |
TENN | 8 |
ILL | 9 |
ALA | 12 |
PSU | 7 |
LOU | 11 |
FLA | 6 |
TTU | 5 |
UGA | 3 |
WASH | 2 |
TCU | 4 |
SYR | 1 |
UCLA |
T8 |
TEAMGOON (P5) |
49.0 |
7 |
5 |
4 |
TENN | 12 |
PUR | 7 |
MISS | 9 |
MD | 6 |
LOU | 10 |
SCAR | 5 |
TTU | 3 |
MSST | 11 |
WASH | 8 |
TCU | 1 |
SYR | 2 |
ARIZ |
T10 |
huskerfb (P5) |
47.0 |
8 |
4 |
8 |
MIZZ | 7 |
ILL | 6 |
ALA | 2 |
PSU | 5 |
CLEM | 12 |
FLA | 10 |
KAN | 11 |
UGA | 4 |
WASH | 1 |
TCU | 9 |
FSU | 3 |
ARIZ |
T10 |
Connie (P5) |
47.0 |
8 |
4 |
11 |
TENN | 5 |
ILL | 1 |
MISS | 9 |
PSU | 6 |
CLEM | 7 |
FLA | 2 |
TTU | 8 |
UGA | 10 |
ORE | 4 |
TEX | 3 |
FSU | 12 |
UCLA |
T12 |
Don Burnette (P5) |
47.0 |
6 |
6 |
7 |
TENN | 11 |
ILL | 6 |
ALA | 10 |
PSU | 5 |
LOU | 12 |
FLA | 9 |
TTU | 8 |
UGA | 3 |
ORE | 4 |
TEX | 2 |
SYR | 1 |
ARIZ |
T12 |
Cmptrsdeal (P5) |
47.0 |
6 |
6 |
12 |
TENN | 11 |
ILL | 10 |
MISS | 9 |
PSU | 8 |
CLEM | 7 |
SCAR | 6 |
KAN | 5 |
UGA | 4 |
ORE | 3 |
TCU | 2 |
SYR | 1 |
UCLA |
14 |
Michele Leake (P5) |
44.0 |
6 |
6 |
11 |
TENN | 12 |
ILL | 9 |
ALA | 10 |
PSU | 8 |
CLEM | 7 |
FLA | 4 |
KAN | 6 |
UGA | 5 |
ORE | 3 |
TEX | 2 |
FSU | 1 |
UCLA |
15 |
Paul Davis (P5) |
43.0 |
8 |
4 |
1 |
TENN | 12 |
ILL | 6 |
MISS | 9 |
PSU | 8 |
LOU | 7 |
FLA | 4 |
KAN | 10 |
UGA | 11 |
ORE | 5 |
TCU | 2 |
FSU | 3 |
ARIZ |
16 |
Patrick Taylor (P5) |
42.0 |
6 |
6 |
11 |
TENN | 10 |
PUR | 9 |
ALA | 8 |
MD | 12 |
CLEM | 7 |
SCAR | 6 |
KAN | 5 |
UGA | 4 |
ORE | 3 |
TCU | 2 |
SYR | 1 |
ARIZ |
T17 |
HouseofPain44 (P5) |
41.0 |
6 |
6 |
5 |
MIZZ | 10 |
PUR | 11 |
ALA | 12 |
PSU | 9 |
CLEM | 1 |
FLA | 8 |
KAN | 7 |
UGA | 6 |
ORE | 2 |
TCU | 4 |
SYR | 3 |
UCLA |
T17 |
Balls Deep (P5) |
41.0 |
6 |
6 |
1 |
MIZZ | 2 |
ILL | 12 |
MISS | 10 |
MD | 9 |
LOU | 8 |
SCAR | 7 |
KAN | 6 |
UGA | 5 |
WASH | 11 |
TCU | 4 |
FSU | 3 |
ARIZ |
19 |
NUtball (P5) |
40.0 |
6 |
6 |
3 |
MIZZ | 8 |
ILL | 7 |
MISS | 9 |
PSU | 12 |
CLEM | 1 |
SCAR | 5 |
KAN | 6 |
UGA | 10 |
ORE | 2 |
TCU | 4 |
FSU | 11 |
UCLA |
20 |
Sonya Neuroth (P5) |
35.0 |
5 |
7 |
6 |
MIZZ | 2 |
ILL | 1 |
MISS | 11 |
PSU | 10 |
LOU | 5 |
SCAR | 4 |
TTU | 9 |
MSST | 3 |
ORE | 8 |
TEX | 12 |
FSU | 7 |
ARIZ |
21 |
Donnie Cox (P5) |
34.0 |
5 |
7 |
10 |
MIZZ | 8 |
ILL | 7 |
MISS | 12 |
PSU | 6 |
LOU | 5 |
FLA | 4 |
KAN | 3 |
MSST | 2 |
ORE | 1 |
TCU | 9 |
FSU | 11 |
UCLA |
22 |
Bob Dollar (P5) |
31.0 |
5 |
7 |
5 |
TENN | 12 |
ILL | 11 |
ALA | 4 |
PSU | 1 |
LOU | 9 |
FLA | 7 |
KAN | 10 |
UGA | 6 |
ORE | 3 |
TCU | 8 |
SYR | 2 |
UCLA |
23 |
John Leake (P5) |
30.0 |
5 |
7 |
9 |
TENN | 11 |
ILL | 5 |
ALA | 12 |
PSU | 2 |
CLEM | 8 |
SCAR | 3 |
KAN | 7 |
MSST | 6 |
WASH | 1 |
TCU | 4 |
SYR | 10 |
UCLA |
24 |
Scott Neuroth (P5) |
30.0 |
4 |
8 |
7 |
MIZZ | 4 |
ILL | 1 |
ALA | 11 |
PSU | 10 |
LOU | 9 |
SCAR | 5 |
TTU | 8 |
MSST | 3 |
ORE | 6 |
TEX | 12 |
FSU | 2 |
ARIZ |
25 |
Keith Martin (P5) |
29.0 |
4 |
8 |
1 |
MIZZ | 4 |
PUR | 9 |
ALA | 2 |
MD | 8 |
CLEM | 3 |
SCAR | 6 |
TTU | 11 |
UGA | 10 |
ORE | 7 |
TEX | 5 |
SYR | 12 |
UCLA |
26 |
Dan Herrington (P5) |
27.0 |
4 |
8 |
7 |
TENN | 3 |
ILL | 11 |
ALA | 2 |
PSU | 1 |
LOU | 8 |
FLA | 4 |
KAN | 5 |
MSST | 12 |
ORE | 6 |
TEX | 10 |
FSU | 9 |
UCLA |
27 |
Jahiegel (P5) |
24.0 |
6 |
6 |
8 |
TENN | 7 |
ILL | 4 |
MISS | 2 |
PSU | 1 |
CLEM | 9 |
SCAR | 5 |
KAN | 11 |
MSST | 3 |
WASH | 10 |
TEX | 12 |
SYR | 6 |
ARIZ |
28 |
Bryan Gibson (P5) |
19.0 |
3 |
9 |
12 |
MIZZ | 11 |
ILL | 10 |
MISS | 9 |
MD | 8 |
LOU | 7 |
SCAR | 6 |
TTU | 5 |
MSST | 4 |
ORE | 3 |
TCU | 2 |
SYR | 1 |
UCLA |