Scoresheets
Power Five Cappers
– Week 12
| | |
FLA |
24 | |
ILL |
17 | 15 |
KSU |
48 | |
MIAF |
10 | 2 |
OHST |
43 | 1 |
UGA |
16 | |
TEX |
55 | |
TTU |
14 | 5 |
TENN |
38 | 22 |
OKST |
13 | |
SYR |
35 | 10 |
UTAH |
17 | |
1 |
Bryan Gibson (P5) |
64.0 |
9 |
1 |
12 |
VAND | 11 |
MICH | 10 |
KSU | 9 |
CLEM | 8 |
MD | 7 |
UK | 6 |
TEX | 5 |
TTU | 4 |
SCAR | 3 |
OKLA | 2 |
SYR | 1 |
ORE |
2 |
Scott Neuroth (P5) |
58.0 |
8 |
3 |
12 |
VAND | 8 |
ILL | 2 |
KSU | 7 |
CLEM | 9 |
MD | 10 |
UK | 6 |
TEX | 5 |
ISU | 11 |
TENN | 4 |
OKLA | 3 |
WF | 1 |
UTAH |
3 |
Sonya Neuroth (P5) |
57.0 |
8 |
3 |
12 |
VAND | 8 |
ILL | 2 |
WVU | 7 |
CLEM | 9 |
MD | 10 |
UK | 6 |
TEX | 5 |
ISU | 11 |
TENN | 4 |
OKLA | 3 |
WF | 1 |
ORE |
4 |
Balls Deep (P5) |
47.0 |
6 |
5 |
12 |
VAND | 11 |
MICH | 10 |
KSU | 9 |
MIAF | 8 |
MD | 7 |
UK | 6 |
TEX | 5 |
ISU | 4 |
SCAR | 3 |
OKST | 2 |
SYR | 1 |
UTAH |
5 |
TEAMGOON (P5) |
43.0 |
6 |
5 |
8 |
VAND | 4 |
ILL | 2 |
WVU | 6 |
MIAF | 12 |
MD | 11 |
UK | 10 |
KAN | 9 |
ISU | 7 |
SCAR | 5 |
OKST | 3 |
SYR | 1 |
ORE |
6 |
kst8no1 (P5) |
42.0 |
5 |
5 |
3 |
VAND | 11 |
ILL | 12 |
KSU | 8 |
MIAF | 10 |
MD | 7 |
UGA | 6 |
TEX | 5 |
ISU | 9 |
TENN | 4 |
OKST | 2 |
WF | 1 |
UTAH |
7 |
Jahiegel (P5) |
40.0 |
6 |
5 |
4 |
VAND | 6 |
MICH | 9 |
KSU | 3 |
MIAF | 11 |
MD | 8 |
UK | 2 |
KAN | 5 |
ISU | 7 |
SCAR | 10 |
OKST | 12 |
SYR | 1 |
ORE |
8 |
Paul Davis (P5) |
34.0 |
5 |
5 |
7 |
FLA | 1 |
ILL | 9 |
KSU | 10 |
CLEM | 12 |
OHST | 2 |
UGA | 8 |
TEX | 5 |
ISU | 6 |
SCAR | 3 |
OKST | 4 |
WF | 11 |
UTAH |
9 |
huskerfb (P5) |
33.0 |
5 |
5 |
8 |
FLA | 6 |
MICH | 11 |
KSU | 5 |
CLEM | 4 |
MD | 7 |
UGA | 10 |
TEX | 3 |
TTU | 12 |
TENN | 2 |
OKST | 9 |
WF | 1 |
ORE |
T10 |
James Anderson (P5) |
33.0 |
4 |
6 |
1 |
FLA | 8 |
MICH | 12 |
KSU | 9 |
CLEM | 5 |
MD | 3 |
UGA | 6 |
KAN | 7 |
TTU | 2 |
TENN | 10 |
OKST | 4 |
SYR | 11 |
UTAH |
T10 |
HouseofPain44 (P5) |
33.0 |
4 |
7 |
9 |
VAND | 10 |
MICH | 8 |
WVU | 11 |
CLEM | 12 |
OHST | 7 |
UK | 5 |
KAN | 6 |
TTU | 2 |
TENN | 3 |
OKST | 4 |
WF | 1 |
UTAH |
12 |
nitro3 (P5) |
32.0 |
6 |
4 |
1 |
VAND | 4 |
ILL | 11 |
KSU | 6 |
CLEM | 2 |
OHST | 12 |
UGA | 10 |
KAN | 7 |
TTU | 8 |
TENN | 3 |
OKLA | 5 |
WF | 9 |
ORE |
13 |
Connie (P5) |
31.0 |
4 |
6 |
9 |
FLA | 6 |
MICH | 4 |
KSU | 12 |
CLEM | 10 |
MD | 7 |
UGA | 5 |
TEX | 1 |
ISU | 8 |
TENN | 3 |
OKST | 11 |
WF | 2 |
ORE |
14 |
John Leake (P5) |
29.0 |
5 |
6 |
4 |
FLA | 5 |
ILL | 12 |
KSU | 3 |
CLEM | 11 |
OHST | 7 |
UK | 10 |
KAN | 8 |
ISU | 2 |
SCAR | 9 |
OKST | 6 |
SYR | 1 |
UTAH |
15 |
Cmptrsdeal (P5) |
28.0 |
6 |
5 |
12 |
FLA | 11 |
MICH | 10 |
WVU | 9 |
MIAF | 8 |
MD | 7 |
UK | 6 |
KAN | 5 |
TTU | 4 |
SCAR | 3 |
OKLA | 2 |
WF | 1 |
ORE |
16 |
Dan Herrington (P5) |
28.0 |
5 |
5 |
4 |
VAND | 1 |
MICH | 10 |
KSU | 9 |
CLEM | 2 |
MD | 11 |
UGA | 3 |
TEX | 5 |
ISU | 8 |
TENN | 12 |
OKST | 7 |
SYR | 6 |
ORE |
17 |
Pat Leake (P5) |
27.0 |
5 |
6 |
10 |
FLA | 2 |
ILL | 9 |
WVU | 11 |
CLEM | 8 |
OHST | 1 |
UK | 4 |
KAN | 7 |
TTU | 12 |
TENN | 5 |
OKST | 3 |
SYR | 6 |
ORE |
18 |
Donnie Cox (P5) |
26.0 |
5 |
5 |
12 |
FLA | 5 |
ILL | 9 |
KSU | 7 |
CLEM | 11 |
OHST | 3 |
UK | 8 |
KAN | 2 |
TTU | 4 |
TENN | 6 |
OKST | 10 |
WF | 1 |
UTAH |
19 |
timtimminy (P5) |
24.0 |
4 |
6 |
10 |
FLA | 5 |
MICH | 3 |
KSU | 12 |
CLEM | 11 |
OHST | 8 |
UK | 1 |
TEX | 2 |
ISU | 9 |
TENN | 6 |
OKST | 4 |
SYR | 7 |
UTAH |
20 |
Glen Lambertson (P5) |
24.0 |
3 |
8 |
10 |
FLA | 8 |
ILL | 12 |
KSU | 11 |
MIAF | 7 |
OHST | 5 |
UGA | 4 |
TEX | 3 |
ISU | 2 |
TENN | 9 |
OKST | 1 |
WF | 6 |
UTAH |
21 |
Don Burnette (P5) |
21.0 |
3 |
7 |
12 |
FLA | 11 |
MICH | 9 |
KSU | 1 |
MIAF | 2 |
MD | 6 |
UGA | 10 |
TEX | 5 |
ISU | 4 |
TENN | 3 |
OKST | 7 |
SYR | 8 |
UTAH |
22 |
Keith Martin (P5) |
20.0 |
4 |
6 |
2 |
VAND | 9 |
MICH | 7 |
KSU | 10 |
CLEM | 12 |
OHST | 11 |
UGA | 3 |
KAN | 6 |
ISU | 1 |
SCAR | 4 |
OKST | 8 |
WF | 5 |
ORE |
T23 |
Patrick Taylor (P5) |
19.0 |
4 |
6 |
11 |
FLA | 10 |
MICH | 12 |
WVU | 3 |
CLEM | 5 |
MD | 4 |
UK | 8 |
KAN | 7 |
TTU | 6 |
TENN | 9 |
OKST | 2 |
SYR | 1 |
ORE |
T23 |
Bob Dollar (P5) |
19.0 |
4 |
6 |
10 |
FLA | 12 |
MICH | 1 |
WVU | 8 |
CLEM | 4 |
OHST | 7 |
UGA | 6 |
TEX | 3 |
TTU | 11 |
TENN | 2 |
OKLA | 5 |
WF | 9 |
UTAH |
T25 |
Michele Leake (P5) |
12.0 |
2 |
9 |
12 |
FLA | 11 |
MICH | 3 |
WVU | 10 |
CLEM | 8 |
OHST | 7 |
UGA | 5 |
KAN | 4 |
ISU | 9 |
TENN | 2 |
OKLA | 6 |
WF | 1 |
UTAH |
T25 |
NUtball (P5) |
12.0 |
2 |
9 |
7 |
FLA | 11 |
MICH | 5 |
WVU | 10 |
CLEM | 12 |
OHST | 8 |
UGA | 4 |
KAN | 3 |
ISU | 9 |
TENN | 1 |
OKST | 6 |
WF | 2 |
ORE |
27 |
ISH (P5) |
3.0 |
1 |
9 |
12 |
FLA | 11 |
MICH | 10 |
WVU | 9 |
MIAF | 8 |
OHST | 7 |
UGA | 6 |
KAN | 5 |
ISU | 4 |
TENN | 3 |
OKLA | 2 |
WF | 1 |
ORE |