Scoresheets
Power Five Cappers
– Week 13
| | |
BAY |
27 | |
ARK |
27 | |
NCSU |
30 | |
FLA |
38 | 3 |
MICH |
45 | |
SCAR |
31 | |
AUB |
27 | |
MINN |
23 | |
OKLA |
48 | 10 |
TENN |
56 | 15 |
ND |
27 | |
KAN |
27 | |
1 |
Jahiegel (P5) |
71.0 |
10 |
1 |
8 |
TEX | 4 |
MIZZ | 11 |
NCSU | 1 |
FLA | 3 |
MICH | 9 |
SCAR | 5 |
ALA | 6 |
MINN | 7 |
TTU | 12 |
TENN | 2 |
ND | 10 |
KSU |
2 |
James Anderson (P5) |
57.0 |
7 |
5 |
2 |
BAY | 5 |
ARK | 11 |
NCSU | 10 |
FLA | 9 |
MICH | 8 |
SCAR | 7 |
AUB | 6 |
MINN | 4 |
OKLA | 3 |
VAND | 1 |
USC | 12 |
KSU |
3 |
John Leake (P5) |
53.0 |
7 |
4 |
11 |
TEX | 8 |
ARK | 7 |
NCSU | 1 |
FSU | 5 |
MICH | 3 |
CLEM | 4 |
AUB | 10 |
MINN | 9 |
OKLA | 2 |
TENN | 6 |
USC | 12 |
KSU |
4 |
Andy Shu (P5) |
48.0 |
7 |
5 |
12 |
TEX | 8 |
ARK | 2 |
NCSU | 1 |
FLA | 6 |
OHST | 5 |
CLEM | 4 |
AUB | 3 |
MINN | 7 |
OKLA | 11 |
TENN | 9 |
USC | 10 |
KSU |
5 |
Connie (P5) |
48.0 |
6 |
6 |
12 |
TEX | 5 |
MIZZ | 9 |
UNC | 8 |
FSU | 4 |
OHST | 6 |
CLEM | 11 |
ALA | 2 |
WISC | 1 |
OKLA | 10 |
TENN | 3 |
USC | 7 |
KSU |
6 |
Donnie Cox (P5) |
45.0 |
6 |
5 |
12 |
TEX | 9 |
ARK | 10 |
NCSU | 4 |
FSU | 3 |
OHST | 5 |
SCAR | 2 |
AUB | 8 |
WISC | 1 |
TTU | 11 |
TENN | 7 |
ND | 6 |
KSU |
7 |
Paul Davis (P5) |
44.0 |
6 |
6 |
7 |
TEX | 5 |
MIZZ | 9 |
UNC | 6 |
FLA | 8 |
OHST | 1 |
CLEM | 10 |
ALA | 2 |
WISC | 3 |
OKLA | 4 |
TENN | 11 |
ND | 12 |
KSU |
8 |
ISH (P5) |
42.0 |
6 |
6 |
12 |
TEX | 11 |
ARK | 10 |
UNC | 9 |
FLA | 8 |
MICH | 7 |
SCAR | 6 |
AUB | 5 |
WISC | 4 |
TTU | 3 |
VAND | 2 |
USC | 1 |
KAN |
9 |
Keith Martin (P5) |
41.0 |
7 |
4 |
8 |
TEX | 5 |
ARK | 7 |
UNC | 9 |
FSU | 2 |
MICH | 1 |
SCAR | 12 |
ALA | 3 |
MINN | 4 |
OKLA | 11 |
TENN | 6 |
USC | 10 |
KSU |
10 |
Pat Leake (P5) |
39.0 |
6 |
5 |
10 |
BAY | 9 |
MIZZ | 5 |
NCSU | 4 |
FLA | 11 |
OHST | 2 |
SCAR | 1 |
AUB | 7 |
MINN | 8 |
OKLA | 3 |
VAND | 6 |
ND | 12 |
KSU |
11 |
Bob Dollar (P5) |
38.0 |
6 |
6 |
5 |
TEX | 4 |
ARK | 3 |
UNC | 12 |
FSU | 7 |
OHST | 6 |
CLEM | 11 |
ALA | 2 |
MINN | 8 |
OKLA | 10 |
TENN | 9 |
USC | 1 |
KSU |
T12 |
TEAMGOON (P5) |
38.0 |
5 |
6 |
12 |
BAY | 4 |
ARK | 11 |
NCSU | 10 |
FLA | 9 |
MICH | 5 |
CLEM | 8 |
ALA | 6 |
WISC | 7 |
TTU | 1 |
TENN | 3 |
ND | 2 |
KAN |
T12 |
Dan Herrington (P5) |
38.0 |
5 |
6 |
2 |
BAY | 11 |
ARK | 12 |
NCSU | 7 |
FLA | 9 |
OHST | 1 |
CLEM | 8 |
ALA | 3 |
WISC | 6 |
OKLA | 5 |
TENN | 4 |
USC | 10 |
KSU |
T14 |
Balls Deep (P5) |
37.0 |
6 |
5 |
3 |
BAY | 1 |
ARK | 2 |
NCSU | 4 |
FLA | 8 |
MICH | 11 |
SCAR | 12 |
AUB | 7 |
MINN | 5 |
TTU | 10 |
VAND | 6 |
ND | 9 |
KAN |
T14 |
Scott Neuroth (P5) |
37.0 |
6 |
5 |
9 |
BAY | 8 |
MIZZ | 2 |
UNC | 10 |
FLA | 7 |
OHST | 5 |
CLEM | 6 |
AUB | 11 |
MINN | 1 |
TTU | 4 |
TENN | 12 |
ND | 3 |
KSU |
16 |
kst8no1 (P5) |
36.0 |
4 |
8 |
10 |
TEX | 7 |
ARK | 8 |
UNC | 6 |
FSU | 11 |
OHST | 5 |
SCAR | 9 |
ALA | 4 |
WISC | 3 |
OKLA | 1 |
VAND | 2 |
ND | 12 |
KSU |
17 |
timtimminy (P5) |
35.0 |
5 |
6 |
11 |
TEX | 5 |
MIZZ | 6 |
NCSU | 4 |
FLA | 3 |
OHST | 8 |
CLEM | 7 |
AUB | 1 |
WISC | 10 |
OKLA | 12 |
VAND | 2 |
ND | 9 |
KSU |
T18 |
nitro3 (P5) |
33.0 |
6 |
5 |
12 |
TEX | 10 |
ARK | 2 |
NCSU | 4 |
FSU | 1 |
MICH | 6 |
SCAR | 9 |
AUB | 8 |
WISC | 5 |
TTU | 11 |
VAND | 7 |
USC | 3 |
KAN |
T18 |
Sonya Neuroth (P5) |
33.0 |
6 |
5 |
11 |
BAY | 12 |
MIZZ | 2 |
NCSU | 7 |
FLA | 8 |
OHST | 9 |
CLEM | 6 |
AUB | 5 |
MINN | 1 |
OKLA | 4 |
TENN | 10 |
ND | 3 |
KSU |
20 |
huskerfb (P5) |
32.0 |
5 |
7 |
8 |
BAY | 12 |
ARK | 5 |
UNC | 3 |
FLA | 2 |
MICH | 7 |
SCAR | 6 |
AUB | 1 |
WISC | 10 |
OKLA | 11 |
TENN | 9 |
USC | 4 |
KAN |
21 |
HouseofPain44 (P5) |
25.0 |
5 |
6 |
9 |
TEX | 7 |
ARK | 12 |
UNC | 10 |
FSU | 11 |
OHST | 8 |
SCAR | 6 |
AUB | 5 |
MINN | 2 |
TTU | 1 |
TENN | 3 |
ND | 4 |
KAN |
22 |
Michele Leake (P5) |
25.0 |
4 |
7 |
10 |
TEX | 6 |
ARK | 2 |
NCSU | 5 |
FSU | 8 |
OHST | 12 |
CLEM | 11 |
ALA | 7 |
WISC | 1 |
OKLA | 9 |
TENN | 3 |
ND | 4 |
KSU |
23 |
NUtball (P5) |
24.0 |
5 |
6 |
7 |
BAY | 6 |
MIZZ | 12 |
UNC | 5 |
FLA | 4 |
OHST | 11 |
CLEM | 10 |
ALA | 9 |
WISC | 3 |
TTU | 1 |
VAND | 2 |
USC | 8 |
KSU |
24 |
Bryan Gibson (P5) |
22.0 |
6 |
6 |
12 |
BAY | 5 |
MIZZ | 11 |
UNC | 10 |
FSU | 9 |
OHST | 8 |
CLEM | 7 |
ALA | 6 |
WISC | 4 |
TTU | 3 |
TENN | 2 |
USC | 1 |
KSU |
25 |
Patrick Taylor (P5) |
15.0 |
3 |
8 |
3 |
BAY | 12 |
ARK | 11 |
UNC | 10 |
FSU | 9 |
MICH | 8 |
CLEM | 7 |
AUB | 6 |
WISC | 5 |
TTU | 4 |
VAND | 2 |
ND | 1 |
KSU |
26 |
Don Burnette (P5) |
5.0 |
2 |
2 |
1 |
BAY | 4 |
ARK | 2 |
NCSU | 3 |
FLA | 12 |
| 11 |
| 10 |
| 9 |
| 8 |
| 7 |
| 6 |
| 5 |
|