Scoresheets
Power Five Cappers
– Week 3
| | |
MD |
20 | |
MSU |
38 | |
NMEX |
0 | |
NEB |
16 | |
MINN |
30 | |
PUR |
13 | |
USC |
45 | |
BAY |
45 | |
FSU |
14 | |
GT |
8 | |
KENT |
7 | 1 |
ALA |
31 | |
SCAR |
13 | |
UVA |
39 | 22 |
AUB |
20 | |
STAN |
41 | |
KSU |
17 | |
MIZZ |
17 | |
UNC |
30 | |
WSU |
40 | |
FSU |
21 | |
TTU |
24 | 21 |
WF |
41 | 2 |
OHST |
27 | |
ORST |
29 | 3 |
ALA |
24 | 18 |
WISC |
13 | 14 |
TAMU |
24 | |
CLEM |
30 | |
UK |
52 | 10 |
OKLA |
33 | 13 |
BYU |
35 | |
1 |
Jahiegel (P5) |
120.0 |
12 |
3 |
5 |
ILL | 8 |
MSU | 16 |
TAMU | 11 |
NEB | 10 |
MINN | 6 |
ND | 4 |
WSU | 9 |
KAN | 7 |
WF | 14 |
GT | 2 |
IOWA | 13 |
FLA | 15 |
SCAR | 1 |
UVA | 3 |
PSU | 12 |
STAN |
2 |
Keith Martin (P5) |
99.0 |
11 |
4 |
12 |
MD | 8 |
MSU | 16 |
TAMU | 4 |
NEB | 9 |
COL | 7 |
PUR | 6 |
WSU | 15 |
BAY | 11 |
WF | 2 |
GT | 3 |
KENT | 5 |
FLA | 1 |
SCAR | 13 |
UNC | 10 |
PSU | 14 |
STAN |
3 |
James Anderson (P5) |
94.0 |
9 |
6 |
16 |
ILL | 15 |
MSU | 14 |
TAMU | 13 |
NEB | 12 |
MINN | 11 |
PUR | 10 |
WSU | 9 |
KAN | 8 |
WF | 7 |
GT | 6 |
IOWA | 5 |
FLA | 4 |
SCAR | 3 |
UVA | 2 |
AUB | 1 |
VAND |
4 |
Andy Shu (P5) |
88.0 |
9 |
7 |
5 |
MD | 15 |
MSU | 14 |
TAMU | 13 |
OKLA | 9 |
MINN | 8 |
ND | 7 |
USC | 1 |
KAN | 16 |
FSU | 6 |
CLEM | 10 |
IOWA | 2 |
FLA | 4 |
UGA | 3 |
UVA | 12 |
PSU | 11 |
STAN |
5 |
Donnie Cox (P5) |
86.0 |
9 |
6 |
8 |
MD | 14 |
MSU | 5 |
NMEX | 11 |
NEB | 16 |
MINN | 10 |
ND | 13 |
WSU | 15 |
BAY | 6 |
WF | 3 |
GT | 12 |
IOWA | 9 |
FLA | 2 |
SCAR | 7 |
UVA | 4 |
AUB | 1 |
VAND |
6 |
Perri Means (P5) |
86.0 |
8 |
4 |
1 |
| 2 |
| 3 |
| 4 |
| 16 |
MINN | 15 |
ND | 14 |
USC | 13 |
BAY | 12 |
FSU | 11 |
CLEM | 10 |
IOWA | 9 |
ALA | 8 |
UGA | 7 |
UNC | 6 |
PSU | 5 |
STAN |
7 |
Connie (P5) |
84.0 |
11 |
4 |
15 |
MD | 16 |
MIAF | 7 |
NMEX | 4 |
NEB | 9 |
COL | 14 |
ND | 12 |
USC | 3 |
BAY | 10 |
WF | 6 |
GT | 5 |
KENT | 1 |
FLA | 8 |
SCAR | 13 |
UNC | 11 |
PSU | 2 |
STAN |
8 |
Don Burnette (P5) |
84.0 |
8 |
7 |
4 |
MD | 8 |
MSU | 11 |
TAMU | 15 |
OKLA | 3 |
COL | 5 |
ND | 12 |
USC | 9 |
BAY | 1 |
FSU | 6 |
CLEM | 2 |
IOWA | 14 |
ALA | 7 |
UGA | 13 |
UNC | 10 |
PSU | 16 |
STAN |
9 |
huskerfb (P5) |
82.0 |
10 |
6 |
1 |
ILL | 10 |
MIAF | 16 |
TAMU | 8 |
NEB | 5 |
COL | 9 |
ND | 4 |
USC | 6 |
BAY | 3 |
FSU | 15 |
CLEM | 13 |
IOWA | 14 |
ALA | 7 |
UGA | 2 |
UNC | 11 |
PSU | 12 |
STAN |
10 |
Patrick Taylor (P5) |
82.0 |
8 |
7 |
1 |
| 16 |
MSU | 15 |
TAMU | 13 |
NEB | 12 |
COL | 14 |
ND | 10 |
WSU | 9 |
KAN | 5 |
WF | 8 |
CLEM | 11 |
IOWA | 7 |
ALA | 6 |
SCAR | 4 |
UVA | 3 |
AUB | 2 |
STAN |
11 |
Pat Leake (P5) |
80.0 |
9 |
7 |
16 |
ILL | 4 |
MIAF | 14 |
TAMU | 12 |
OKLA | 2 |
COL | 6 |
ND | 5 |
USC | 10 |
BAY | 1 |
FSU | 13 |
CLEM | 11 |
IOWA | 9 |
ALA | 15 |
UGA | 7 |
UNC | 3 |
PSU | 8 |
STAN |
12 |
Glen Lambertson (P5) |
75.0 |
10 |
4 |
11 |
ILL | 13 |
MIAF | 15 |
TAMU | 14 |
OKLA | 16 |
COL | 4 |
ND | 12 |
USC | 10 |
BAY | 9 |
WF | 8 |
GT | 7 |
KENT | 6 |
ALA | 3 |
SCAR | 2 |
UNC | 1 |
PSU | 5 |
|
13 |
Jeff J. (P5) |
74.0 |
9 |
6 |
14 |
ILL | 13 |
MIAF | 15 |
TAMU | 12 |
OKLA | 11 |
COL | 10 |
ND | 16 |
USC | 9 |
KAN | 8 |
FSU | 7 |
GT | 6 |
IOWA | 5 |
FLA | 4 |
SCAR | 3 |
UVA | 2 |
PSU | 1 |
STAN |
14 |
Dan Herrington (P5) |
72.0 |
10 |
5 |
3 |
ILL | 5 |
MSU | 2 |
TAMU | 1 |
NEB | 16 |
COL | 15 |
ND | 11 |
USC | 6 |
BAY | 10 |
WF | 8 |
CLEM | 13 |
IOWA | 14 |
ALA | 9 |
UGA | 7 |
UNC | 12 |
PSU | 4 |
VAND |
15 |
John Leake (P5) |
71.0 |
9 |
6 |
12 |
ILL | 2 |
MIAF | 14 |
NMEX | 9 |
OKLA | 15 |
COL | 5 |
ND | 1 |
USC | 8 |
BAY | 7 |
WF | 16 |
GT | 10 |
IOWA | 11 |
ALA | 3 |
SCAR | 4 |
UVA | 13 |
PSU | 6 |
STAN |
16 |
Balls Deep (P5) |
70.0 |
8 |
7 |
1 |
| 16 |
MIAF | 15 |
TAMU | 14 |
OKLA | 13 |
COL | 6 |
PUR | 12 |
USC | 5 |
KAN | 11 |
WF | 4 |
CLEM | 10 |
IOWA | 3 |
FLA | 2 |
SCAR | 9 |
UNC | 7 |
AUB | 8 |
STAN |
17 |
theBRA1N (P5) |
69.0 |
9 |
7 |
15 |
ILL | 14 |
MSU | 4 |
TAMU | 11 |
OKLA | 2 |
MINN | 10 |
PUR | 3 |
WSU | 5 |
KAN | 12 |
WF | 1 |
GT | 8 |
IOWA | 9 |
ALA | 7 |
SCAR | 13 |
UVA | 16 |
AUB | 6 |
STAN |
18 |
kst8no1 (P5) |
68.0 |
8 |
8 |
14 |
MD | 16 |
MSU | 11 |
TAMU | 15 |
OKLA | 12 |
COL | 9 |
ND | 8 |
WSU | 1 |
KAN | 2 |
WF | 6 |
CLEM | 13 |
IOWA | 4 |
FLA | 7 |
UGA | 5 |
UVA | 10 |
PSU | 3 |
STAN |
19 |
Msamee (P5) |
68.0 |
7 |
8 |
10 |
ILL | 3 |
MSU | 16 |
TAMU | 15 |
NEB | 7 |
MINN | 6 |
PUR | 13 |
WSU | 14 |
KAN | 8 |
WF | 12 |
CLEM | 11 |
IOWA | 9 |
FLA | 4 |
UGA | 5 |
UVA | 2 |
AUB | 1 |
VAND |
20 |
Les Murrell (P5) |
67.0 |
7 |
8 |
10 |
ILL | 16 |
MSU | 15 |
NMEX | 14 |
NEB | 13 |
MINN | 12 |
PUR | 11 |
WSU | 9 |
KAN | 8 |
WF | 7 |
CLEM | 6 |
KENT | 5 |
ALA | 4 |
SCAR | 3 |
UVA | 2 |
PSU | 1 |
VAND |
21 |
Bob Dollar (P5) |
66.0 |
7 |
8 |
6 |
MD | 7 |
MIAF | 15 |
TAMU | 13 |
OKLA | 5 |
MINN | 14 |
ND | 9 |
USC | 10 |
BAY | 3 |
FSU | 16 |
CLEM | 8 |
IOWA | 4 |
ALA | 2 |
UGA | 12 |
UNC | 1 |
PSU | 11 |
VAND |
22 |
ayo39 (P5) |
63.0 |
9 |
6 |
10 |
MD | 12 |
MSU | 8 |
TAMU | 16 |
OKLA | 15 |
MINN | 11 |
ND | 7 |
USC | 6 |
KAN | 5 |
FSU | 13 |
CLEM | 9 |
IOWA | 14 |
ALA | 2 |
SCAR | 4 |
UNC | 1 |
PSU | 3 |
STAN |
23 |
Paul Davis (P5) |
63.0 |
8 |
7 |
9 |
ILL | 13 |
MSU | 7 |
NMEX | 16 |
OKLA | 15 |
COL | 12 |
ND | 3 |
WSU | 1 |
BAY | 8 |
WF | 2 |
GT | 10 |
IOWA | 11 |
ALA | 6 |
UGA | 5 |
UVA | 14 |
PSU | 4 |
STAN |
24 |
Paris_Lash (P5) |
63.0 |
7 |
8 |
1 |
ILL | 16 |
MSU | 15 |
NMEX | 14 |
NEB | 13 |
MINN | 12 |
PUR | 11 |
WSU | 10 |
KAN | 9 |
FSU | 8 |
GT | 7 |
KENT | 6 |
FLA | 5 |
SCAR | 4 |
UVA | 3 |
AUB | 2 |
VAND |
25 |
Tommy Bryan (P5) |
62.0 |
8 |
8 |
16 |
ILL | 15 |
MIAF | 14 |
NMEX | 13 |
NEB | 12 |
COL | 11 |
ND | 10 |
WSU | 9 |
KAN | 8 |
FSU | 7 |
GT | 6 |
IOWA | 5 |
ALA | 4 |
SCAR | 3 |
UNC | 2 |
PSU | 1 |
VAND |
26 |
timtimminy (P5) |
61.0 |
9 |
6 |
7 |
MD | 14 |
MSU | 10 |
TAMU | 2 |
NEB | 15 |
COL | 11 |
ND | 9 |
WSU | 8 |
BAY | 3 |
FSU | 13 |
CLEM | 12 |
IOWA | 16 |
ALA | 4 |
SCAR | 6 |
UNC | 1 |
PSU | 5 |
STAN |
27 |
Brian Pritchard (P5) |
59.0 |
9 |
7 |
6 |
ILL | 13 |
MIAF | 1 |
NMEX | 15 |
OKLA | 3 |
MINN | 5 |
ND | 9 |
WSU | 14 |
BAY | 16 |
FSU | 12 |
CLEM | 7 |
IOWA | 11 |
ALA | 8 |
SCAR | 4 |
UNC | 2 |
PSU | 10 |
STAN |
T28 |
NUtball (P5) |
57.0 |
8 |
7 |
8 |
MD | 4 |
MIAF | 16 |
TAMU | 15 |
OKLA | 3 |
COL | 7 |
ND | 6 |
USC | 11 |
BAY | 2 |
WF | 12 |
CLEM | 14 |
IOWA | 10 |
ALA | 13 |
UGA | 5 |
UNC | 1 |
PSU | 9 |
STAN |
T28 |
William Ishee (P5) |
57.0 |
8 |
7 |
15 |
ILL | 14 |
MIAF | 13 |
TAMU | 16 |
OKLA | 12 |
COL | 10 |
ND | 8 |
WSU | 3 |
BAY | 5 |
FSU | 4 |
GT | 11 |
IOWA | 9 |
FLA | 7 |
UGA | 2 |
UNC | 6 |
AUB | 1 |
STAN |
30 |
Michele Leake (P5) |
56.0 |
8 |
7 |
11 |
MD | 12 |
MIAF | 10 |
NMEX | 9 |
OKLA | 15 |
COL | 13 |
ND | 7 |
USC | 14 |
BAY | 6 |
WF | 4 |
CLEM | 16 |
IOWA | 3 |
ALA | 2 |
SCAR | 1 |
UNC | 5 |
PSU | 8 |
STAN |
31 |
phonies (P5) |
52.0 |
7 |
8 |
14 |
MD | 7 |
MIAF | 15 |
TAMU | 12 |
OKLA | 3 |
MINN | 11 |
ND | 5 |
USC | 6 |
BAY | 2 |
FSU | 13 |
CLEM | 9 |
IOWA | 16 |
ALA | 10 |
UGA | 8 |
UNC | 4 |
PSU | 1 |
VAND |
32 |
Scott Neuroth (P5) |
46.0 |
7 |
9 |
7 |
ILL | 13 |
MIAF | 8 |
TAMU | 6 |
NEB | 2 |
MINN | 1 |
PUR | 12 |
WSU | 14 |
KAN | 10 |
FSU | 5 |
GT | 9 |
KENT | 15 |
FLA | 4 |
UGA | 11 |
UVA | 3 |
PSU | 16 |
VAND |
33 |
Sonya Neuroth (P5) |
43.0 |
7 |
9 |
7 |
ILL | 14 |
MIAF | 8 |
TAMU | 6 |
NEB | 2 |
COL | 1 |
ND | 12 |
WSU | 15 |
KAN | 10 |
FSU | 5 |
GT | 9 |
KENT | 13 |
FLA | 4 |
UGA | 11 |
UVA | 3 |
PSU | 16 |
VAND |