Scoresheets
Power Five Cappers
– Week 4
| | |
UVA |
20 | |
MIZZ |
14 | |
DUKE |
27 | 5 |
CLEM |
51 | |
MD |
27 | 22 |
TEX |
34 | 20 |
FLA |
33 | |
IOWA |
27 | |
WISC |
21 | |
KSU |
41 | 7 |
USC |
17 | |
STAN |
22 | 11 |
UTAH |
47 | 10 |
KSU |
31 | 14 |
LSU |
30 | 9 |
CLEM |
39 | |
PUR |
22 | |
1 |
James Anderson (P5) |
59.0 |
8 |
4 |
11 |
SYR | 3 |
AUB | 10 |
KAN | 9 |
WF | 8 |
MD | 7 |
TTU | 6 |
FLA | 5 |
IOWA | 4 |
WISC | 2 |
KSU | 12 |
ORST | 1 |
STAN |
2 |
Pat Leake (P5) |
58.0 |
8 |
3 |
1 |
| 11 |
MIZZ | 10 |
DUKE | 8 |
WF | 2 |
MD | 7 |
TTU | 5 |
FLA | 6 |
RUT | 12 |
OHST | 4 |
KSU | 9 |
ORST | 3 |
STAN |
3 |
sigsky (P5) |
53.0 |
8 |
4 |
5 |
UVA | 8 |
AUB | 9 |
KAN | 6 |
WF | 10 |
MICH | 1 |
TTU | 12 |
FLA | 3 |
RUT | 7 |
OHST | 11 |
KSU | 2 |
ORST | 4 |
STAN |
4 |
Patrick Taylor (P5) |
51.0 |
7 |
4 |
1 |
| 11 |
AUB | 10 |
KAN | 9 |
WF | 8 |
MICH | 7 |
TTU | 12 |
FLA | 6 |
IOWA | 5 |
WISC | 4 |
KSU | 3 |
ORST | 2 |
STAN |
5 |
timtimminy (P5) |
50.0 |
8 |
4 |
2 |
UVA | 8 |
AUB | 6 |
KAN | 12 |
CLEM | 5 |
MICH | 7 |
TTU | 3 |
TENN | 9 |
IOWA | 11 |
OHST | 4 |
KSU | 1 |
ORST | 10 |
WASH |
6 |
Keith Martin (P5) |
49.0 |
8 |
4 |
3 |
UVA | 6 |
MIZZ | 9 |
KAN | 5 |
WF | 1 |
MD | 7 |
TEX | 2 |
FLA | 4 |
RUT | 12 |
OHST | 10 |
OKLA | 8 |
USC | 11 |
WASH |
7 |
Balls Deep (P5) |
48.0 |
8 |
3 |
1 |
| 4 |
MIZZ | 8 |
KAN | 5 |
WF | 12 |
MICH | 3 |
TTU | 10 |
TENN | 9 |
IOWA | 7 |
WISC | 6 |
KSU | 2 |
ORST | 11 |
WASH |
8 |
kst8no1 (P5) |
47.0 |
8 |
4 |
9 |
UVA | 7 |
AUB | 1 |
KAN | 10 |
WF | 2 |
MD | 3 |
TTU | 8 |
TENN | 5 |
RUT | 12 |
OHST | 4 |
KSU | 11 |
USC | 6 |
WASH |
9 |
TEAMGOON (P5) |
46.0 |
8 |
4 |
1 |
UVA | 10 |
AUB | 5 |
DUKE | 7 |
WF | 4 |
MD | 8 |
TEX | 6 |
FLA | 2 |
IOWA | 11 |
WISC | 9 |
KSU | 12 |
ORST | 3 |
STAN |
10 |
Donnie Cox (P5) |
44.0 |
7 |
5 |
11 |
SYR | 3 |
MIZZ | 10 |
KAN | 8 |
CLEM | 6 |
MD | 5 |
TTU | 4 |
TENN | 7 |
IOWA | 2 |
WISC | 1 |
KSU | 9 |
USC | 12 |
WASH |
T11 |
Jahiegel (P5) |
44.0 |
6 |
6 |
4 |
SYR | 2 |
AUB | 7 |
KAN | 1 |
CLEM | 8 |
MD | 5 |
TTU | 11 |
TENN | 3 |
IOWA | 10 |
WISC | 9 |
KSU | 12 |
ORST | 6 |
STAN |
T11 |
Dan Herrington (P5) |
44.0 |
6 |
6 |
5 |
UVA | 9 |
AUB | 7 |
KAN | 1 |
CLEM | 12 |
MICH | 4 |
TEX | 6 |
TENN | 8 |
IOWA | 11 |
OHST | 3 |
KSU | 2 |
USC | 10 |
WASH |
13 |
Bob Dollar (P5) |
41.0 |
4 |
8 |
9 |
SYR | 6 |
AUB | 12 |
KAN | 2 |
CLEM | 1 |
MICH | 4 |
TEX | 7 |
TENN | 8 |
IOWA | 11 |
OHST | 3 |
OKLA | 5 |
USC | 10 |
WASH |
14 |
John Leake (P5) |
39.0 |
6 |
6 |
5 |
SYR | 12 |
AUB | 10 |
KAN | 9 |
WF | 11 |
MICH | 4 |
TTU | 1 |
TENN | 2 |
RUT | 3 |
OHST | 6 |
KSU | 8 |
USC | 7 |
WASH |
15 |
Paul Davis (P5) |
34.0 |
4 |
8 |
9 |
SYR | 3 |
AUB | 11 |
KAN | 5 |
WF | 8 |
MICH | 1 |
TEX | 7 |
TENN | 2 |
RUT | 12 |
OHST | 10 |
OKLA | 4 |
USC | 6 |
WASH |
16 |
HouseofPain44 (P5) |
31.0 |
5 |
6 |
1 |
| 7 |
AUB | 3 |
KAN | 12 |
CLEM | 2 |
MICH | 11 |
TEX | 5 |
FLA | 10 |
IOWA | 9 |
OHST | 6 |
OKLA | 8 |
USC | 4 |
WASH |
17 |
ISH (P5) |
31.0 |
4 |
7 |
1 |
| 2 |
AUB | 8 |
KAN | 7 |
CLEM | 10 |
MICH | 6 |
TEX | 5 |
TENN | 9 |
IOWA | 11 |
OHST | 12 |
OKLA | 4 |
USC | 3 |
WASH |
18 |
NUtball (P5) |
29.0 |
5 |
7 |
3 |
UVA | 6 |
AUB | 5 |
KAN | 4 |
CLEM | 12 |
MICH | 8 |
TEX | 1 |
FLA | 2 |
RUT | 11 |
OHST | 10 |
OKLA | 7 |
USC | 9 |
WASH |
19 |
Connie (P5) |
29.0 |
4 |
8 |
2 |
SYR | 7 |
AUB | 5 |
KAN | 3 |
CLEM | 1 |
MICH | 8 |
TEX | 6 |
FLA | 4 |
IOWA | 12 |
WISC | 9 |
KSU | 11 |
USC | 10 |
WASH |
20 |
Andy Shu (P5) |
28.0 |
6 |
6 |
2 |
UVA | 11 |
AUB | 4 |
DUKE | 9 |
CLEM | 1 |
MD | 5 |
TEX | 6 |
FLA | 8 |
IOWA | 3 |
WISC | 12 |
OKLA | 10 |
USC | 7 |
WASH |
21 |
Scott Neuroth (P5) |
28.0 |
4 |
8 |
9 |
SYR | 5 |
AUB | 6 |
DUKE | 4 |
WF | 8 |
MICH | 7 |
TEX | 11 |
TENN | 1 |
RUT | 12 |
OHST | 3 |
OKLA | 2 |
ORST | 10 |
WASH |
22 |
nitro3 (P5) |
27.0 |
5 |
6 |
1 |
| 2 |
MIZZ | 3 |
DUKE | 11 |
CLEM | 10 |
MICH | 12 |
TEX | 8 |
TENN | 5 |
IOWA | 7 |
OHST | 6 |
OKLA | 4 |
ORST | 9 |
WASH |
T23 |
Sonya Neuroth (P5) |
27.0 |
4 |
8 |
10 |
SYR | 5 |
AUB | 4 |
DUKE | 3 |
WF | 7 |
MICH | 8 |
TEX | 9 |
TENN | 2 |
RUT | 12 |
OHST | 6 |
OKLA | 1 |
ORST | 11 |
WASH |
T23 |
huskerfb (P5) |
27.0 |
4 |
8 |
7 |
SYR | 8 |
AUB | 5 |
KAN | 6 |
CLEM | 2 |
MD | 4 |
TEX | 12 |
FLA | 3 |
IOWA | 10 |
OHST | 11 |
OKLA | 9 |
USC | 1 |
STAN |
T23 |
Michele Leake (P5) |
27.0 |
4 |
8 |
4 |
SYR | 12 |
AUB | 10 |
KAN | 8 |
CLEM | 6 |
MICH | 3 |
TEX | 2 |
TENN | 1 |
IOWA | 9 |
OHST | 7 |
KSU | 11 |
USC | 5 |
STAN |
T23 |
Cmptrsdeal (P5) |
27.0 |
4 |
8 |
12 |
SYR | 11 |
MIZZ | 10 |
KAN | 9 |
CLEM | 8 |
MICH | 7 |
TEX | 6 |
TENN | 5 |
IOWA | 4 |
WISC | 3 |
OKLA | 2 |
USC | 1 |
WASH |
27 |
Bryan Gibson (P5) |
26.0 |
5 |
7 |
12 |
SYR | 11 |
AUB | 10 |
KAN | 9 |
CLEM | 8 |
MICH | 7 |
TEX | 6 |
FLA | 5 |
IOWA | 4 |
OHST | 3 |
OKLA | 2 |
USC | 1 |
WASH |
28 |
Glen Lambertson (P5) |
24.0 |
4 |
8 |
12 |
SYR | 5 |
AUB | 10 |
KAN | 11 |
CLEM | 7 |
MICH | 6 |
TEX | 2 |
FLA | 1 |
RUT | 3 |
OHST | 8 |
OKLA | 4 |
USC | 9 |
WASH |
29 |
Don Burnette (P5) |
22.0 |
5 |
7 |
11 |
SYR | 8 |
AUB | 1 |
KAN | 2 |
WF | 12 |
MICH | 10 |
TEX | 3 |
FLA | 9 |
IOWA | 7 |
OHST | 6 |
OKLA | 5 |
USC | 4 |
STAN |