Scoresheets
Power Five Cappers
– Week 5
| | 5 |
IOWA |
51 | |
TENN |
62 | 8 |
ARK |
0 | |
DUKE |
7 | |
TEX |
32 | 7 |
CINC |
24 | 12 |
MISS |
21 | |
TTU |
23 | 6 |
OKLA |
37 | 3 |
ORE |
24 | 11 |
OHST |
52 | 10 |
FLA |
13 | |
MSST |
26 | 21 |
BAY |
14 | |
BC |
13 | 22 |
AUB |
24 | |
1 |
ayo39 (P5) |
95.0 |
11 |
4 |
13 |
IOWA | 9 |
MIZZ | 15 |
UGA | 11 |
UNC | 12 |
TEX | 7 |
CINC | 10 |
ALA | 4 |
WVU | 8 |
KSU | 14 |
ORE | 16 |
OHST | 1 |
UK | 5 |
MSST | 6 |
OKST | 3 |
BC | 2 |
LSU |
2 |
Les Murrell (P5) |
91.0 |
10 |
5 |
1 |
| 15 |
MIZZ | 16 |
UGA | 14 |
UNC | 13 |
TEX | 12 |
CINC | 11 |
ALA | 10 |
WVU | 9 |
KSU | 8 |
ORE | 7 |
RUT | 6 |
UK | 5 |
MSST | 4 |
BAY | 3 |
BC | 2 |
AUB |
3 |
Dan Herrington (P5) |
86.0 |
10 |
6 |
14 |
IOWA | 11 |
MIZZ | 8 |
UGA | 2 |
UNC | 10 |
TEX | 4 |
ND | 3 |
MISS | 16 |
WVU | 12 |
KSU | 5 |
STAN | 9 |
RUT | 1 |
UK | 6 |
MSST | 7 |
BAY | 15 |
BC | 13 |
AUB |
4 |
Luis Parada (P5) |
85.0 |
8 |
8 |
16 |
IOWA | 15 |
MIZZ | 14 |
UGA | 13 |
UNC | 12 |
TEX | 11 |
CINC | 10 |
ALA | 9 |
WVU | 8 |
OKLA | 7 |
ORE | 6 |
OHST | 5 |
FLA | 4 |
TAMU | 3 |
OKST | 2 |
CLEM | 1 |
LSU |
5 |
theBRA1N (P5) |
80.0 |
7 |
9 |
2 |
MD | 9 |
TENN | 7 |
ARK | 5 |
DUKE | 15 |
TEX | 10 |
ND | 6 |
MISS | 11 |
WVU | 16 |
KSU | 4 |
ORE | 3 |
RUT | 14 |
UK | 8 |
TAMU | 1 |
OKST | 13 |
BC | 12 |
AUB |
6 |
Tommy Bryan (P5) |
78.0 |
8 |
8 |
16 |
IOWA | 15 |
MIZZ | 14 |
UGA | 13 |
UNC | 12 |
TEX | 11 |
ND | 10 |
ALA | 9 |
WVU | 8 |
OKLA | 7 |
ORE | 6 |
OHST | 5 |
FLA | 4 |
MSST | 3 |
OKST | 2 |
CLEM | 1 |
LSU |
7 |
NUtball (P5) |
77.0 |
8 |
8 |
12 |
IOWA | 5 |
MIZZ | 16 |
UGA | 15 |
UNC | 6 |
TEX | 4 |
ND | 14 |
ALA | 9 |
WVU | 1 |
KSU | 7 |
ORE | 10 |
OHST | 8 |
FLA | 11 |
TAMU | 3 |
OKST | 13 |
CLEM | 2 |
LSU |
8 |
John Leake (P5) |
74.0 |
9 |
7 |
12 |
IOWA | 2 |
TENN | 15 |
ARK | 14 |
DUKE | 16 |
TEX | 6 |
CINC | 13 |
ALA | 9 |
WVU | 11 |
KSU | 1 |
STAN | 10 |
RUT | 4 |
FLA | 7 |
TAMU | 5 |
OKST | 8 |
BC | 3 |
LSU |
9 |
Balls Deep (P5) |
71.0 |
9 |
6 |
1 |
| 16 |
MIZZ | 15 |
UGA | 14 |
UNC | 12 |
TEX | 4 |
CINC | 2 |
ALA | 9 |
WVU | 13 |
OKLA | 8 |
STAN | 7 |
OHST | 11 |
FLA | 10 |
TAMU | 6 |
OKST | 5 |
CLEM | 3 |
AUB |
T10 |
huskerfb (P5) |
70.0 |
8 |
8 |
13 |
IOWA | 5 |
MIZZ | 14 |
ARK | 11 |
UNC | 16 |
TEX | 6 |
CINC | 4 |
MISS | 7 |
WVU | 8 |
OKLA | 15 |
ORE | 9 |
OHST | 12 |
FLA | 3 |
MSST | 10 |
OKST | 2 |
BC | 1 |
LSU |
T10 |
timtimminy (P5) |
70.0 |
8 |
7 |
1 |
MD | 3 |
MIZZ | 11 |
UGA | 5 |
UNC | 2 |
TCU | 10 |
CINC | 16 |
ALA | 13 |
WVU | 12 |
OKLA | 14 |
ORE | 9 |
OHST | 4 |
UK | 6 |
TAMU | 8 |
OKST | 15 |
CLEM | 7 |
AUB |
T12 |
Don Burnette (P5) |
69.0 |
8 |
7 |
12 |
IOWA | 9 |
TENN | 10 |
ARK | 13 |
UNC | 7 |
TEX | 6 |
ND | 14 |
MISS | 11 |
WVU | 5 |
KSU | 4 |
STAN | 3 |
RUT | 8 |
UK | 15 |
TAMU | 2 |
OKST | 16 |
BC | 1 |
LSU |
T12 |
Perri Means (P5) |
69.0 |
8 |
6 |
1 |
| 13 |
TENN | 16 |
| 14 |
UNC | 12 |
TEX | 10 |
ND | 9 |
ALA | 2 |
TTU | 8 |
OKLA | 7 |
ORE | 11 |
OHST | 3 |
UK | 6 |
TAMU | 5 |
OKST | 15 |
CLEM | 4 |
LSU |
14 |
James Anderson (P5) |
67.0 |
10 |
6 |
1 |
IOWA | 3 |
TENN | 14 |
ARK | 13 |
DUKE | 12 |
TEX | 11 |
ND | 10 |
MISS | 9 |
TTU | 8 |
KSU | 7 |
STAN | 6 |
RUT | 5 |
UK | 4 |
MSST | 15 |
BAY | 16 |
BC | 2 |
AUB |
15 |
Paul Davis (P5) |
67.0 |
6 |
10 |
15 |
IOWA | 1 |
MIZZ | 11 |
ARK | 13 |
UNC | 16 |
TEX | 10 |
ND | 14 |
ALA | 12 |
WVU | 5 |
OKLA | 9 |
ORE | 7 |
RUT | 4 |
FLA | 2 |
TAMU | 3 |
OKST | 6 |
BC | 8 |
LSU |
16 |
Patrick Taylor (P5) |
66.0 |
7 |
8 |
16 |
IOWA | 15 |
TENN | 14 |
ARK | 13 |
DUKE | 12 |
TCU | 11 |
CINC | 10 |
ALA | 9 |
WVU | 8 |
OKLA | 7 |
ORE | 6 |
OHST | 5 |
UK | 4 |
TAMU | 3 |
OKST | 2 |
CLEM | 1 |
LSU |
17 |
Pat Leake (P5) |
65.0 |
8 |
8 |
5 |
IOWA | 14 |
MIZZ | 1 |
ARK | 16 |
UNC | 11 |
TCU | 13 |
ND | 3 |
MISS | 10 |
TTU | 6 |
KSU | 7 |
STAN | 2 |
RUT | 8 |
UK | 9 |
MSST | 12 |
BAY | 4 |
BC | 15 |
LSU |
T18 |
Glen Lambertson (P5) |
62.0 |
9 |
6 |
16 |
MD | 15 |
TENN | 14 |
ARK | 13 |
DUKE | 12 |
TCU | 11 |
CINC | 10 |
MISS | 9 |
TTU | 8 |
KSU | 7 |
STAN | 6 |
RUT | 5 |
UK | 4 |
MSST | 3 |
BAY | 1 |
BC | 2 |
AUB |
T18 |
Brian Pritchard (P5) |
62.0 |
9 |
7 |
13 |
IOWA | 8 |
MIZZ | 15 |
ARK | 10 |
DUKE | 7 |
TEX | 1 |
CINC | 16 |
MISS | 6 |
WVU | 5 |
OKLA | 14 |
ORE | 12 |
OHST | 11 |
UK | 4 |
MSST | 3 |
OKST | 9 |
BC | 2 |
AUB |
20 |
Andy Shu (P5) |
61.0 |
7 |
8 |
13 |
IOWA | 6 |
MIZZ | 15 |
UGA | 5 |
DUKE | 9 |
TEX | 12 |
ND | 16 |
MISS | 2 |
TTU | 7 |
OKLA | 4 |
STAN | 14 |
OHST | 11 |
FLA | 8 |
TAMU | 10 |
OKST | 3 |
BC | 1 |
LSU |
21 |
William Ishee (P5) |
60.0 |
7 |
8 |
16 |
IOWA | 15 |
TENN | 14 |
ARK | 9 |
UNC | 8 |
TEX | 7 |
ND | 1 |
ALA | 6 |
WVU | 5 |
OKLA | 11 |
ORE | 13 |
OHST | 10 |
FLA | 12 |
TAMU | 4 |
OKST | 3 |
CLEM | 2 |
AUB |
T22 |
Scott Neuroth (P5) |
59.0 |
7 |
9 |
5 |
IOWA | 4 |
MIZZ | 14 |
ARK | 3 |
UNC | 9 |
TEX | 16 |
CINC | 15 |
MISS | 2 |
WVU | 13 |
KSU | 10 |
ORE | 11 |
RUT | 1 |
UK | 6 |
TAMU | 7 |
BAY | 12 |
BC | 8 |
LSU |
T22 |
Sonya Neuroth (P5) |
59.0 |
7 |
9 |
5 |
IOWA | 6 |
MIZZ | 16 |
ARK | 3 |
UNC | 10 |
TEX | 15 |
CINC | 14 |
MISS | 4 |
WVU | 13 |
KSU | 9 |
ORE | 12 |
RUT | 2 |
UK | 8 |
TAMU | 1 |
BAY | 11 |
BC | 7 |
LSU |
24 |
Keith Martin (P5) |
58.0 |
7 |
8 |
6 |
MD | 5 |
TENN | 1 |
ARK | 16 |
UNC | 10 |
TEX | 7 |
CINC | 3 |
MISS | 12 |
WVU | 4 |
KSU | 14 |
ORE | 15 |
OHST | 13 |
FLA | 11 |
TAMU | 9 |
OKST | 2 |
BC | 8 |
LSU |
25 |
Michele Leake (P5) |
57.0 |
6 |
10 |
4 |
IOWA | 9 |
MIZZ | 14 |
UGA | 15 |
UNC | 12 |
TEX | 3 |
ND | 11 |
MISS | 7 |
WVU | 6 |
OKLA | 5 |
ORE | 10 |
OHST | 13 |
FLA | 8 |
TAMU | 2 |
OKST | 16 |
CLEM | 1 |
LSU |
26 |
Msamee (P5) |
55.0 |
8 |
7 |
4 |
IOWA | 9 |
TENN | 15 |
ARK | 16 |
DUKE | 6 |
TEX | 12 |
ND | 14 |
MISS | 13 |
TTU | 11 |
KSU | 7 |
STAN | 10 |
RUT | 8 |
UK | 5 |
TAMU | 3 |
BAY | 2 |
BC | 1 |
AUB |
27 |
Donnie Cox (P5) |
51.0 |
6 |
9 |
16 |
IOWA | 3 |
MIZZ | 15 |
ARK | 5 |
DUKE | 6 |
TCU | 12 |
CINC | 11 |
MISS | 14 |
WVU | 10 |
KSU | 7 |
STAN | 9 |
RUT | 8 |
FLA | 2 |
MSST | 13 |
BAY | 4 |
BC | 1 |
LSU |
28 |
Connie (P5) |
50.0 |
6 |
9 |
10 |
IOWA | 11 |
MIZZ | 4 |
ARK | 3 |
DUKE | 12 |
TEX | 8 |
CINC | 14 |
ALA | 16 |
WVU | 6 |
OKLA | 15 |
ORE | 5 |
RUT | 7 |
UK | 13 |
TAMU | 2 |
OKST | 1 |
CLEM | 9 |
AUB |
29 |
phonies (P5) |
46.0 |
6 |
9 |
6 |
MD | 5 |
TENN | 14 |
ARK | 13 |
DUKE | 15 |
TEX | 4 |
CINC | 16 |
ALA | 12 |
TTU | 11 |
OKLA | 10 |
ORE | 8 |
RUT | 7 |
UK | 9 |
TAMU | 3 |
BAY | 2 |
BC | 1 |
LSU |
30 |
Jahiegel (P5) |
45.0 |
5 |
11 |
9 |
IOWA | 1 |
TENN | 5 |
ARK | 16 |
DUKE | 15 |
TEX | 14 |
ND | 4 |
MISS | 8 |
TTU | 3 |
OKLA | 10 |
ORE | 13 |
RUT | 6 |
FLA | 11 |
TAMU | 7 |
BAY | 2 |
CLEM | 12 |
AUB |
31 |
kst8no1 (P5) |
40.0 |
6 |
10 |
9 |
MD | 13 |
MIZZ | 16 |
ARK | 6 |
UNC | 14 |
TEX | 5 |
CINC | 15 |
MISS | 11 |
WVU | 1 |
OKLA | 12 |
ORE | 2 |
RUT | 10 |
FLA | 4 |
MSST | 8 |
OKST | 3 |
BC | 7 |
LSU |
32 |
Bob Dollar (P5) |
31.0 |
6 |
9 |
8 |
IOWA | 9 |
MIZZ | 4 |
UGA | 3 |
UNC | 14 |
TEX | 11 |
ND | 2 |
ALA | 6 |
WVU | 16 |
OKLA | 12 |
ORE | 13 |
OHST | 7 |
FLA | 15 |
TAMU | 5 |
BAY | 10 |
CLEM | 1 |
AUB |