Scoresheets
Power Five Cappers
– Week 6
| | |
TEX |
49 | 4 |
MICH |
31 | 17 |
TCU |
38 | |
MIZZ |
17 | |
TTU |
31 | |
AUB |
10 | |
VT |
29 | |
UNC |
27 | |
WSU |
14 | |
SCAR |
24 | |
TAMU |
20 | 12 |
ORE |
49 | |
1 |
nitro3 (P5) |
57.0 |
8 |
4 |
7 |
TEX | 6 |
MICH | 12 |
TCU | 3 |
MIZZ | 4 |
OKST | 5 |
AUB | 10 |
PITT | 8 |
UNC | 11 |
USC | 9 |
UK | 1 |
ALA | 2 |
ORE |
T2 |
Dallas Means (P5) |
52.0 |
7 |
5 |
1 |
OKLA | 9 |
MICH | 8 |
KAN | 10 |
MIZZ | 12 |
OKST | 11 |
UGA | 7 |
PITT | 5 |
MIAF | 4 |
USC | 3 |
UK | 6 |
TAMU | 2 |
ORE |
T2 |
Donnie Cox (P5) |
52.0 |
7 |
5 |
12 |
TEX | 3 |
MICH | 4 |
TCU | 8 |
MIZZ | 7 |
OKST | 10 |
AUB | 2 |
VT | 1 |
UNC | 6 |
WSU | 5 |
UK | 9 |
TAMU | 11 |
ORE |
4 |
huskerfb (P5) |
51.0 |
8 |
3 |
7 |
TEX | 5 |
IU | 8 |
TCU | 6 |
MIZZ | 10 |
OKST | 2 |
AUB | 4 |
VT | 3 |
UNC | 9 |
USC | 11 |
UK | 1 |
TAMU | 12 |
ORE |
5 |
Balls Deep (P5) |
51.0 |
7 |
5 |
10 |
TEX | 2 |
IU | 12 |
TCU | 4 |
MIZZ | 5 |
TTU | 1 |
AUB | 8 |
PITT | 6 |
UNC | 3 |
WSU | 11 |
UK | 7 |
ALA | 9 |
ORE |
6 |
timtimminy (P5) |
50.0 |
9 |
2 |
1 |
TEX | 3 |
IU | 12 |
TCU | 2 |
MIZZ | 10 |
OKST | 8 |
UGA | 6 |
PITT | 7 |
UNC | 9 |
USC | 4 |
SCAR | 5 |
ALA | 11 |
ARIZ |
T7 |
Bob Dollar (P5) |
48.0 |
7 |
5 |
7 |
TEX | 11 |
MICH | 6 |
KAN | 9 |
FLA | 10 |
OKST | 1 |
AUB | 12 |
PITT | 5 |
UNC | 4 |
USC | 3 |
UK | 2 |
TAMU | 8 |
ORE |
T7 |
Paul Davis (P5) |
48.0 |
7 |
4 |
10 |
TEX | 1 |
MICH | 8 |
TCU | 9 |
FLA | 11 |
OKST | 2 |
UGA | 7 |
PITT | 5 |
MIAF | 12 |
USC | 6 |
SCAR | 4 |
ALA | 3 |
ORE |
9 |
Connie (P5) |
47.0 |
8 |
4 |
5 |
OKLA | 9 |
IU | 7 |
KAN | 6 |
MIZZ | 10 |
OKST | 8 |
AUB | 4 |
PITT | 12 |
UNC | 3 |
USC | 11 |
UK | 2 |
TAMU | 1 |
ORE |
10 |
Scott Neuroth (P5) |
46.0 |
7 |
4 |
4 |
TEX | 6 |
IU | 7 |
TCU | 11 |
MIZZ | 5 |
OKST | 9 |
AUB | 10 |
PITT | 8 |
UNC | 12 |
WSU | 1 |
UK | 3 |
ALA | 2 |
ORE |
11 |
Pat Leake (P5) |
43.0 |
6 |
5 |
5 |
OKLA | 12 |
MICH | 6 |
KAN | 4 |
MIZZ | 9 |
OKST | 1 |
AUB | 11 |
PITT | 8 |
MIAF | 3 |
WSU | 7 |
SCAR | 2 |
TAMU | 10 |
ORE |
12 |
HouseofPain44 (P5) |
42.0 |
7 |
4 |
10 |
TEX | 12 |
MICH | 11 |
TCU | 6 |
MIZZ | 5 |
OKST | 9 |
UGA | 7 |
PITT | 2 |
UNC | 3 |
USC | 8 |
UK | 4 |
ALA | 1 |
ARIZ |
13 |
Sonya Neuroth (P5) |
42.0 |
6 |
5 |
1 |
OKLA | 8 |
IU | 7 |
TCU | 11 |
MIZZ | 6 |
OKST | 10 |
AUB | 9 |
PITT | 5 |
UNC | 12 |
WSU | 4 |
UK | 3 |
TAMU | 2 |
ARIZ |
T14 |
NUtball (P5) |
41.0 |
5 |
7 |
10 |
TEX | 2 |
MICH | 11 |
TCU | 1 |
FLA | 9 |
OKST | 4 |
AUB | 8 |
VT | 5 |
UNC | 3 |
WSU | 12 |
UK | 7 |
ALA | 6 |
ORE |
T14 |
Dan Herrington (P5) |
41.0 |
5 |
6 |
11 |
TEX | 10 |
MICH | 9 |
KAN | 2 |
FLA | 12 |
OKST | 8 |
AUB | 3 |
VT | 4 |
MIAF | 7 |
USC | 6 |
SCAR | 1 |
ALA | 5 |
ORE |
16 |
Andy Shu (P5) |
40.0 |
5 |
7 |
11 |
OKLA | 9 |
MICH | 8 |
TCU | 7 |
FLA | 6 |
OKST | 1 |
AUB | 5 |
VT | 4 |
UNC | 10 |
USC | 3 |
UK | 2 |
ALA | 12 |
ORE |
17 |
John Leake (P5) |
38.0 |
7 |
5 |
12 |
OKLA | 6 |
IU | 7 |
TCU | 10 |
FLA | 11 |
OKST | 1 |
UGA | 8 |
PITT | 2 |
UNC | 3 |
USC | 9 |
UK | 5 |
ALA | 4 |
ARIZ |
18 |
TEAMGOON (P5) |
37.0 |
7 |
5 |
2 |
TEX | 12 |
IU | 11 |
KAN | 10 |
MIZZ | 7 |
TTU | 9 |
AUB | 6 |
VT | 3 |
UNC | 8 |
WSU | 5 |
SCAR | 1 |
TAMU | 4 |
ORE |
19 |
Don Burnette (P5) |
37.0 |
4 |
8 |
12 |
OKLA | 1 |
MICH | 2 |
KAN | 11 |
MIZZ | 3 |
TTU | 6 |
AUB | 10 |
PITT | 5 |
MIAF | 4 |
WSU | 9 |
SCAR | 8 |
ALA | 7 |
ORE |
20 |
Keith Martin (P5) |
36.0 |
5 |
7 |
6 |
OKLA | 3 |
IU | 7 |
KAN | 10 |
FLA | 5 |
TTU | 1 |
AUB | 4 |
VT | 8 |
UNC | 11 |
USC | 9 |
UK | 2 |
TAMU | 12 |
ORE |
21 |
Perri Means (P5) |
35.0 |
5 |
6 |
3 |
TEX | 11 |
MICH | 10 |
| 9 |
FLA | 1 |
TTU | 8 |
UGA | 7 |
PITT | 6 |
MIAF | 5 |
USC | 4 |
UK | 2 |
ALA | 12 |
ORE |
22 |
James Anderson (P5) |
34.0 |
6 |
6 |
12 |
OKLA | 11 |
IU | 10 |
KAN | 1 |
MIZZ | 8 |
TTU | 7 |
UGA | 6 |
PITT | 5 |
UNC | 9 |
WSU | 4 |
SCAR | 3 |
ALA | 2 |
ARIZ |
23 |
Glen Lambertson (P5) |
32.0 |
5 |
6 |
5 |
OKLA | 12 |
IU | 11 |
KAN | 7 |
MIZZ | 6 |
TTU | 8 |
AUB | 10 |
VT | 3 |
UNC | 2 |
WSU | 1 |
SCAR | 9 |
TAMU | 4 |
ARIZ |
24 |
sigsky (P5) |
31.0 |
5 |
7 |
7 |
TEX | 1 |
IU | 8 |
TCU | 11 |
FLA | 2 |
TTU | 6 |
AUB | 5 |
VT | 4 |
MIAF | 12 |
USC | 9 |
UK | 10 |
ALA | 3 |
ORE |
25 |
Patrick Taylor (P5) |
30.0 |
5 |
6 |
12 |
OKLA | 11 |
IU | 10 |
KAN | 9 |
MIZZ | 8 |
OKST | 7 |
AUB | 6 |
VT | 5 |
UNC | 4 |
WSU | 3 |
SCAR | 2 |
TAMU | 1 |
ARIZ |
26 |
kst8no1 (P5) |
29.0 |
4 |
8 |
11 |
OKLA | 7 |
MICH | 12 |
KAN | 6 |
FLA | 9 |
OKST | 3 |
AUB | 5 |
VT | 8 |
UNC | 10 |
USC | 4 |
UK | 2 |
TAMU | 1 |
ARIZ |
27 |
Michele Leake (P5) |
28.0 |
5 |
6 |
5 |
OKLA | 11 |
MICH | 10 |
KAN | 7 |
FLA | 6 |
OKST | 4 |
AUB | 9 |
PITT | 3 |
UNC | 2 |
USC | 1 |
UK | 12 |
ALA | 8 |
ORE |
28 |
Jahiegel (P5) |
26.0 |
4 |
8 |
4 |
OKLA | 9 |
IU | 3 |
KAN | 8 |
MIZZ | 7 |
OKST | 12 |
AUB | 2 |
PITT | 10 |
MIAF | 5 |
WSU | 11 |
UK | 1 |
ALA | 6 |
ARIZ |
29 |
ISH (P5) |
24.0 |
4 |
8 |
8 |
OKLA | 7 |
MICH | 6 |
KAN | 5 |
FLA | 11 |
OKST | 4 |
AUB | 9 |
PITT | 10 |
MIAF | 3 |
USC | 12 |
UK | 2 |
ALA | 1 |
ORE |
30 |
Bryan Gibson (P5) |
14.0 |
3 |
8 |
12 |
OKLA | 11 |
MICH | 10 |
KAN | 9 |
MIZZ | 8 |
TTU | 7 |
AUB | 6 |
VT | 5 |
MIAF | 4 |
USC | 3 |
UK | 2 |
ALA | 1 |
ORE |