Scoresheets
Power Five Cappers
– Week 8
| | |
NW |
7 | 16 |
WF |
70 | |
KSU |
25 | |
ILL |
20 | |
WISC |
30 | 8 |
OKST |
21 | |
CLEM |
17 | |
MD |
16 | |
LSU |
17 | |
BC |
14 | |
TENN |
24 | |
WVU |
29 | |
USC |
16 | 5 |
OHST |
54 | |
SCAR |
14 | 18 |
NCSU |
30 | |
1 |
Bob Dollar (P5) |
105.0 |
12 |
4 |
6 |
MICH | 5 |
WF | 4 |
TTU | 11 |
PSU | 7 |
WISC | 16 |
OKST | 13 |
PITT | 15 |
MINN | 12 |
MISS | 9 |
LOU | 3 |
ALA | 2 |
TCU | 10 |
ND | 8 |
OHST | 1 |
TAMU | 14 |
NCSU |
2 |
Paul Davis (P5) |
100.0 |
10 |
6 |
15 |
MICH | 10 |
WF | 5 |
KSU | 9 |
PSU | 4 |
PUR | 11 |
ISU | 16 |
PITT | 8 |
MINN | 12 |
MISS | 14 |
LOU | 3 |
TENN | 6 |
WVU | 13 |
ND | 1 |
OHST | 2 |
SCAR | 7 |
NCSU |
3 |
Sonya Neuroth (P5) |
99.0 |
11 |
5 |
9 |
NW | 12 |
WF | 14 |
KSU | 10 |
PSU | 7 |
WISC | 15 |
ISU | 13 |
PITT | 6 |
MINN | 5 |
MISS | 4 |
LOU | 16 |
ALA | 3 |
WVU | 2 |
USC | 11 |
OHST | 8 |
TAMU | 1 |
NCSU |
4 |
Scott Neuroth (P5) |
96.0 |
11 |
5 |
12 |
NW | 11 |
WF | 10 |
KSU | 9 |
PSU | 8 |
WISC | 15 |
ISU | 14 |
PITT | 7 |
MINN | 6 |
MISS | 5 |
LOU | 16 |
ALA | 4 |
WVU | 3 |
USC | 13 |
OHST | 2 |
TAMU | 1 |
NCSU |
5 |
Paris_Lash (P5) |
96.0 |
9 |
3 |
1 |
| 2 |
| 3 |
| 4 |
| 16 |
PUR | 15 |
OKST | 14 |
PITT | 13 |
MINN | 12 |
MISS | 11 |
LOU | 10 |
ALA | 9 |
TCU | 8 |
ND | 7 |
OHST | 6 |
TAMU | 5 |
NCSU |
6 |
Perri Means (P5) |
95.0 |
10 |
6 |
14 |
MICH | 6 |
WF | 2 |
KSU | 13 |
PSU | 12 |
WISC | 10 |
ISU | 9 |
CLEM | 8 |
MINN | 1 |
LSU | 7 |
LOU | 16 |
ALA | 5 |
TCU | 4 |
ND | 11 |
OHST | 15 |
TAMU | 3 |
NCSU |
7 |
timtimminy (P5) |
93.0 |
11 |
5 |
15 |
MICH | 12 |
WF | 3 |
TTU | 13 |
PSU | 2 |
WISC | 6 |
OKST | 5 |
PITT | 14 |
MINN | 10 |
MISS | 7 |
BC | 11 |
ALA | 1 |
WVU | 9 |
ND | 4 |
IU | 8 |
TAMU | 16 |
NCSU |
8 |
ayo39 (P5) |
92.0 |
10 |
6 |
6 |
MICH | 12 |
WF | 7 |
KSU | 9 |
PSU | 10 |
PUR | 14 |
OKST | 13 |
CLEM | 11 |
MINN | 8 |
MISS | 2 |
LOU | 15 |
ALA | 1 |
WVU | 4 |
USC | 16 |
OHST | 3 |
SCAR | 5 |
NCSU |
9 |
HouseofPain44 (P5) |
91.0 |
9 |
7 |
16 |
NW | 15 |
WF | 14 |
KSU | 13 |
ILL | 12 |
WISC | 11 |
OKST | 10 |
CLEM | 9 |
MINN | 7 |
MISS | 5 |
BC | 4 |
TENN | 3 |
TCU | 2 |
ND | 8 |
OHST | 1 |
SCAR | 6 |
NCSU |
10 |
William Ishee (P5) |
90.0 |
10 |
6 |
16 |
MICH | 15 |
WF | 13 |
TTU | 12 |
ILL | 11 |
PUR | 10 |
OKST | 9 |
CLEM | 8 |
MINN | 7 |
LSU | 6 |
LOU | 14 |
ALA | 5 |
TCU | 4 |
ND | 3 |
OHST | 2 |
TAMU | 1 |
NCSU |
11 |
Connie (P5) |
86.0 |
11 |
5 |
14 |
NW | 11 |
WF | 9 |
TTU | 15 |
ILL | 10 |
PUR | 12 |
OKST | 2 |
PITT | 8 |
MINN | 6 |
MISS | 7 |
LOU | 16 |
ALA | 4 |
TCU | 5 |
ND | 3 |
OHST | 13 |
SCAR | 1 |
MIAF |
12 |
Michele Leake (P5) |
80.0 |
9 |
7 |
16 |
MICH | 15 |
WF | 14 |
KSU | 13 |
PSU | 12 |
PUR | 11 |
ISU | 10 |
PITT | 9 |
MINN | 8 |
LSU | 7 |
LOU | 6 |
TENN | 5 |
TCU | 4 |
ND | 3 |
OHST | 2 |
TAMU | 1 |
NCSU |
13 |
Tommy Bryan (P5) |
79.0 |
9 |
7 |
16 |
MICH | 15 |
WF | 14 |
TTU | 13 |
PSU | 12 |
WISC | 11 |
ISU | 10 |
CLEM | 9 |
MINN | 8 |
MISS | 7 |
LOU | 6 |
ALA | 5 |
TCU | 4 |
ND | 3 |
IU | 2 |
TAMU | 1 |
NCSU |
14 |
Balls Deep (P5) |
79.0 |
6 |
10 |
16 |
MICH | 1 |
ARMY | 15 |
KSU | 9 |
ILL | 8 |
PUR | 7 |
ISU | 14 |
PITT | 13 |
MINN | 11 |
LSU | 12 |
LOU | 6 |
TENN | 10 |
TCU | 5 |
USC | 3 |
IU | 4 |
SCAR | 2 |
NCSU |
15 |
Brian Pritchard (P5) |
78.0 |
7 |
9 |
10 |
NW | 12 |
WF | 3 |
TTU | 11 |
ILL | 6 |
PUR | 5 |
ISU | 4 |
CLEM | 8 |
MINN | 14 |
MISS | 9 |
BC | 13 |
TENN | 7 |
TCU | 15 |
ND | 16 |
OHST | 2 |
TAMU | 1 |
NCSU |
16 |
Luis Parada (P5) |
77.0 |
10 |
6 |
16 |
MICH | 15 |
ARMY | 14 |
TTU | 13 |
PSU | 12 |
WISC | 11 |
ISU | 10 |
PITT | 9 |
MINN | 8 |
MISS | 7 |
LOU | 6 |
ALA | 5 |
TCU | 4 |
ND | 3 |
OHST | 2 |
TAMU | 1 |
NCSU |
17 |
Richard Dockery (P5) |
75.0 |
9 |
7 |
10 |
MICH | 16 |
WF | 14 |
TTU | 9 |
PSU | 15 |
PUR | 12 |
OKST | 7 |
PITT | 6 |
MD | 5 |
MISS | 4 |
BC | 1 |
ALA | 2 |
TCU | 13 |
ND | 8 |
OHST | 3 |
TAMU | 11 |
NCSU |
18 |
NUtball (P5) |
74.0 |
9 |
7 |
2 |
MICH | 9 |
WF | 8 |
TTU | 14 |
PSU | 5 |
PUR | 4 |
ISU | 13 |
PITT | 12 |
MINN | 6 |
LSU | 16 |
LOU | 3 |
ALA | 15 |
TCU | 11 |
ND | 1 |
OHST | 7 |
TAMU | 10 |
NCSU |
T19 |
Keith Martin (P5) |
73.0 |
7 |
9 |
2 |
NW | 12 |
WF | 9 |
TTU | 1 |
ILL | 8 |
PUR | 4 |
OKST | 11 |
PITT | 7 |
MD | 14 |
MISS | 6 |
BC | 16 |
ALA | 13 |
TCU | 5 |
USC | 3 |
IU | 15 |
TAMU | 10 |
NCSU |
T19 |
Dan Herrington (P5) |
73.0 |
7 |
9 |
13 |
NW | 7 |
WF | 1 |
TTU | 6 |
PSU | 10 |
WISC | 3 |
ISU | 14 |
CLEM | 16 |
MINN | 5 |
MISS | 2 |
BC | 12 |
ALA | 11 |
TCU | 15 |
ND | 9 |
IU | 4 |
SCAR | 8 |
MIAF |
21 |
Glen Lambertson (P5) |
72.0 |
8 |
8 |
16 |
MICH | 15 |
WF | 14 |
TTU | 13 |
PSU | 12 |
PUR | 11 |
ISU | 10 |
PITT | 9 |
MINN | 8 |
MISS | 7 |
LOU | 6 |
ALA | 5 |
TCU | 4 |
USC | 3 |
IU | 2 |
SCAR | 1 |
MIAF |
22 |
John Leake (P5) |
70.0 |
8 |
8 |
8 |
MICH | 7 |
ARMY | 14 |
KSU | 13 |
PSU | 15 |
PUR | 10 |
ISU | 11 |
PITT | 16 |
MINN | 4 |
LSU | 12 |
LOU | 6 |
TENN | 9 |
TCU | 5 |
ND | 2 |
IU | 3 |
TAMU | 1 |
MIAF |
23 |
phonies (P5) |
70.0 |
7 |
9 |
14 |
NW | 16 |
WF | 15 |
TTU | 13 |
ILL | 12 |
WISC | 11 |
OKST | 10 |
PITT | 9 |
MD | 8 |
LSU | 7 |
BC | 6 |
TENN | 5 |
WVU | 4 |
USC | 3 |
OHST | 2 |
SCAR | 1 |
NCSU |
T24 |
Les Murrell (P5) |
68.0 |
6 |
6 |
1 |
| 2 |
| 3 |
| 4 |
| 15 |
PUR | 14 |
OKST | 13 |
PITT | 12 |
MINN | 11 |
MISS | 16 |
BC | 10 |
ALA | 9 |
TCU | 8 |
ND | 7 |
IU | 6 |
SCAR | 5 |
NCSU |
T24 |
Andy Shu (P5) |
68.0 |
6 |
10 |
2 |
NW | 14 |
WF | 8 |
TTU | 13 |
PSU | 3 |
PUR | 11 |
OKST | 16 |
CLEM | 5 |
MD | 1 |
LSU | 4 |
BC | 15 |
ALA | 10 |
TCU | 12 |
ND | 9 |
OHST | 7 |
TAMU | 6 |
NCSU |
26 |
Don Burnette (P5) |
66.0 |
8 |
8 |
14 |
NW | 6 |
WF | 1 |
TTU | 7 |
PSU | 4 |
PUR | 13 |
OKST | 3 |
PITT | 12 |
MD | 5 |
LSU | 11 |
BC | 9 |
ALA | 16 |
TCU | 10 |
ND | 8 |
OHST | 15 |
TAMU | 2 |
MIAF |
27 |
Jahiegel (P5) |
66.0 |
7 |
9 |
3 |
MICH | 9 |
WF | 4 |
TTU | 8 |
ILL | 16 |
PUR | 1 |
ISU | 2 |
CLEM | 12 |
MINN | 11 |
MISS | 6 |
BC | 5 |
TENN | 14 |
TCU | 13 |
ND | 15 |
IU | 7 |
SCAR | 10 |
MIAF |
28 |
Pat Leake (P5) |
66.0 |
6 |
10 |
16 |
MICH | 10 |
ARMY | 11 |
KSU | 15 |
PSU | 9 |
PUR | 5 |
OKST | 8 |
CLEM | 13 |
MINN | 3 |
LSU | 6 |
BC | 1 |
TENN | 7 |
WVU | 4 |
USC | 2 |
IU | 14 |
TAMU | 12 |
NCSU |
29 |
huskerfb (P5) |
64.0 |
9 |
7 |
12 |
NW | 8 |
WF | 3 |
TTU | 16 |
PSU | 1 |
WISC | 6 |
OKST | 11 |
CLEM | 5 |
MINN | 9 |
MISS | 2 |
LOU | 10 |
TENN | 7 |
TCU | 14 |
ND | 15 |
OHST | 4 |
TAMU | 13 |
NCSU |
30 |
kst8no1 (P5) |
63.0 |
8 |
8 |
16 |
MICH | 15 |
ARMY | 14 |
TTU | 13 |
PSU | 12 |
PUR | 11 |
OKST | 10 |
PITT | 9 |
MD | 8 |
MISS | 7 |
LOU | 6 |
TENN | 5 |
WVU | 4 |
ND | 3 |
IU | 2 |
TAMU | 1 |
NCSU |
31 |
Msamee (P5) |
60.0 |
8 |
8 |
7 |
NW | 10 |
WF | 8 |
KSU | 9 |
ILL | 16 |
PUR | 6 |
OKST | 12 |
PITT | 11 |
MINN | 13 |
LSU | 5 |
BC | 15 |
TENN | 4 |
TCU | 3 |
ND | 2 |
IU | 14 |
SCAR | 1 |
MIAF |
32 |
Patrick Taylor (P5) |
60.0 |
6 |
10 |
16 |
NW | 15 |
WF | 14 |
TTU | 13 |
ILL | 12 |
WISC | 11 |
OKST | 10 |
CLEM | 9 |
MD | 8 |
LSU | 7 |
BC | 6 |
ALA | 5 |
TCU | 4 |
USC | 3 |
OHST | 2 |
SCAR | 1 |
NCSU |
33 |
theBRA1N (P5) |
57.0 |
7 |
9 |
7 |
NW | 5 |
WF | 14 |
TTU | 4 |
PSU | 1 |
PUR | 15 |
OKST | 13 |
PITT | 6 |
MD | 10 |
MISS | 12 |
BC | 3 |
ALA | 8 |
TCU | 11 |
USC | 9 |
OHST | 2 |
TAMU | 16 |
NCSU |
34 |
Bryan Gibson (P5) |
56.0 |
7 |
9 |
16 |
NW | 15 |
WF | 14 |
KSU | 13 |
PSU | 12 |
PUR | 11 |
ISU | 10 |
PITT | 9 |
MINN | 8 |
LSU | 7 |
BC | 6 |
TENN | 5 |
TCU | 4 |
ND | 3 |
OHST | 2 |
SCAR | 1 |
MIAF |
35 |
Donnie Cox (P5) |
49.0 |
6 |
10 |
16 |
NW | 6 |
ARMY | 12 |
TTU | 15 |
PSU | 9 |
PUR | 14 |
OKST | 5 |
PITT | 8 |
MINN | 13 |
LSU | 4 |
LOU | 11 |
ALA | 1 |
TCU | 3 |
USC | 7 |
OHST | 2 |
SCAR | 10 |
NCSU |
36 |
James Anderson (P5) |
47.0 |
5 |
11 |
6 |
NW | 13 |
WF | 12 |
KSU | 10 |
ILL | 16 |
PUR | 15 |
ISU | 4 |
CLEM | 9 |
MINN | 14 |
LSU | 8 |
BC | 7 |
TENN | 5 |
TCU | 3 |
ND | 11 |
IU | 2 |
SCAR | 1 |
NCSU |