Scoresheets
Power Five Cappers
– Week 9
| | 14 |
UTAH |
21 | 7 |
TCU |
41 | 2 |
OHST |
44 | |
OKLA |
27 | 8 |
ORE |
42 | |
FLA |
20 | 17 |
ILL |
26 | 10 |
WF |
21 | |
MIZZ |
23 | 19 |
UK |
6 | |
MSU |
7 | |
STAN |
13 | |
1 |
Cmptrsdeal (P5) |
58.0 |
8 |
3 |
1 |
| 11 |
TCU | 10 |
PSU | 9 |
OKLA | 8 |
ORE | 7 |
FLA | 6 |
ILL | 5 |
WF | 4 |
MIZZ | 3 |
TENN | 12 |
MICH | 2 |
STAN |
T2 |
Bryan Gibson (P5) |
55.0 |
8 |
3 |
12 |
WSU | 11 |
TCU | 10 |
OHST | 9 |
OKLA | 8 |
ORE | 7 |
UGA | 6 |
ILL | 5 |
LOU | 4 |
SCAR | 3 |
TENN | 2 |
MICH | 1 |
UCLA |
T2 |
timtimminy (P5) |
55.0 |
8 |
4 |
6 |
UTAH | 11 |
TCU | 3 |
OHST | 7 |
OKLA | 9 |
ORE | 10 |
FLA | 1 |
ILL | 12 |
WF | 5 |
MIZZ | 8 |
TENN | 2 |
MICH | 4 |
UCLA |
4 |
John Leake (P5) |
54.0 |
8 |
4 |
3 |
WSU | 8 |
TCU | 1 |
OHST | 2 |
OKLA | 7 |
ORE | 4 |
FLA | 11 |
ILL | 5 |
WF | 12 |
SCAR | 9 |
TENN | 6 |
MICH | 10 |
UCLA |
5 |
HouseofPain44 (P5) |
52.0 |
6 |
5 |
1 |
| 12 |
TCU | 5 |
PSU | 9 |
OKLA | 11 |
ORE | 7 |
FLA | 6 |
NEB | 10 |
WF | 4 |
SCAR | 8 |
TENN | 2 |
MICH | 3 |
STAN |
6 |
Andy Shu (P5) |
49.0 |
8 |
4 |
6 |
WSU | 10 |
WVU | 5 |
PSU | 11 |
OKLA | 12 |
ORE | 7 |
FLA | 8 |
NEB | 4 |
LOU | 9 |
SCAR | 2 |
UK | 1 |
MSU | 3 |
UCLA |
7 |
Paul Davis (P5) |
49.0 |
6 |
5 |
5 |
UTAH | 12 |
TCU | 2 |
PSU | 8 |
OKLA | 9 |
ORE | 4 |
FLA | 7 |
ILL | 6 |
WF | 10 |
SCAR | 11 |
TENN | 3 |
MICH | 1 |
STAN |
8 |
Connie (P5) |
48.0 |
6 |
4 |
8 |
UTAH | 11 |
TCU | 6 |
OHST | 12 |
OKLA | 4 |
ORE | 3 |
UGA | 9 |
ILL | 10 |
WF | 1 |
SCAR | 7 |
TENN | 2 |
| 5 |
UCLA |
T9 |
kst8no1 (P5) |
47.0 |
6 |
6 |
8 |
UTAH | 7 |
TCU | 2 |
PSU | 5 |
ISU | 9 |
ORE | 12 |
FLA | 11 |
ILL | 4 |
WF | 3 |
SCAR | 1 |
UK | 10 |
MICH | 6 |
UCLA |
T9 |
Balls Deep (P5) |
47.0 |
6 |
5 |
1 |
| 12 |
TCU | 11 |
PSU | 10 |
ISU | 9 |
CAL | 8 |
FLA | 7 |
ILL | 6 |
LOU | 5 |
SCAR | 4 |
UK | 3 |
MSU | 2 |
STAN |
11 |
Don Burnette (P5) |
46.0 |
8 |
3 |
6 |
WSU | 5 |
TCU | 4 |
PSU | 9 |
ISU | 3 |
ORE | 2 |
FLA | 7 |
ILL | 12 |
LOU | 11 |
SCAR | 8 |
TENN | 10 |
MICH | 1 |
UCLA |
12 |
Pat Leake (P5) |
43.0 |
7 |
5 |
12 |
UTAH | 6 |
WVU | 4 |
PSU | 8 |
OKLA | 11 |
ORE | 1 |
FLA | 5 |
NEB | 9 |
WF | 7 |
MIZZ | 10 |
TENN | 2 |
MSU | 3 |
STAN |
13 |
huskerfb (P5) |
43.0 |
6 |
5 |
5 |
UTAH | 12 |
TCU | 10 |
OHST | 7 |
OKLA | 4 |
ORE | 3 |
FLA | 2 |
NEB | 9 |
WF | 6 |
SCAR | 8 |
TENN | 1 |
MSU | 11 |
UCLA |
14 |
Patrick Taylor (P5) |
41.0 |
6 |
4 |
6 |
WSU | 12 |
TCU | 11 |
PSU | 10 |
ISU | 9 |
CAL | 8 |
UGA | 7 |
ILL | 5 |
WF | 4 |
| 3 |
TENN | 2 |
MSU | 1 |
STAN |
T15 |
Donnie Cox (P5) |
40.0 |
5 |
6 |
1 |
| 12 |
TCU | 11 |
PSU | 10 |
ISU | 9 |
CAL | 8 |
FLA | 7 |
NEB | 6 |
LOU | 5 |
SCAR | 4 |
UK | 3 |
MSU | 2 |
STAN |
T15 |
ISH (P5) |
40.0 |
5 |
7 |
12 |
UTAH | 11 |
TCU | 10 |
OHST | 9 |
OKLA | 7 |
ORE | 6 |
UGA | 5 |
ILL | 3 |
WF | 4 |
SCAR | 8 |
TENN | 1 |
MICH | 2 |
STAN |
T17 |
Scott Neuroth (P5) |
39.0 |
7 |
5 |
1 |
WSU | 12 |
WVU | 6 |
PSU | 9 |
ISU | 10 |
CAL | 5 |
UGA | 4 |
ILL | 7 |
LOU | 11 |
MIZZ | 3 |
UK | 8 |
MSU | 2 |
UCLA |
T17 |
Sonya Neuroth (P5) |
39.0 |
7 |
5 |
1 |
WSU | 12 |
WVU | 6 |
PSU | 9 |
ISU | 10 |
CAL | 5 |
UGA | 4 |
ILL | 7 |
LOU | 11 |
MIZZ | 3 |
UK | 8 |
MSU | 2 |
UCLA |
19 |
nitro3 (P5) |
38.0 |
6 |
5 |
1 |
WSU | 11 |
TCU | 2 |
OHST | 7 |
OKLA | 3 |
CAL | 6 |
FLA | 5 |
ILL | 10 |
LOU | 8 |
SCAR | 12 |
UK | 9 |
MICH | 4 |
UCLA |
20 |
James Anderson (P5) |
38.0 |
5 |
7 |
2 |
UTAH | 12 |
TCU | 11 |
PSU | 10 |
ISU | 9 |
CAL | 8 |
FLA | 7 |
NEB | 6 |
WF | 5 |
SCAR | 4 |
TENN | 3 |
MSU | 1 |
STAN |
21 |
Glen Lambertson (P5) |
36.0 |
6 |
6 |
12 |
UTAH | 11 |
TCU | 10 |
OHST | 4 |
OKLA | 6 |
ORE | 9 |
FLA | 8 |
NEB | 7 |
WF | 3 |
SCAR | 2 |
UK | 1 |
MSU | 5 |
UCLA |
22 |
TEAMGOON (P5) |
35.0 |
6 |
5 |
12 |
WSU | 9 |
WVU | 11 |
PSU | 10 |
ISU | 8 |
CAL | 7 |
UGA | 6 |
NEB | 5 |
LOU | 4 |
MIZZ | 3 |
UK | 1 |
MSU | 2 |
UCLA |
23 |
NUtball (P5) |
35.0 |
5 |
7 |
8 |
UTAH | 9 |
TCU | 6 |
OHST | 1 |
ISU | 7 |
ORE | 2 |
FLA | 12 |
ILL | 10 |
WF | 11 |
SCAR | 5 |
TENN | 3 |
MICH | 4 |
STAN |
24 |
Michele Leake (P5) |
34.0 |
7 |
5 |
4 |
UTAH | 12 |
WVU | 11 |
OHST | 5 |
OKLA | 3 |
ORE | 2 |
FLA | 6 |
ILL | 9 |
WF | 8 |
SCAR | 10 |
TENN | 1 |
MSU | 7 |
UCLA |
25 |
Jahiegel (P5) |
32.0 |
5 |
7 |
6 |
UTAH | 7 |
TCU | 12 |
PSU | 5 |
ISU | 9 |
CAL | 3 |
UGA | 2 |
NEB | 4 |
LOU | 10 |
SCAR | 1 |
TENN | 8 |
MSU | 11 |
STAN |
26 |
Bob Dollar (P5) |
27.0 |
5 |
6 |
12 |
UTAH | 7 |
TCU | 11 |
OHST | 5 |
OKLA | 4 |
ORE | 9 |
UGA | 3 |
NEB | 6 |
WF | 2 |
SCAR | 10 |
TENN | 8 |
MICH | 1 |
UCLA |
27 |
Dan Herrington (P5) |
24.0 |
3 |
9 |
9 |
WSU | 12 |
TCU | 3 |
PSU | 8 |
ISU | 5 |
CAL | 1 |
UGA | 2 |
NEB | 11 |
WF | 10 |
SCAR | 7 |
UK | 6 |
MICH | 4 |
STAN |
28 |
Keith Martin (P5) |
17.0 |
2 |
10 |
7 |
UTAH | 8 |
TCU | 10 |
OHST | 4 |
ISU | 1 |
CAL | 11 |
UGA | 3 |
NEB | 5 |
WF | 6 |
SCAR | 9 |
TENN | 12 |
MICH | 2 |
STAN |