Power Four Cappers
Power Four Cappers
| | | |
UCLA |
| |
SYR |
| 8 |
MISS |
| 15 |
MIZZ |
| 11 |
BYU |
| 23 |
ILL |
| 4 |
ALA |
-12.5 | |
MINN |
| |
BAY |
| 3 |
TAMU |
-2.5 | 25 |
MICH |
-14.5 | |
UH |
| |
| 1 |
Evin Negron (P4) |
62.0 |
8 |
1 |
1 |
| 2 |
| 7 |
MD | 3 |
TEX | 8 |
| 5 |
ISU | 10 |
TAMU | 6 |
UGA | 12 |
TTU | 9 |
LSU | 4 |
BYU | 11 |
UTAH |
| 2 |
Les Murrell (P4) |
54.0 |
7 |
5 |
12 |
LOU | 11 |
MINN | 10 |
VAND | 8 |
GT | 7 |
WASH | 6 |
TAMU | 5 |
MISS | 4 |
TTU | 9 |
UK | 3 |
ALA | 2 |
USC | 1 |
BYU |
| T3 |
Scott Neuroth (P4) |
47.0 |
7 |
4 |
11 |
LOU | 12 |
MINN | 1 |
VAND | 9 |
DUKE | 10 |
WASH | 4 |
ARK | 2 |
MISS | 5 |
ASU | 8 |
UK | 6 |
ALA | 3 |
USC | 7 |
UTAH |
| T3 |
Sonya Neuroth (P4) |
47.0 |
7 |
4 |
11 |
LOU | 12 |
MINN | 1 |
VAND | 9 |
DUKE | 10 |
WASH | 4 |
ARK | 2 |
MISS | 5 |
ASU | 8 |
UK | 6 |
ALA | 3 |
USC | 7 |
UTAH |
| 6 |
HouseofPain44 (P4) |
45.0 |
6 |
3 |
1 |
| 2 |
| 11 |
VAND | 12 |
GT | 10 |
WASH | 7 |
ARK | 6 |
UGA | 9 |
TTU | 5 |
UK | 4 |
ALA | 3 |
USC | 8 |
UTAH |
| T7 |
theBRA1N (P4) |
42.0 |
7 |
4 |
6 |
LOU | 5 |
NEB | 2 |
VAND | 4 |
GT | 12 |
WASH | 3 |
ARK | 8 |
MISS | 9 |
ASU | 1 |
TEX | 7 |
ALA | 10 |
USC | 11 |
BYU |
| 18 |
Trevor (P4) |
42.0 |
7 |
5 |
12 |
UGA | 11 |
MICH | 10 |
CLEM | 9 |
TEX | 8 |
LOU | 7 |
MD | 6 |
VAND | 5 |
NEB | 4 |
TTU | 3 |
MIAF | 2 |
MSST | 1 |
COL |
| 9 |
Michele Leake (P4) |
42.0 |
6 |
4 |
1 |
LOU | 12 |
| 11 |
VAND | 10 |
GT | 9 |
MICH | 8 |
TAMU | 7 |
UGA | 6 |
TTU | 5 |
TEX | 4 |
ALA | 3 |
ND | 2 |
UTAH |
| T11 |
Pat Leake (P4) |
39.0 |
5 |
6 |
12 |
LOU | 11 |
MINN | 10 |
LSU | 9 |
DUKE | 8 |
WASH | 7 |
ARK | 6 |
MISS | 5 |
ASU | 4 |
UK | 3 |
TENN | 2 |
USC | 1 |
UTAH |
| 13 |
Luis Parada (P4) |
38.0 |
7 |
4 |
12 |
LOU | 1 |
MINN | 2 |
VAND | 3 |
GT | 10 |
MICH | 11 |
TAMU | 9 |
MISS | 8 |
TTU | 7 |
TEX | 6 |
ALA | 5 |
USC | 4 |
BYU |
| T12 |
PerriAirForceFan (P4) |
38.0 |
6 |
5 |
12 |
BAY | 11 |
ILL | 10 |
ISU | 9 |
TEX | 8 |
TAMU | 7 |
MIZZ | 6 |
MISS | 5 |
ORE | 4 |
FLA | 3 |
ASU | 1 |
OKLA | 2 |
BYU |
| 15 |
Dallas Means (P4) |
38.0 |
5 |
4 |
1 |
| 2 |
| 12 |
VAND | 11 |
DUKE | 10 |
MICH | 9 |
TAMU | 8 |
UGA | 7 |
TTU | 6 |
TEX | 5 |
ALA | 4 |
ND | 3 |
BYU |
| 15 |
Brent Collamer (P4) |
36.0 |
5 |
5 |
1 |
| 2 |
| 12 |
ILL | 11 |
ND | 10 |
LSU | 9 |
WASH | 8 |
TAMU | 7 |
IU | 6 |
MSST | 5 |
UGA | 4 |
ORE | 3 |
COL |
| 21 |
Don Burnette (P4) |
32.0 |
6 |
6 |
12 |
MIAF | 4 |
NEB | 1 |
VAND | 2 |
GT | 7 |
MICH | 6 |
TAMU | 8 |
UGA | 10 |
TTU | 11 |
TEX | 9 |
ALA | 5 |
ND | 3 |
UTAH |
| 22 |
chadb007 (P4) |
30.0 |
4 |
6 |
1 |
| 2 |
NEB | 3 |
VAND | 8 |
DUKE | 12 |
MICH | 7 |
TAMU | 4 |
MISS | 6 |
TTU | 11 |
TEX | 10 |
ALA | 9 |
ND | 5 |
BYU |
| 23 |
John Leake (P4) |
28.0 |
5 |
6 |
4 |
MIAF | 6 |
MINN | 7 |
LSU | 11 |
GT | 12 |
WASH | 1 |
ARK | 3 |
MISS | 9 |
TTU | 10 |
TEX | 8 |
ALA | 5 |
ND | 2 |
BYU |
| 26 |
Jahiegel (P4) |
23.0 |
3 |
8 |
1 |
MIAF | 6 |
NEB | 3 |
LSU | 5 |
GT | 8 |
WASH | 9 |
TAMU | 4 |
MISS | 12 |
TTU | 2 |
TEX | 7 |
ALA | 10 |
USC | 11 |
BYU |
| T30 |
NUtball (P4) |
18.0 |
4 |
8 |
11 |
MIAF | 8 |
MINN | 5 |
LSU | 7 |
GT | 2 |
MICH | 10 |
TAMU | 4 |
MISS | 12 |
TTU | 9 |
TEX | 6 |
TENN | 3 |
USC | 1 |
BYU |
| T30 |
Louie Gallardo (P4) |
18.0 |
4 |
8 |
2 |
LOU | 1 |
MINN | 9 |
VAND | 6 |
GT | 3 |
WASH | 5 |
TAMU | 7 |
MISS | 12 |
TTU | 8 |
TEX | 10 |
TENN | 11 |
USC | 4 |
UTAH |
| 33 |
Atlas Means (P4) |
15.0 |
2 |
6 |
1 |
| 2 |
| 12 |
LSU | 11 |
DUKE | 10 |
MICH | 9 |
TAMU | 8 |
MISS | 7 |
TTU | 6 |
TEX | 5 |
ALA | 4 |
ND | 3 |
|
| 21 |
kst8no1 (P4) |
— |
0 |
0 |
11 |
IU | 2 |
SYR | 8 |
OKLA | 12 |
VAND | 7 |
ISU | 9 |
ILL | 3 |
ALA | 4 |
IOWA | 5 |
CINC | 6 |
TAMU | 1 |
MSU | 10 |
UH |
| 22 |
Paul Davis (P4) |
— |
0 |
0 |
4 |
IU | 3 |
SYR | 12 |
MISS | 11 |
MIZZ | 7 |
ISU | 6 |
WASH | 9 |
ALA | 2 |
IOWA | 10 |
CINC | 5 |
TAMU | 8 |
MICH | 1 |
UH |
| 23 |
Ron Bledsoe (P4) |
— |
0 |
0 |
12 |
UCLA | 11 |
GT | 10 |
MISS | 9 |
VAND | 8 |
ISU | 7 |
ILL | 6 |
ALA | 5 |
MINN | 4 |
BAY | 3 |
LSU | 2 |
MICH | 1 |
UH |
| 24 |
TEAMGOON (P4) |
— |
0 |
0 |
11 |
IU | 10 |
SYR | 8 |
MISS | 2 |
MIZZ | 12 |
ISU | 5 |
ILL | 4 |
SCAR | 6 |
IOWA | 7 |
BAY | 1 |
LSU | 3 |
MSU | 9 |
ASU |
| 25 |
Keith Martin (P4) |
— |
0 |
0 |
1 |
UCLA | 12 |
GT | 4 |
MISS | 7 |
VAND | 6 |
ISU | 9 |
WASH | 11 |
ALA | 3 |
MINN | 8 |
CINC | 5 |
TAMU | 2 |
MSU | 10 |
ASU |
| 26 |
Timtime (P4) |
— |
0 |
0 |
8 |
IU | 7 |
GT | 6 |
OKLA | 2 |
VAND | 3 |
ISU | 4 |
WASH | 10 |
ALA | 1 |
IOWA | 11 |
CINC | 5 |
TAMU | 12 |
MSU | 9 |
ASU |
| 27 |
huskerfb (P4) |
— |
0 |
0 |
12 |
IU | 9 |
GT | 8 |
MISS | 7 |
VAND | 3 |
ISU | 1 |
WASH | 11 |
ALA | 2 |
MINN | 6 |
CINC | 4 |
TAMU | 5 |
MSU | 10 |
ASU |
| 28 |
James Anderson (P4) |
— |
0 |
0 |
1 |
UCLA | 11 |
SYR | 10 |
MISS | 9 |
MIZZ | 8 |
ISU | 3 |
ILL | 7 |
ALA | 12 |
MINN | 2 |
BAY | 6 |
LSU | 5 |
MICH | 4 |
UH |
| 29 |
Andy Shu (P4) |
— |
0 |
0 |
8 |
IU | 6 |
SYR | 9 |
MISS | 11 |
VAND | 1 |
ISU | 10 |
WASH | 12 |
ALA | 4 |
MINN | 7 |
CINC | 3 |
LSU | 2 |
MICH | 5 |
ASU |
| 30 |
Glen Lambertson (P4) |
— |
0 |
0 |
8 |
IU | 7 |
GT | 9 |
OKLA | 6 |
VAND | 11 |
ISU | 5 |
WASH | 4 |
SCAR | 3 |
IOWA | 10 |
CINC | 2 |
LSU | 1 |
MSU | 12 |
ASU |
| 31 |
Michael Ray (P4) |
— |
0 |
0 |
11 |
UCLA | 10 |
GT | 9 |
OKLA | 5 |
MIZZ | 4 |
ISU | 3 |
WASH | 12 |
ALA | 2 |
MINN | 8 |
CINC | 6 |
TAMU | 7 |
MICH | 1 |
UH |
| 32 |
Brian Pritchard (P4) |
— |
0 |
0 |
2 |
UCLA | 4 |
SYR | 5 |
MISS | 6 |
VAND | 7 |
BYU | 8 |
ILL | 11 |
ALA | 12 |
MINN | 1 |
CINC | 3 |
LSU | 9 |
MICH | 10 |
ASU |
| 33 |
Dan Herrington (P4) |
— |
0 |
0 |
5 |
IU | 8 |
SYR | 3 |
OKLA | 2 |
VAND | 12 |
BYU | 9 |
ILL | 7 |
SCAR | 6 |
MINN | 1 |
CINC | 10 |
TAMU | 4 |
MICH | 11 |
ASU |
| 34 |
Rudiony Ramos (P4) |
— |
0 |
0 |
12 |
IU | 11 |
GT | 10 |
MISS | 9 |
MIZZ | 8 |
BYU | 7 |
ILL | 6 |
ALA | 5 |
IOWA | 4 |
CINC | 3 |
TAMU | 2 |
MSU | 1 |
UH |
| 35 |
nitro3 (P4) |
— |
0 |
0 |
7 |
IU | 4 |
GT | 8 |
OKLA | 5 |
VAND | 10 |
BYU | 3 |
WASH | 12 |
ALA | 1 |
IOWA | 6 |
CINC | 9 |
LSU | 11 |
MSU | 2 |
ASU |
| 36 |
Richard Dockery (P4) |
— |
0 |
0 |
11 |
IU | 9 |
SYR | 7 |
MISS | 10 |
VAND | 2 |
BYU | 6 |
WASH | 12 |
ALA | 4 |
MINN | 8 |
CINC | 1 |
LSU | 3 |
MICH | 5 |
UH |
| 37 |
Bob Dollar (P4) |
— |
0 |
0 |
11 |
UCLA | 10 |
SYR | 9 |
MISS | 7 |
MIZZ | 6 |
BYU | 5 |
WASH | 12 |
ALA | 4 |
IOWA | 3 |
CINC | 8 |
TAMU | 2 |
MICH | 1 |
ASU |
| 38 |
Donnie Cox (P4) |
— |
0 |
0 |
12 |
UCLA | 1 |
SYR | 8 |
MISS | 5 |
VAND | 4 |
BYU | 3 |
WASH | 11 |
ALA | 10 |
MINN | 6 |
CINC | 2 |
TAMU | 9 |
MSU | 7 |
ASU |