Skip to main content

Pro Pick’em

Pro Pick’em – Week 11
   TEN 6 NO 19 HOU 30 GB 19 SF 34 CLE 33 DET 41 WSH 26 NYJ 12 DEN 24
Rk EntryPTS W L TB 20 MIN 27 CIN 27 PIT 23 JAC 3 BAL 31 LAC 38 SEA 29 LV 16 BUF 22MG
1 nitro3 (PRO) 55.9 9 1 2 PIT8 JAC7 HOU6 MIA3 GB9 SF10 BUF4 LAR5 DEN1 PHI 3
2 Luis Parada (PRO) 52.1 8 2 9 CLE8 JAC7 HOU10 MIA1 LAC6 SF5 BUF2 LAR3 DEN4 KC 5
3 Evin Negron (PRO) 51.7 8 2 4 PIT8 JAC6 HOU10 MIA2 LAC9 SF7 BUF1 LAR5 DEN3 PHI 7
4 Sonya Neuroth (PRO) 50.9 8 2 6 CLE7 JAC1 HOU10 MIA2 LAC9 SF8 BUF3 LAR5 DEN4 KC 7
5 Scott Neuroth (PRO) 49.9 7 3 6 CLE7 JAC1 ARI10 MIA2 LAC9 SF8 BUF3 LAR5 DEN4 KC 7
T6 timtimminy (PRO) 49.3 8 2 2 CLE7 JAC6 HOU10 MIA5 LAC9 SF8 BUF1 LAR4 DEN3 KC 3
T6 TEAMGOON (PRO) 49.3 8 2 1 CLE7 JAC6 HOU9 MIA5 LAC10 SF8 BUF2 LAR4 DEN3 KC 3
8 Paul Davis (PRO) 49.1 7 3 4 CLE9 JAC7 HOU8 MIA1 LAC10 SF6 BUF2 SEA3 DEN5 KC 5
9 Blair Negron (PRO) 48.7 8 2 10 CLE9 JAC8 HOU7 MIA6 LAC5 SF4 BUF3 SEA2 DEN1 PHI 7
10 Balls Deep (PRO) 48.6 7 3 1 PIT10 JAC9 HOU8 MIA6 LAC7 SF5 BUF4 LAR3 DEN2 KC
11 Les Murrell (PRO) 48.5 7 3 1 PIT8 JAC7 HOU9 MIA6 LAC10 SF5 BUF4 LAR3 DEN2 KC 1
12 John Leake (PRO) 48.3 7 3 5 PIT8 JAC4 HOU9 MIA1 LAC10 SF7 BUF2 LAR6 DEN3 KC 3
13 Jahiegel (PRO) 48.1 8 2 3 CLE7 JAC6 HOU10 MIA4 LAC9 SF8 BUF2 LAR1 DEN5 KC 5
14 Keith Martin (PRO) 48.0 8 2 4 CLE8 JAC6 HOU10 MIA5 LAC9 SF7 BUF3 LAR2 MIN1 PHI 50
15 Andy Shu (PRO) 48.0 7 3 3 PIT10 JAC6 HOU8 MIA2 GB9 SF7 BUF4 LAR1 MIN5 KC 6
16 Patrick Taylor (PRO) 47.3 8 2 10 CLE9 TEN8 HOU7 MIA6 GB5 SF4 BUF3 LAR2 DEN1 KC 3
T17 Pat Leake (PRO) 47.3 7 3 3 PIT7 JAC6 HOU10 MIA1 GB9 SF8 BUF4 LAR2 MIN5 KC 3
T17 Michele Leake (PRO) 47.3 7 3 1 PIT4 JAC9 HOU8 MIA6 GB5 SF10 BUF3 LAR2 MIN7 KC 3
19 ISH (PRO) 46.9 8 2 2 CLE6 JAC4 HOU10 MIA8 LAC5 SF9 BUF3 SEA7 DEN1 PHI 3
20 theBRA1N (PRO) 46.8 7 3 5 PIT7 JAC8 HOU9 MIA1 GB10 SF6 BUF2 SEA4 MIN3 PHI 6
21 Dan Herrington (PRO) 46.2 6 4 2 PIT8 JAC7 HOU10 MIA5 LAC9 SF6 BUF4 LAR3 MIN1 KC 4
22 kst8no1 (PRO) 46.1 7 3 10 CLE9 JAC8 HOU7 MIA6 LAC5 SF4 BUF3 SEA2 MIN1 PHI 13
23 phonies (PRO) 45.5 6 4 7 CLE8 JAC6 HOU9 MIA4 LAC10 SF3 BUF5 SEA2 MIN1 KC 1
T24 Ron Bledsoe (PRO) 44.3 6 4 2 CLE7 JAC10 HOU8 MIA3 LAC9 SF6 BUF4 SEA1 MIN5 KC 3
T24 Michael Ray (PRO) 44.3 6 4 5 PIT8 JAC6 HOU9 MIA4 LAC10 SF7 BUF3 SEA2 DEN1 KC 3
26 C_hawkfan (PRO) 44.2 7 3 1 CLE8 JAC7 HOU9 MIA4 LAC10 SF5 BUF3 SEA2 DEN6 KC 4
27 Connie (PRO) 44.0 7 3 7 CLE9 JAC8 HOU2 MIA4 LAC10 SF1 BUF3 SEA5 DEN6 KC 6
28 Richard Dockery (PRO) 43.3 6 4 1 PIT9 JAC7 HOU8 MIA6 LAC10 SF5 BUF4 SEA2 DEN3 KC 3
29 Don Burnette (PRO) 42.3 5 5 2 PIT7 JAC6 HOU9 MIA5 LAC10 SF8 BUF4 SEA3 MIN1 KC 3
30 Bob Dollar (PRO) 40.9 8 2 5 CLE4 JAC3 HOU1 MIA7 LAC10 SF8 BUF6 LAR2 DEN9 KC 7
31 huskerfb (PRO) 40.9 7 3 5 CLE9 JAC4 HOU6 MIA8 LAC10 SF3 BUF7 SEA2 MIN1 PHI 5
32 John Moon (PRO) 37.2 6 3 7 CLE6 TEN3 HOU2 MIA9 GB10 SF4 BUF8 SEA1 5 KC 4
33 James Anderson (PRO) 34.4 5 5 10 PIT9 JAC8 HOU7 MIA6 LAC5 SF3 BUF2 SEA4 MIN1 KC 2