Scoresheets
Pro Pick’em – Week 11
   CLE 17 NO 10 MIN 33 DET 31 DEN 10 IND 25 ARI 27 DAL 28 LAC 16 WSH 32
Rk EntryPTS W L MIA 39 PIT 20 BUF 30 CHI 30 TEN 17 LV 20 LAR 17 GB 31 SF 22 PHI 21MG
1 theBRA1N (PRO) 49.8 9 1 6 NYG8 WSH1 ATL4 NE7 PHI3 LV10 CIN2 DAL9 KC5 SF 6
2 Balls Deep (PRO) 49.0 7 3 4 NYG6 WSH3 ATL5 NE10 PHI1 DEN7 CIN2 MIN8 KC9 SF 8
T3 Jahiegel (PRO) 46.9 8 2 3 NYG5 WSH2 ATL4 NE8 PHI6 DEN7 CIN1 DAL10 KC9 SF 7
T3 Les Murrell (PRO) 46.9 8 2 7 NYG6 WSH5 ATL4 NE10 PHI1 LV3 CIN2 MIN9 KC8 SF 7
5 Paul Davis (PRO) 46.8 8 2 6 NYG2 WSH5 ATL4 NE8 PHI1 LV9 CIN3 MIN10 KC7 SF 6
6 Connie (PRO) 46.2 8 2 7 NYG4 WSH6 ATL5 NE10 PHI3 DEN2 CIN1 DAL9 KC8 SF 10
7 Keith Martin (PRO) 46.2 7 3 6 NYG5 WSH4 ATL1 NYJ9 PHI3 DEN7 CIN2 DAL8 KC10 SF 10
8 timtimminy (PRO) 46.1 7 3 5 NYG7 WSH2 CHI4 NE8 PHI3 DEN6 CIN1 DAL10 KC9 SF 9
9 Don Burnette (PRO) 45.8 7 3 6 NYG5 WSH3 CHI4 NE9 PHI2 LV7 CIN1 MIN8 KC10 SF 6
10 Luis Parada (PRO) 45.7 8 2 7 NYG6 WSH5 ATL4 NE9 PHI3 DEN2 CIN1 DAL10 KC8 SF 5
11 Michele Leake (PRO) 45.2 6 4 5 NYG7 WSH6 ATL8 NE3 IND2 DEN9 CIN1 MIN4 KC10 SF 10
12 Brian Pritchard (PRO) 44.4 7 3 8 NYG6 WSH3 CHI4 NE7 PHI2 LV5 CIN1 MIN9 KC10 SF 12
13 Evin Negron (PRO) 43.8 7 3 5 NYG4 WSH3 ATL6 NYJ9 PHI2 DEN7 CIN1 DAL8 KC10 SF 16
14 John Moon (PRO) 43.2 7 3 8 NYG7 WSH5 ATL3 NYJ10 PHI2 DEN1 CIN6 DAL9 KC4 SF 10
15 John Leake (PRO) 43.1 6 4 6 NYG7 WSH5 ATL1 NYJ9 PHI2 DEN3 CIN4 MIN8 KC10 SF 9
16 TEAMGOON (PRO) 41.5 7 3 8 NYG5 WSH1 ATL3 NE10 PHI4 DEN7 CIN2 MIN9 KC6 SF 3
17 Pat Leake (PRO) 41.5 6 4 6 NYG4 HOU3 CHI7 NE10 PHI2 LV1 PIT9 DAL5 KC8 SF 3
18 Bob Dollar (PRO) 41.3 6 4 4 NYG10 WSH5 ATL1 NYJ8 PHI3 DEN6 CIN7 MIN9 KC2 SF 11
19 Michael Ray (PRO) 40.8 6 4 7 NYG1 HOU6 ATL2 NYJ10 PHI3 LV4 CIN5 MIN8 KC9 SF 6
20 C_hawkfan (PRO) 40.0 8 2 7 DET1 WSH6 CHI5 NE10 PHI4 LV3 CIN2 DAL8 KC9 ARI 3
21 NUtball (PRO) 39.8 7 3 10 NYG6 WSH8 ATL5 NE9 PHI4 DEN3 CIN2 MIN1 KC7 SF 6
22 Ron Bledsoe (PRO) 39.0 6 4 3 DET9 WSH8 CHI6 NE10 PHI5 DEN2 PIT4 DAL7 KC1 ARI 3
23 James Anderson (PRO) 38.7 6 4 7 NYG6 WSH5 CHI4 NE9 PHI2 DEN1 CIN3 MIN8 KC10 SF 5
24 Patrick Taylor (PRO) 37.9 7 3 10 NYG9 WSH8 ATL7 NE6 PHI5 DEN4 CIN3 MIN2 KC1 SF 7
25 phonies (PRO) 37.0 6 4 6 NYG8 WSH7 CHI3 NE10 PHI2 DEN1 CIN4 MIN5 KC9 SF 8
26 Sonya Neuroth (PRO) 36.9 6 4 3 DET7 HOU2 ATL1 NYJ5 IND4 LV8 CIN9 DAL6 LAC10 SF 7
27 huskerfb (PRO) 36.1 5 4 9 NYG8 WSH4 ATL3 NYJ10 PHI2 DEN7 CIN1 MIN5 6 SF 9
28 Scott Neuroth (PRO) 34.9 5 5 2 NYG7 HOU1 CHI3 NE5 IND4 LV8 CIN9 DAL6 LAC10 SF 7
29 Richard Dockery (PRO) 34.5 6 4 10 NYG4 WSH3 CHI7 NYJ6 PHI1 LV5 CIN2 MIN9 KC8 SF 43
30 nitro3 (PRO) 33.9 5 5 10 NYG8 WSH6 ATL5 NYJ1 IND4 DEN3 CIN2 MIN9 KC7 SF 7
31 Dan Herrington (PRO) 31.9 4 6 9 NYG8 WSH6 ATL3 NYJ10 PHI5 DEN1 PIT4 MIN2 LAC7 SF 7
32 HouseofPain44 (PRO) 31.0 6 3 10 NYG9 WSH8 ATL6 NE7 5 DEN4 CIN3 MIN2 KC1 SF 8
33 kst8no1 (PRO) 30.5 6 4 10 NYG9 WSH8 CHI7 NE6 PHI5 DEN4 CIN3 MIN2 KC1 SF 13
34 ISH (PRO) 25.5 5 5 10 NYG9 HOU8 ATL7 NE6 IND5 LV4 CIN3 MIN2 LAC1 SF 3