Skip to main content

Pro Pick’em

Pro Pick’em – Week 12
   IND 28 BAL 16 GB 20 MIN 23 LAR 28 CLE 14 ATL 6 SEA 20 KC 21 CIN 27
Rk EntryPTS W L NYJ 27 PIT 18 CHI 19 TEN 13 NE 22 NO 35 DEN 38 SF 17 BUF 30 LAC 34MG
1 Brian Pritchard (PRO) 55.9 9 1 1 MIN2 WSH4 DET10 MIA8 TB9 DEN7 SEA3 GB6 PHI5 BAL 6
2 chadb007 (PRO) 52.6 8 2 2 MIN4 WSH10 DET9 MIA8 TB7 DEN1 ARI3 GB5 PHI6 BAL 3
3 huskerfb (PRO) 50.6 9 1 9 MIN7 WSH10 DET8 MIA5 TB6 DEN4 SEA3 GB2 PHI1 BAL 3
4 Andy Shu (PRO) 50.0 9 1 2 MIN8 WSH10 DET9 MIA1 TB5 DEN6 SEA3 GB4 PHI7 BAL 7
5 Bob Dollar (PRO) 48.8 8 2 6 MIN7 WSH10 DET9 MIA4 TB8 DEN3 SEA2 SF1 PHI5 BAL 9
6 John Leake (PRO) 48.7 9 1 3 MIN9 WSH8 DET10 MIA4 TB7 DEN1 SEA6 GB5 PHI2 BAL 4
7 Paul Davis (PRO) 48.7 8 2 3 MIN8 WSH9 DET10 MIA7 TB6 DEN1 ARI4 GB5 PHI2 BAL 4
T8 Scott Neuroth (PRO) 48.0 9 1 4 MIN10 WSH8 DET9 MIA7 TB5 DEN2 SEA6 GB1 PHI3 BAL 7
T8 Rudiony Ramos (PRO) 48.0 9 1 10 CHI9 DAL8 DET7 MIA6 TB5 DEN4 SEA3 GB2 PHI1 BAL 7
10 Luis Parada (PRO) 47.8 8 2 10 MIN9 WSH6 DET5 MIA8 TB2 DEN1 ARI7 GB4 PHI3 BAL 5
11 theBRA1N (PRO) 47.6 9 1 4 MIN10 WSH5 DET9 MIA8 TB7 DEN2 SEA6 GB3 PHI1 BAL 3
12 Timtime (PRO) 47.5 9 1 5 MIN10 WSH9 DET8 MIA6 TB7 DEN3 SEA2 GB4 PHI1 BAL 2
T13 SvenJ (PRO) 47.0 8 2 9 MIN8 WSH7 DET6 MIA5 TB4 DEN3 ARI2 GB10 PHI1 BAL 7
T13 Sonya Neuroth (PRO) 47.0 8 2 3 MIN10 WSH8 DET9 MIA7 TB5 DEN2 SEA6 GB1 LAR4 BAL 7
15 Keith Martin (PRO) 46.9 8 2 5 MIN10 WSH9 DET8 MIA7 TB6 DEN1 ARI3 GB2 PHI4 BAL 6
16 PJSR (PRO) 46.7 8 2 9 CHI5 DAL4 DET10 MIA3 TB6 DEN2 ARI7 GB8 PHI1 BAL 4
T17 TEAMGOON (PRO) 46.6 8 2 5 MIN10 WSH8 DET9 MIA7 TB6 DEN1 ARI2 GB4 PHI3 BAL 3
T17 Michael Ray (PRO) 46.6 8 2 5 MIN10 WSH9 DET8 MIA7 TB6 DEN1 ARI3 GB4 PHI2 BAL 3
19 Dan Herrington (PRO) 46.6 7 3 2 CHI8 WSH10 DET9 MIA7 TB6 DEN4 SEA1 SF5 PHI3 BAL 3
20 Jahiegel (PRO) 46.5 8 2 4 MIN10 WSH9 DET8 MIA6 TB5 DEN1 ARI7 GB3 PHI2 BAL 2
T21 NUtball (PRO) 46.0 8 2 6 MIN10 WSH9 DET8 MIA7 TB5 DEN2 SEA3 GB4 PHI1 LAC 3
T21 Pat Leake (PRO) 46.0 8 2 4 MIN10 WSH9 DET8 MIA3 TB6 DEN2 SEA7 GB5 PHI1 LAC 3
23 phonies (PRO) 45.9 6 4 7 MIN6 WSH10 DET5 MIA9 TB8 DEN3 ARI1 SF2 LAR4 BAL 6
24 Richard Dockery (PRO) 45.6 7 3 10 MIN9 WSH8 DET7 MIA5 TB6 DEN2 ARI1 SF4 PHI3 BAL 3
25 nitro3 (PRO) 44.9 8 2 5 MIN10 WSH7 DET9 MIA8 TB6 DEN3 SEA4 GB1 PHI2 LAC 4
26 James Anderson (PRO) 44.8 8 2 7 MIN9 WSH10 DET6 MIA5 TB8 DEN4 ARI3 GB2 PHI1 BAL 5
27 Dallas Means (PRO) 44.3 8 2 10 MIN9 WSH8 DET7 MIA6 TB5 DEN4 ARI3 GB2 PHI1 BAL
28 Les Murrell (PRO) 43.6 8 2 8 MIN10 WSH9 DET7 MIA6 TB5 DEN4 ARI3 GB2 PHI1 BAL 3
29 Carl Lindecrantz (PRO) 43.0 8 2 5 MIN10 WSH9 DET6 MIA7 TB8 DEN1 SEA2 GB3 PHI4 LAC 3
30 kst8no1 (PRO) 41.3 7 3 7 MIN10 WSH9 DET6 MIA8 TB5 DEN4 ARI3 GB2 LAR1 BAL 14
31 PerriAirForceFan (PRO) 39.3 6 4 10 MIN9 WSH8 DET7 MIA6 TB5 DEN4 ARI3 SF2 LAR1 BAL
32 Connie (PRO) 38.9 8 2 6 MIN10 WSH7 DET8 MIA3 TB5 DEN9 ARI2 GB4 PHI1 BAL 6
33 Michele Leake (PRO) 38.7 6 4 6 MIN10 WSH8 DET9 MIA3 NYG5 DEN2 SEA1 SF7 PHI4 LAC 6
T34 Ron Bledsoe (PRO) 38.6 6 4 5 MIN10 WSH9 DET6 MIA7 TB8 DEN4 ARI3 SF2 LAR1 BAL 3
T34 Donnie Cox (PRO) 38.6 6 4 6 MIN10 WSH7 DET8 MIA4 NYG5 DEN3 ARI2 GB9 PHI1 LAC 7
36 Don Burnette (PRO) 30.6 5 5 2 MIN3 WSH1 IND4 MIA5 TB6 LV9 ARI8 SF10 PHI7 BAL 3
37 ISH (PRO) 26.0 4 6 10 CHI9 WSH8 DET7 MIA6 NYG5 DEN4 SEA3 SF2 LAR1 LAC 3
38 John Moon (PRO) 23.7 4 6 8 CHI10 WSH9 IND7 MIA6 TB5 DEN4 SEA3 SF2 LAR1 LAC 6
39 Glen Lambertson (PRO) 16.0 3 7 5 CHI9 WSH8 IND7 MIA6 NYG10 LV4 SEA3 GB2 LAR1 LAC 3